hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
177-2	SAMN10290214_a1_ct20060_vs1	0	uvig_385588_CDS_0013	12927:13235:-1	SAMN10290214_a1_ct20060_vs1_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-4390274	0	uvig_385588_CDS_0013	12913:13221:-1	MGV-GENOME-4390274_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0203587	0	MGV-GENOME-0179492_CDS_0012	12061:13023:1	MGV-GENOME-0203587_CDS_0012	variable	virion structural protein
177-2	MGV-GENOME-0200713	0	MGV-GENOME-0153373_CDS_0013	12889:13062:-1	MGV-GENOME-0200713_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0210482	0	uvig_385588_CDS_0013	12475:12783:-1	MGV-GENOME-0210482_CDS_0012	variable	hypothetical protein
177-2	MGV-GENOME-0215386	0	uvig_223267_CDS_0012	11899:12858:1	MGV-GENOME-0215386_CDS_0012	variable	virion structural protein
177-2	MGV-GENOME-0214599	0	uvig_223267_CDS_0012	11901:12860:1	MGV-GENOME-0214599_CDS_0012	variable	virion structural protein
177-2	MGV-GENOME-0211036	0	uvig_388437_CDS_0012	12886:13164:-1	MGV-GENOME-0211036_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-4404929	0	uvig_133929_CDS_0013	12868:13173:-1	MGV-GENOME-4404929_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0216135	0	uvig_385588_CDS_0013	12877:13185:-1	MGV-GENOME-0216135_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0222848	0	uvig_223267_CDS_0012	12988:13947:1	MGV-GENOME-0222848_CDS_0013	variable	virion structural protein
177-2	MGV-GENOME-0216347	0	uvig_357760_CDS_0013	12883:13191:-1	MGV-GENOME-0216347_CDS_0013	variable	hypothetical protein
177-2	IMGVR_UViG_3300039366_000044|3300039366|Ga0169784_00257	0	uvig_385588_CDS_0013	12917:13225:-1	IMGVR_UViG_3300039366_000044|3300039366|Ga0169784_00257_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0224866	0	uvig_385588_CDS_0013	12530:12838:-1	MGV-GENOME-0224866_CDS_0014	variable	hypothetical protein
177-2	MGV-GENOME-0218462	0	uvig_133929_CDS_0013	12890:13198:-1	MGV-GENOME-0218462_CDS_0013	variable	hypothetical protein
177-2	IMGVR_UViG_3300045988_083425|3300045988|Ga0495776_152437	0	uvig_385588_CDS_0013	12906:13214:-1	IMGVR_UViG_3300045988_083425|3300045988|Ga0495776_152437_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0229353	0	uvig_385588_CDS_0013	12917:13225:-1	MGV-GENOME-0229353_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0230350	0	MGV-GENOME-0179492_CDS_0012	11926:12567:1	MGV-GENOME-0230350_CDS_0012	variable	virion structural protein
177-2	MGV-GENOME-0230350	1	MGV-GENOME-0230350_CDS_0013	12509:12952:1	MGV-GENOME-0230350_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0230350	2	uvig_385588_CDS_0013	12967:13275:-1	MGV-GENOME-0230350_CDS_0014	variable	hypothetical protein
177-2	IMGVR_UViG_3300045988_111917|3300045988|Ga0495776_004751	0	MGV-GENOME-0225652_CDS_0010	10046:10432:1	IMGVR_UViG_3300045988_111917|3300045988|Ga0495776_004751_CDS_0010	variable	hypothetical protein
177-2	IMGVR_UViG_3300045988_111917|3300045988|Ga0495776_004751	1	MGV-GENOME-0225652_CDS_0011	10455:11282:1	IMGVR_UViG_3300045988_111917|3300045988|Ga0495776_004751_CDS_0011	variable	minor tail protein
177-2	uvig_155765	0	uvig_385588_CDS_0013	12877:13185:-1	uvig_155765_CDS_0013	variable	hypothetical protein
177-2	uvig_103563	0	MGV-GENOME-0179492_CDS_0012	12032:12937:1	uvig_103563_CDS_0012	variable	virion structural protein
177-2	uvig_103563	1	uvig_385588_CDS_0013	12952:13260:-1	uvig_103563_CDS_0013	variable	hypothetical protein
177-2	SAMN04261356_a1_ct118474_vs1	0	uvig_223267_CDS_0012	11933:12892:1	SAMN04261356_a1_ct118474_vs1_CDS_0013	variable	virion structural protein
177-2	MGV-GENOME-0226692	0	uvig_385588_CDS_0013	12531:12839:-1	MGV-GENOME-0226692_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0231981	0	uvig_357760_CDS_0013	12908:13216:-1	MGV-GENOME-0231981_CDS_0013	variable	hypothetical protein
177-2	MGV-GENOME-0225250	0	MGV-GENOME-0179492_CDS_0012	11922:12581:1	MGV-GENOME-0225250_CDS_0012	variable	virion structural protein
177-2	uvig_359387	0	uvig_357760_CDS_0013	12904:13212:-1	uvig_359387_CDS_0012	variable	hypothetical protein
177-2	uvig_357760	0	uvig_357760_CDS_0013	12959:13267:-1	uvig_357760_CDS_0013	variable	hypothetical protein
