hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1882-5	Streptomyces_phage_Tribute	0	Streptomyces_phage_Bmoc_CDS_0103	51567:51740:1	Streptomyces_phage_Tribute_CDS_0095	variable	hypothetical protein
1882-5	NC_042009.1	0	Streptomyces_phage_Braelyn_CDS_0095	49854:50018:1	NC_042009.1_CDS_0097	variable	hypothetical protein
1882-5	Streptomyces_phage_Targaryen	0	Streptomyces_phage_Targaryen_CDS_0096	50807:51472:1	Streptomyces_phage_Targaryen_CDS_0096	variable	HNH endonuclease
1882-5	Streptomyces_phage_Targaryen	1	Streptomyces_phage_Targaryen_CDS_0097	51444:51680:1	Streptomyces_phage_Targaryen_CDS_0097	variable	hypothetical protein
1882-5	Streptomyces_phage_Targaryen	2	Streptomyces_phage_Daubenski_CDS_0098	51677:51856:1	Streptomyces_phage_Targaryen_CDS_0098	variable	hypothetical protein
1882-5	Streptomyces_phage_Daubenski	0	NC_055822.1_CDS_0097	51105:51269:1	Streptomyces_phage_Daubenski_CDS_0097	variable	hypothetical protein
1882-5	Streptomyces_phage_Daubenski	1	Streptomyces_phage_Daubenski_CDS_0098	51266:51445:1	Streptomyces_phage_Daubenski_CDS_0098	variable	hypothetical protein
1882-5	Streptomyces_phage_LilMartin	0	Streptomyces_phage_LilMartin_CDS_0100	51042:51203:1	Streptomyces_phage_LilMartin_CDS_0100	variable	hypothetical protein
1882-5	NC_042008.1	0	Streptomyces_phage_LilMartin_CDS_0100	50432:50596:1	NC_042008.1_CDS_0101	variable	hypothetical protein
1882-5	NC_042008.1	1	Streptomyces_phage_Daubenski_CDS_0098	50593:50778:1	NC_042008.1_CDS_0102	variable	hypothetical protein
1882-5	Streptomyces_phage_Bmoc	0	Streptomyces_phage_Bmoc_CDS_0103	51116:51289:1	Streptomyces_phage_Bmoc_CDS_0103	variable	hypothetical protein
1882-5	Streptomyces_phage_MulchMansion	0	Streptomyces_phage_LilMartin_CDS_0100	52676:52837:1	Streptomyces_phage_MulchMansion_CDS_0106	variable	hypothetical protein
