hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1885-4	IMGVR_UViG_3300008346_000005|3300008346|Ga0115410_100119	0	Ma_2019_SRR341649_NODE_219_length_55876_cov_2.118468_CDS_0023	22930:25692:1	IMGVR_UViG_3300008346_000005|3300008346|Ga0115410_100119_CDS_0023	variable	tail protein
1885-4	SAMN00792050_a1_ct57218_vs1	0	IMGVR_UViG_3300045988_119576|3300045988|Ga0495776_073417_CDS_0021	22856:23065:1	SAMN00792050_a1_ct57218_vs1_CDS_0021	variable	tail assembly chaperone
1885-4	SAMN00792050_a1_ct57218_vs1	1	IMGVR_UViG_3300045988_119576|3300045988|Ga0495776_073417_CDS_0022	23055:26774:1	SAMN00792050_a1_ct57218_vs1_CDS_0022	variable	tail protein
1885-4	Ma_2019_SRR341649_NODE_219_length_55876_cov_2.118468	0	Ma_2019_SRR341649_NODE_219_length_55876_cov_2.118468_CDS_0023	21781:24351:1	Ma_2019_SRR341649_NODE_219_length_55876_cov_2.118468_CDS_0023	variable	tail protein
1885-4	Ma_2019_SRR341649_NODE_219_length_55876_cov_2.118468	1	Ma_2019_SRR341649_NODE_219_length_55876_cov_2.118468_CDS_0024	24296:25654:1	Ma_2019_SRR341649_NODE_219_length_55876_cov_2.118468_CDS_0024	variable	hypothetical protein
1885-4	SAMEA2738149_b1_ct3	0	IMGVR_UViG_3300045988_119576|3300045988|Ga0495776_073417_CDS_0021	21286:21495:1	SAMEA2738149_b1_ct3_CDS_0021	variable	tail assembly chaperone
1885-4	SAMEA2738149_b1_ct3	1	IMGVR_UViG_3300045988_119576|3300045988|Ga0495776_073417_CDS_0022	21485:25204:1	SAMEA2738149_b1_ct3_CDS_0022	variable	tail protein
