hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
206-2	uvig_195763	0	IMGVR_UViG_3300045988_164777|3300045988|Ga0495776_058268_CDS_0021	12244:12585:1	uvig_195763_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0340428	0	IMGVR_UViG_3300045988_048386|3300045988|Ga0495776_095825_CDS_0015	12965:13132:1	MGV-GENOME-0340428_CDS_0012	variable	hypothetical protein
206-2	MGV-GENOME-0345963	0	MGV-GENOME-0362183_CDS_0011	12241:12615:1	MGV-GENOME-0345963_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0345963	1	MGV-GENOME-0361094_CDS_0019	12741:12950:1	MGV-GENOME-0345963_CDS_0012	intermediate	hypothetical protein
206-2	uvig_512692	0	uvig_512692_CDS_0011	12235:12420:1	uvig_512692_CDS_0011	variable	hypothetical protein
206-2	uvig_264294	0	SAMN11252276_a1_ct9935_CDS_0012	12242:12439:1	uvig_264294_CDS_0011	variable	hypothetical protein
206-2	uvig_264294	1	uvig_221189_CDS_0018	12440:12616:1	uvig_264294_CDS_0012	variable	hypothetical protein
206-2	uvig_264294	2	MGV-GENOME-0359346_CDS_0013	12800:12949:1	uvig_264294_CDS_0013	variable	hypothetical protein
206-2	MGV-GENOME-0319840	0	MGV-GENOME-0345402_CDS_0057	12242:12616:1	MGV-GENOME-0319840_CDS_0011	intermediate	hypothetical protein
206-2	MGV-GENOME-0319840	1	MGV-GENOME-0359346_CDS_0013	12800:12919:1	MGV-GENOME-0319840_CDS_0012	variable	hypothetical protein
206-2	MGV-GENOME-0319840	2	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12956:13729:1	MGV-GENOME-0319840_CDS_0013	intermediate	hypothetical protein
206-2	MGV-GENOME-0319840	3	uvig_593701_CDS_0016	13748:14065:1	MGV-GENOME-0319840_CDS_0014	intermediate	hypothetical protein
206-2	MGV-GENOME-0319840	4	uvig_592322_CDS_0016	14065:14538:1	MGV-GENOME-0319840_CDS_0015	intermediate	hypothetical protein
206-2	MGV-GENOME-0319840	5	MGV-GENOME-0361094_CDS_0019	14552:14776:1	MGV-GENOME-0319840_CDS_0016	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_040748|3300045988|Ga0495776_132195	0	IMGVR_UViG_3300045988_164777|3300045988|Ga0495776_058268_CDS_0021	12243:12446:1	IMGVR_UViG_3300045988_040748|3300045988|Ga0495776_132195_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0358738	0	MGV-GENOME-0361780_CDS_0011	12287:12391:1	MGV-GENOME-0358738_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0358738	1	MGV-GENOME-0361094_CDS_0019	12363:12539:1	MGV-GENOME-0358738_CDS_0012	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_060338|3300045988|Ga0495776_096228	0	MGV-GENOME-0361780_CDS_0011	12287:12391:1	IMGVR_UViG_3300045988_060338|3300045988|Ga0495776_096228_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_060338|3300045988|Ga0495776_096228	1	MGV-GENOME-0361094_CDS_0019	12363:12539:1	IMGVR_UViG_3300045988_060338|3300045988|Ga0495776_096228_CDS_0012	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_033966|3300045988|Ga0495776_131916	0	IMGVR_UViG_3300045988_048386|3300045988|Ga0495776_095825_CDS_0015	12238:12411:1	IMGVR_UViG_3300045988_033966|3300045988|Ga0495776_131916_CDS_0011	variable	hypothetical protein
206-2	uvig_40272	0	MGV-GENOME-0361780_CDS_0011	12287:12391:1	uvig_40272_CDS_0011	variable	hypothetical protein
206-2	uvig_40272	1	IMGVR_UViG_3300045988_048386|3300045988|Ga0495776_095825_CDS_0015	12363:12539:1	uvig_40272_CDS_0012	variable	hypothetical protein
206-2	MGV-GENOME-0359353	0	MGV-GENOME-0361780_CDS_0011	12287:12391:1	MGV-GENOME-0359353_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0359353	1	MGV-GENOME-0361094_CDS_0019	12363:12539:1	MGV-GENOME-0359353_CDS_0012	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_065570|3300045988|Ga0495776_096287	0	MGV-GENOME-0361780_CDS_0011	12287:12391:1	IMGVR_UViG_3300045988_065570|3300045988|Ga0495776_096287_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_065570|3300045988|Ga0495776_096287	1	MGV-GENOME-0361094_CDS_0019	12363:12539:1	IMGVR_UViG_3300045988_065570|3300045988|Ga0495776_096287_CDS_0012	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_034382|3300045988|Ga0495776_096315	0	MGV-GENOME-0362183_CDS_0011	12240:12572:1	IMGVR_UViG_3300045988_034382|3300045988|Ga0495776_096315_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_043942|3300045988|Ga0495776_116287	0	uvig_461980_CDS_0009	12287:12391:1	IMGVR_UViG_3300045988_043942|3300045988|Ga0495776_116287_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_043942|3300045988|Ga0495776_116287	1	MGV-GENOME-0361094_CDS_0019	12363:12539:1	IMGVR_UViG_3300045988_043942|3300045988|Ga0495776_116287_CDS_0012	intermediate	hypothetical protein
206-2	uvig_372388	0	uvig_69904_CDS_0011	12243:12380:1	uvig_372388_CDS_0011	variable	hypothetical protein
206-2	uvig_372388	1	uvig_69904_CDS_0011	12319:12465:1	uvig_372388_CDS_0012	variable	hypothetical protein
206-2	SAMN09781776_a1_ct146086_vs2	0	IMGVR_UViG_3300045988_044023|3300045988|Ga0495776_002981_CDS_0014	12236:12610:1	SAMN09781776_a1_ct146086_vs2_CDS_0011	variable	hypothetical protein
206-2	SAMN09781776_a1_ct146086_vs2	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12794:13723:1	SAMN09781776_a1_ct146086_vs2_CDS_0012	intermediate	hypothetical protein
206-2	SAMN09781776_a1_ct146086_vs2	2	uvig_593701_CDS_0016	13742:14059:1	SAMN09781776_a1_ct146086_vs2_CDS_0013	intermediate	hypothetical protein
206-2	SAMN09781776_a1_ct146086_vs2	3	uvig_592322_CDS_0016	14059:14532:1	SAMN09781776_a1_ct146086_vs2_CDS_0014	intermediate	hypothetical protein
206-2	SAMN09781776_a1_ct146086_vs2	4	MGV-GENOME-0361094_CDS_0019	14546:14770:1	SAMN09781776_a1_ct146086_vs2_CDS_0015	intermediate	hypothetical protein
206-2	uvig_371294	0	uvig_69904_CDS_0011	12243:12380:1	uvig_371294_CDS_0011	variable	hypothetical protein
206-2	uvig_371294	1	uvig_69904_CDS_0011	12319:12465:1	uvig_371294_CDS_0012	variable	hypothetical protein
206-2	uvig_25633	0	IMGVR_UViG_3300045988_048386|3300045988|Ga0495776_095825_CDS_0015	12238:12411:1	uvig_25633_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_040906|3300045988|Ga0495776_096404	0	MGV-GENOME-0362183_CDS_0011	12244:12618:1	IMGVR_UViG_3300045988_040906|3300045988|Ga0495776_096404_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_040906|3300045988|Ga0495776_096404	1	MGV-GENOME-0359083_CDS_0012	12802:13209:1	IMGVR_UViG_3300045988_040906|3300045988|Ga0495776_096404_CDS_0012	variable	hypothetical protein
206-2	uvig_322255	0	MGV-GENOME-0345402_CDS_0057	12243:12617:1	uvig_322255_CDS_0011	intermediate	hypothetical protein
206-2	uvig_322255	1	uvig_322255_CDS_0012	12947:13225:1	uvig_322255_CDS_0012	variable	hypothetical protein
206-2	uvig_581691	0	MGV-GENOME-0362183_CDS_0011	12240:12614:1	uvig_581691_CDS_0011	variable	hypothetical protein
206-2	uvig_581691	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12798:13724:1	uvig_581691_CDS_0012	intermediate	hypothetical protein
206-2	uvig_581691	2	uvig_593701_CDS_0016	13743:14060:1	uvig_581691_CDS_0013	intermediate	hypothetical protein
206-2	uvig_581691	3	uvig_592322_CDS_0016	14060:14533:1	uvig_581691_CDS_0014	intermediate	hypothetical protein
206-2	uvig_581691	4	MGV-GENOME-0361094_CDS_0019	14547:14771:1	uvig_581691_CDS_0015	intermediate	hypothetical protein
206-2	MGV-GENOME-0359501	0	MGV-GENOME-0362183_CDS_0011	12242:12616:1	MGV-GENOME-0359501_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0359501	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12800:13729:1	MGV-GENOME-0359501_CDS_0012	intermediate	hypothetical protein
206-2	MGV-GENOME-0359501	2	uvig_593701_CDS_0016	13748:14065:1	MGV-GENOME-0359501_CDS_0013	intermediate	hypothetical protein
206-2	MGV-GENOME-0359501	3	uvig_592322_CDS_0016	14065:14538:1	MGV-GENOME-0359501_CDS_0014	intermediate	hypothetical protein
206-2	MGV-GENOME-0359501	4	MGV-GENOME-0361094_CDS_0019	14552:14776:1	MGV-GENOME-0359501_CDS_0015	intermediate	hypothetical protein
206-2	MGV-GENOME-0359346	0	SAMN11252276_a1_ct9935_CDS_0012	12242:12439:1	MGV-GENOME-0359346_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0359346	1	uvig_221189_CDS_0018	12440:12616:1	MGV-GENOME-0359346_CDS_0012	variable	hypothetical protein
206-2	MGV-GENOME-0359346	2	MGV-GENOME-0359346_CDS_0013	12800:12949:1	MGV-GENOME-0359346_CDS_0013	variable	hypothetical protein
206-2	MGV-GENOME-0360991	0	uvig_69904_CDS_0011	12240:12407:1	MGV-GENOME-0360991_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_056681|3300045988|Ga0495776_027248	0	uvig_69904_CDS_0011	12240:12407:1	IMGVR_UViG_3300045988_056681|3300045988|Ga0495776_027248_CDS_0011	variable	hypothetical protein
206-2	uvig_371640	0	uvig_221189_CDS_0018	12441:12605:1	uvig_371640_CDS_0011	variable	hypothetical protein
206-2	uvig_371640	1	IMGVR_UViG_3300045988_164777|3300045988|Ga0495776_058268_CDS_0021	12777:12989:1	uvig_371640_CDS_0012	variable	hypothetical protein
206-2	MGV-GENOME-0360562	0	SAMN11252276_a1_ct9935_CDS_0012	12238:12438:1	MGV-GENOME-0360562_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_059048|3300045988|Ga0495776_027426	0	uvig_69904_CDS_0011	12240:12407:1	IMGVR_UViG_3300045988_059048|3300045988|Ga0495776_027426_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_049914|3300045988|Ga0495776_027399	0	MGV-GENOME-0362183_CDS_0011	12237:12539:1	IMGVR_UViG_3300045988_049914|3300045988|Ga0495776_027399_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_049914|3300045988|Ga0495776_027399	1	MGV-GENOME-0361094_CDS_0019	12618:12851:1	IMGVR_UViG_3300045988_049914|3300045988|Ga0495776_027399_CDS_0012	intermediate	hypothetical protein
206-2	MGV-GENOME-0361780	0	MGV-GENOME-0361780_CDS_0011	12238:12357:1	MGV-GENOME-0361780_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0362183	0	MGV-GENOME-0362183_CDS_0011	12238:12597:1	MGV-GENOME-0362183_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0361065	0	uvig_221189_CDS_0018	12441:12605:1	MGV-GENOME-0361065_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0361065	1	IMGVR_UViG_3300045988_164777|3300045988|Ga0495776_058268_CDS_0021	12777:12989:1	MGV-GENOME-0361065_CDS_0012	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_051356|3300045988|Ga0495776_010366	0	SAMN11252276_a1_ct9935_CDS_0012	12246:12467:1	IMGVR_UViG_3300045988_051356|3300045988|Ga0495776_010366_CDS_0011	variable	hypothetical protein
206-2	SAMN11252276_a1_ct9935	0	SAMN11252276_a1_ct9935_CDS_0012	12959:13219:1	SAMN11252276_a1_ct9935_CDS_0012	variable	hypothetical protein
206-2	SAMN11252276_a1_ct9935	1	MGV-GENOME-0361094_CDS_0019	13233:13457:1	SAMN11252276_a1_ct9935_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_042552|3300045988|Ga0495776_132036	0	MGV-GENOME-0345402_CDS_0057	12243:12617:1	IMGVR_UViG_3300045988_042552|3300045988|Ga0495776_132036_CDS_0011	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_042552|3300045988|Ga0495776_132036	1	uvig_322255_CDS_0012	12947:13225:1	IMGVR_UViG_3300045988_042552|3300045988|Ga0495776_132036_CDS_0012	variable	hypothetical protein
206-2	uvig_322149	0	MGV-GENOME-0362183_CDS_0011	12238:12597:1	uvig_322149_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_044089|3300045988|Ga0495776_132037	0	IMGVR_UViG_3300045988_164777|3300045988|Ga0495776_058268_CDS_0021	12274:12555:1	IMGVR_UViG_3300045988_044089|3300045988|Ga0495776_132037_CDS_0011	variable	hypothetical protein
206-2	uvig_92508	0	MGV-GENOME-0361780_CDS_0011	12243:12335:1	uvig_92508_CDS_0011	variable	hypothetical protein
206-2	uvig_92508	1	uvig_592322_CDS_0016	12319:12792:1	uvig_92508_CDS_0012	intermediate	hypothetical protein
206-2	uvig_92508	2	MGV-GENOME-0361094_CDS_0019	12806:13030:1	uvig_92508_CDS_0013	intermediate	hypothetical protein
206-2	uvig_348469	0	MGV-GENOME-0362183_CDS_0011	12956:13330:1	uvig_348469_CDS_0012	variable	hypothetical protein
206-2	MGV-GENOME-0362710	0	IMGVR_UViG_3300045988_044023|3300045988|Ga0495776_002981_CDS_0014	12279:12617:1	MGV-GENOME-0362710_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0362710	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12804:13580:1	MGV-GENOME-0362710_CDS_0012	intermediate	hypothetical protein
206-2	uvig_583476	0	SAMN11252276_a1_ct9935_CDS_0012	12236:12517:1	uvig_583476_CDS_0011	variable	hypothetical protein
206-2	uvig_583476	1	MGV-GENOME-0361094_CDS_0019	12531:12755:1	uvig_583476_CDS_0012	intermediate	hypothetical protein
206-2	MGV-GENOME-0362984	0	MGV-GENOME-0362183_CDS_0011	12240:12545:1	MGV-GENOME-0362984_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0362984	1	MGV-GENOME-0361094_CDS_0019	12596:12820:1	MGV-GENOME-0362984_CDS_0012	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259	0	MGV-GENOME-0345402_CDS_0057	12238:12612:1	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259_CDS_0011	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259	1	MGV-GENOME-0363439_CDS_0012	12796:13344:1	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259_CDS_0012	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259	2	uvig_592322_CDS_0016	13344:13814:1	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259	3	MGV-GENOME-0361094_CDS_0019	13831:14055:1	IMGVR_UViG_3300045988_049892|3300045988|Ga0495776_057259_CDS_0014	intermediate	hypothetical protein
206-2	uvig_344561	0	MGV-GENOME-0345402_CDS_0057	12237:12611:1	uvig_344561_CDS_0011	intermediate	hypothetical protein
206-2	uvig_344561	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12795:13724:1	uvig_344561_CDS_0012	intermediate	hypothetical protein
206-2	uvig_344561	2	uvig_593701_CDS_0016	13743:14057:1	uvig_344561_CDS_0013	intermediate	hypothetical protein
206-2	uvig_344561	3	uvig_592322_CDS_0016	14057:14530:1	uvig_344561_CDS_0014	intermediate	hypothetical protein
206-2	uvig_344561	4	MGV-GENOME-0361094_CDS_0019	14544:14768:1	uvig_344561_CDS_0015	intermediate	hypothetical protein
206-2	uvig_344561	5	uvig_344561_CDS_0016	14852:15031:1	uvig_344561_CDS_0016	variable	hypothetical protein
206-2	uvig_344561	6	IMGVR_UViG_3300045988_164777|3300045988|Ga0495776_058268_CDS_0021	15067:15306:1	uvig_344561_CDS_0017	variable	hypothetical protein
206-2	uvig_345115	0	MGV-GENOME-0361780_CDS_0011	12237:12377:1	uvig_345115_CDS_0011	variable	hypothetical protein
206-2	uvig_345115	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12794:13723:1	uvig_345115_CDS_0012	intermediate	hypothetical protein
206-2	uvig_345115	2	uvig_593701_CDS_0016	13742:14056:1	uvig_345115_CDS_0013	intermediate	hypothetical protein
206-2	uvig_345115	3	uvig_592322_CDS_0016	14056:14529:1	uvig_345115_CDS_0014	intermediate	hypothetical protein
206-2	uvig_345115	4	MGV-GENOME-0361094_CDS_0019	14543:14767:1	uvig_345115_CDS_0015	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642	0	MGV-GENOME-0362183_CDS_0011	12244:12618:1	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12802:13731:1	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642_CDS_0012	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642	2	uvig_593701_CDS_0016	13750:14067:1	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642	3	uvig_592322_CDS_0016	14067:14540:1	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642_CDS_0014	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642	4	MGV-GENOME-0361094_CDS_0019	14554:14778:1	IMGVR_UViG_3300045988_040780|3300045988|Ga0495776_017642_CDS_0015	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410	0	SAMN11252276_a1_ct9935_CDS_0012	12236:12442:1	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410	1	uvig_470069_CDS_0007	12415:12630:1	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410_CDS_0012	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410	2	uvig_592322_CDS_0016	12630:13103:1	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410	3	MGV-GENOME-0361094_CDS_0019	13117:13341:1	IMGVR_UViG_3300045988_065287|3300045988|Ga0495776_027410_CDS_0014	intermediate	hypothetical protein
206-2	uvig_354429	0	MGV-GENOME-0362724_CDS_0012	12956:13495:1	uvig_354429_CDS_0012	variable	hypothetical protein
206-2	uvig_354429	1	MGV-GENOME-0361094_CDS_0019	13509:13697:1	uvig_354429_CDS_0013	intermediate	hypothetical protein
206-2	MGV-GENOME-0362724	0	MGV-GENOME-0362724_CDS_0012	12956:13495:1	MGV-GENOME-0362724_CDS_0012	variable	hypothetical protein
206-2	MGV-GENOME-0362724	1	MGV-GENOME-0361094_CDS_0019	13509:13697:1	MGV-GENOME-0362724_CDS_0013	intermediate	hypothetical protein
206-2	uvig_340865	0	MGV-GENOME-0362724_CDS_0012	12956:13495:1	uvig_340865_CDS_0012	variable	hypothetical protein
206-2	uvig_340865	1	MGV-GENOME-0361094_CDS_0019	13509:13697:1	uvig_340865_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968	0	MGV-GENOME-0362183_CDS_0011	12238:12612:1	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12796:13725:1	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968_CDS_0012	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968	2	uvig_593701_CDS_0016	13744:14061:1	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968	3	uvig_592322_CDS_0016	14061:14531:1	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968_CDS_0014	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968	4	MGV-GENOME-0361094_CDS_0019	14548:14772:1	IMGVR_UViG_3300045988_030986|3300045988|Ga0495776_002968_CDS_0015	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_054019|3300045988|Ga0495776_003043	0	MGV-GENOME-0361780_CDS_0011	12240:12344:1	IMGVR_UViG_3300045988_054019|3300045988|Ga0495776_003043_CDS_0011	variable	hypothetical protein
206-2	MGV-GENOME-0361442	0	MGV-GENOME-0361780_CDS_0011	12240:12344:1	MGV-GENOME-0361442_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_068744|3300045988|Ga0495776_002884	0	SAMN11252276_a1_ct9935_CDS_0012	12245:12427:1	IMGVR_UViG_3300045988_068744|3300045988|Ga0495776_002884_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_068744|3300045988|Ga0495776_002884	1	uvig_221189_CDS_0018	12443:12619:1	IMGVR_UViG_3300045988_068744|3300045988|Ga0495776_002884_CDS_0012	variable	hypothetical protein
206-2	uvig_425345	0	uvig_461980_CDS_0009	12240:12344:1	uvig_425345_CDS_0011	variable	hypothetical protein
206-2	uvig_587793	0	SAMN11252276_a1_ct9935_CDS_0012	12241:12471:1	uvig_587793_CDS_0011	variable	hypothetical protein
206-2	uvig_587793	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12798:13724:1	uvig_587793_CDS_0012	intermediate	hypothetical protein
206-2	uvig_587793	2	uvig_593701_CDS_0016	13743:14060:1	uvig_587793_CDS_0013	intermediate	hypothetical protein
206-2	uvig_587793	3	uvig_592322_CDS_0016	14060:14533:1	uvig_587793_CDS_0014	intermediate	hypothetical protein
206-2	uvig_587793	4	MGV-GENOME-0361094_CDS_0019	14547:14771:1	uvig_587793_CDS_0015	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284	0	SAMN11252276_a1_ct9935_CDS_0012	12238:12435:1	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284_CDS_0011	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284	1	uvig_221189_CDS_0018	12436:12612:1	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284_CDS_0012	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284	2	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12796:13725:1	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284	3	uvig_593701_CDS_0016	13744:14061:1	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284_CDS_0014	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284	4	uvig_592322_CDS_0016	14061:14531:1	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284_CDS_0015	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284	5	MGV-GENOME-0361094_CDS_0019	14548:14772:1	IMGVR_UViG_3300045988_038756|3300045988|Ga0495776_057284_CDS_0016	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761	0	uvig_221189_CDS_0018	13125:13301:1	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761_CDS_0012	variable	hypothetical protein
206-2	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	13485:14414:1	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761_CDS_0013	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761	2	uvig_593701_CDS_0016	14433:14747:1	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761_CDS_0014	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761	3	uvig_592322_CDS_0016	14747:15220:1	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761_CDS_0015	intermediate	hypothetical protein
206-2	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761	4	MGV-GENOME-0361094_CDS_0019	15234:15458:1	IMGVR_UViG_3300045988_039146|3300045988|Ga0495776_000761_CDS_0016	intermediate	hypothetical protein
206-2	uvig_575872	0	IMGVR_UViG_3300045988_048386|3300045988|Ga0495776_095825_CDS_0015	12238:12393:1	uvig_575872_CDS_0011	variable	hypothetical protein
206-2	uvig_306740	0	MGV-GENOME-0345402_CDS_0057	12244:12618:1	uvig_306740_CDS_0011	intermediate	hypothetical protein
206-2	uvig_306740	1	uvig_306740_CDS_0012	12652:12756:1	uvig_306740_CDS_0012	variable	hypothetical protein
206-2	uvig_306740	2	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12802:13728:1	uvig_306740_CDS_0013	intermediate	hypothetical protein
206-2	uvig_306740	3	uvig_593701_CDS_0016	13747:14064:1	uvig_306740_CDS_0014	intermediate	hypothetical protein
206-2	uvig_306740	4	uvig_592322_CDS_0016	14064:14537:1	uvig_306740_CDS_0015	intermediate	hypothetical protein
206-2	uvig_306740	5	MGV-GENOME-0361094_CDS_0019	14551:14775:1	uvig_306740_CDS_0016	intermediate	hypothetical protein
206-2	SAMN10080930_a1_ct16828_vs1	0	SAMN11252276_a1_ct9935_CDS_0012	12224:12442:1	SAMN10080930_a1_ct16828_vs1_CDS_0011	variable	hypothetical protein
206-2	SAMN10080930_a1_ct16828_vs1	1	MGV-GENOME-0361094_CDS_0019	12429:12653:1	SAMN10080930_a1_ct16828_vs1_CDS_0012	intermediate	hypothetical protein
206-2	uvig_575351	0	MGV-GENOME-0362183_CDS_0011	12238:12612:1	uvig_575351_CDS_0011	variable	hypothetical protein
206-2	uvig_575351	1	IMGVR_UViG_3300045988_056679|3300045988|Ga0495776_010798_CDS_0015	12796:13722:1	uvig_575351_CDS_0012	intermediate	hypothetical protein
206-2	uvig_575351	2	uvig_593701_CDS_0016	13741:14058:1	uvig_575351_CDS_0013	intermediate	hypothetical protein
206-2	uvig_575351	3	uvig_592322_CDS_0016	14058:14531:1	uvig_575351_CDS_0014	intermediate	hypothetical protein
