hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
2162-3	IMGVR_UViG_2687453373_000001|2687453373|2687453966|226292-280330	0	IMGVR_UViG_2684623139_000002|2684623139|2684693229|2547373-2614000_CDS_0031	23013:23189:1	IMGVR_UViG_2687453373_000001|2687453373|2687453966|226292-280330_CDS_0031	variable	hypothetical protein	
2162-3	IMGVR_UViG_2687453373_000001|2687453373|2687453966|226292-280330	1	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0031	23194:23607:-1	IMGVR_UViG_2687453373_000001|2687453373|2687453966|226292-280330_CDS_0032	variable	hypothetical protein	
2162-3	IMGVR_UViG_2687453373_000001|2687453373|2687453966|226292-280330	2	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0032	23604:23855:-1	IMGVR_UViG_2687453373_000001|2687453373|2687453966|226292-280330_CDS_0033	variable	hypothetical protein	
2162-3	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537	0	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0031	23097:23510:-1	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0031	variable	hypothetical protein	
2162-3	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537	1	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0032	23507:23758:-1	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0032	variable	hypothetical protein	
2162-3	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916	0	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0030	23982:24221:1	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0030	variable	hypothetical protein	
2162-3	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916	1	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0031	24226:24639:-1	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0031	variable	hypothetical protein	
2162-3	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916	2	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0032	24636:24887:-1	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0032	variable	hypothetical protein	
2162-3	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916	3	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0033	24962:25147:1	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0033	variable	hypothetical protein	
2162-3	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916	4	IMGVR_UViG_3300011735_000012|3300011735|Ga0121672_100002|377057-425116_CDS_0037	25282:26256:1	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0034	variable	DNA methyltransferase	
2162-3	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916	5	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0035	26315:26797:-1	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0035	variable	mREase_II_00007 Type	defence (PADLOC)
2162-3	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745	0	uvig_396774_CDS_0055	21494:22720:1	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745_CDS_0032	variable	hypothetical protein	
2162-3	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745	1	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745_CDS_0033	22933:23601:1	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745_CDS_0033	variable	hypothetical protein	
2162-3	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745	2	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0030	23748:24020:1	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745_CDS_0034	variable	hypothetical protein	
2162-3	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745	3	IMGVR_UViG_2841800567_000010|2841800567|2841800567|2147203-2273914_CDS_0164	24143:25018:-1	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745_CDS_0035	variable	hypothetical protein	
2162-3	IMGVR_UViG_2847648131_000002|2847648131|2847648131|901739-958183	0	IMGVR_UViG_2758568013_000002|2758568013|2758569080|5079263-5140993_CDS_0098	26414:27250:-1	IMGVR_UViG_2847648131_000002|2847648131|2847648131|901739-958183_CDS_0035	variable	hypothetical protein	
2162-3	IMGVR_UViG_2847648131_000002|2847648131|2847648131|901739-958183	1	IMGVR_UViG_2636415482_000002|2636415482|2636424903|2045669-2098243_CDS_0044	27247:27648:-1	IMGVR_UViG_2847648131_000002|2847648131|2847648131|901739-958183_CDS_0036	variable	hypothetical protein	
2162-3	IMGVR_UViG_2847648131_000002|2847648131|2847648131|901739-958183	2	IMGVR_UViG_2718218293_000001|2718218293|2718228957|212909-266943_CDS_0030	28008:28112:1	IMGVR_UViG_2847648131_000002|2847648131|2847648131|901739-958183_CDS_0037	intermediate	hypothetical protein	
2162-3	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441	0	uvig_396774_CDS_0055	21494:22720:1	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441_CDS_0032	variable	hypothetical protein	
2162-3	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441	1	IMGVR_UViG_2684623139_000001|2684623139|2684693229|227612-283745_CDS_0033	22933:23727:1	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441_CDS_0033	variable	hypothetical protein	
2162-3	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441	2	IMGVR_UViG_2808606461_000001|2808606461|2808620737|568-56916_CDS_0030	23747:24019:1	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441_CDS_0034	variable	hypothetical protein	
2162-3	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441	3	IMGVR_UViG_2841800567_000010|2841800567|2841800567|2147203-2273914_CDS_0164	24142:25017:-1	IMGVR_UViG_651053062_000001|651053062|651053110|224434-280441_CDS_0035	variable	hypothetical protein	
2162-3	IMGVR_UViG_2806311045_000001|2806311045|2806382306|204413-274629	0	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0031	26577:26990:-1	IMGVR_UViG_2806311045_000001|2806311045|2806382306|204413-274629_CDS_0036	variable	hypothetical protein	
2162-3	IMGVR_UViG_2806311045_000001|2806311045|2806382306|204413-274629	1	IMGVR_UViG_2808606457_000001|2808606457|2808620523|206806-262537_CDS_0032	26987:27238:-1	IMGVR_UViG_2806311045_000001|2806311045|2806382306|204413-274629_CDS_0037	variable	hypothetical protein	
