hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2195-4	MGV-GENOME-0379253	0	uvig_154081_CDS_0095	132182:132319:-1	MGV-GENOME-0379253_CDS_0128	variable	hypothetical protein
2195-4	uvig_79259	0	uvig_79259_CDS_0125	130655:130807:-1	uvig_79259_CDS_0125	variable	hypothetical protein
2195-4	uvig_79259	1	uvig_251013_CDS_0068	130808:131683:-1	uvig_79259_CDS_0126	variable	tRNA-His guanylyltransferase
2195-4	MGV-GENOME-0379118	0	IMGVR_UViG_3300045988_133457|3300045988|Ga0495776_150918_CDS_0075	132432:132809:-1	MGV-GENOME-0379118_CDS_0129	variable	hypothetical protein
2195-4	MGV-GENOME-0379118	1	MGV-GENOME-0379118_CDS_0130	132772:132918:-1	MGV-GENOME-0379118_CDS_0130	variable	hypothetical protein
2195-4	uvig_157301	0	MGV-GENOME-0379372_CDS_0125	131133:131228:-1	uvig_157301_CDS_0124	intermediate	hypothetical protein
2195-4	uvig_157301	1	uvig_157301_CDS_0125	131248:132273:-1	uvig_157301_CDS_0125	variable	homing endonuclease with LAGLIDADG motif
2195-4	MGV-GENOME-0379299	0	MGV-GENOME-0379296_CDS_0129	132334:132597:-1	MGV-GENOME-0379299_CDS_0129	variable	hypothetical protein
2195-4	MGV-GENOME-0379299	1	MGV-GENOME-0379296_CDS_0130	132608:132715:-1	MGV-GENOME-0379299_CDS_0130	variable	hypothetical protein
2195-4	MGV-GENOME-4435964	0	MGV-GENOME-0379372_CDS_0125	126104:126199:-1	MGV-GENOME-4435964_CDS_0122	intermediate	hypothetical protein
2195-4	MGV-GENOME-4435964	1	uvig_157301_CDS_0125	126219:127244:-1	MGV-GENOME-4435964_CDS_0123	variable	homing endonuclease with LAGLIDADG motif
2195-4	MGV-GENOME-0379327	0	MGV-GENOME-0372811_CDS_0096	130915:131811:-1	MGV-GENOME-0379327_CDS_0128	variable	HNH endonuclease
