hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
2269-0	uvig_498276	0	MGV-GENOME-0278861_CDS_0025	24659:25033:1	uvig_498276_CDS_0033	variable	hypothetical protein	
2269-0	uvig_498276	1	uvig_432054_CDS_0030	25039:25713:1	uvig_498276_CDS_0034	variable	endolysin	
2269-0	uvig_498276	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	25886:26026:1	uvig_498276_CDS_0035	intermediate	hypothetical protein	
2269-0	uvig_498276	3	uvig_498276_CDS_0036	26139:26357:1	uvig_498276_CDS_0036	variable	hypothetical protein	
2269-0	uvig_498276	4	uvig_402580_CDS_0005	26802:27035:1	uvig_498276_CDS_0037	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533	0	uvig_499385_CDS_0033	24554:25072:1	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533_CDS_0033	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533	1	ivig_3676_CDS_0057	25077:25871:1	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533_CDS_0034	intermediate	endolysin	
2269-0	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26044:26184:1	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533_CDS_0035	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533	3	uvig_200202_CDS_0048	26297:26476:1	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533_CDS_0036	intermediate	transcriptional repressor	
2269-0	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533	4	uvig_312488_CDS_0021	26623:26877:-1	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533_CDS_0037	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533	5	MGV-GENOME-0327946_CDS_0062	27121:27354:1	IMGVR_UViG_3300045988_021411|3300045988|Ga0495776_187533_CDS_0038	variable	endonuclease	
2269-0	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308	0	uvig_499385_CDS_0033	24562:25080:1	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0033	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308	1	ivig_3676_CDS_0057	25085:25879:1	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0034	intermediate	endolysin	
2269-0	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308	2	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0035	26206:26874:1	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0035	variable	hypothetical protein	
2269-0	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308	3	SRS016575_a1_ct14468_vs1_CDS_0019	26839:28254:-1	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0036	intermediate	PD-Lambda-1_WP_005960421.1	defence (PADLOC)
2269-0	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308	4	uvig_501734_CDS_0041	28343:29443:-1	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0037	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308	5	IMGVR_UViG_3300029316_000284|3300029316|Ga0242768_100022|2773-172417_CDS_0109	29421:29792:-1	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0038	intermediate	capH	defence (PADLOC)
2269-0	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308	6	uvig_402580_CDS_0005	29966:30199:1	IMGVR_UViG_3300029724_000138|3300029724|Ga0245182_100009|2-45308_CDS_0039	intermediate	hypothetical protein	
2269-0	uvig_490618_	0	MGV-GENOME-0278861_CDS_0025	24656:25030:1	uvig_490618__CDS_0033	variable	hypothetical protein	
2269-0	uvig_490618_	1	uvig_432054_CDS_0030	25036:25698:1	uvig_490618__CDS_0034	variable	endolysin	
2269-0	uvig_490618_	2	MGV-GENOME-0221899_CDS_0021	25790:26320:-1	uvig_490618__CDS_0035	variable	hypothetical protein	
2269-0	uvig_490618_	3	uvig_457555__CDS_0029	26477:26905:-1	uvig_490618__CDS_0036	intermediate	metallo-protease	
2269-0	uvig_490618_	4	uvig_358426_CDS_0038	26911:27441:-1	uvig_490618__CDS_0037	intermediate	hypothetical protein	
2269-0	uvig_490618_	5	IMGVR_UViG_651324047_000003|651324047|651324257|7092-42289_CDS_0032	27583:27825:1	uvig_490618__CDS_0038	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	0	uvig_499385_CDS_0033	24531:25043:1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0033	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	1	ivig_3676_CDS_0057	25048:25842:1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0034	intermediate	endolysin	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26015:26155:1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0035	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	3	uvig_200202_CDS_0048	26268:26447:1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0036	intermediate	transcriptional repressor	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	4	uvig_251152_CDS_0037	26675:26965:1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0037	variable	hypothetical protein	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	5	uvig_312488_CDS_0021	27260:27514:-1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0038	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	6	uvig_531017_CDS_0016	28078:28746:1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0039	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	7	SRS016575_a1_ct14468_vs1_CDS_0019	28747:30162:-1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0040	intermediate	PD-Lambda-1_WP_005960421.1	defence (PADLOC)
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	8	uvig_501734_CDS_0041	30251:31351:-1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0041	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	9	IMGVR_UViG_3300029316_000284|3300029316|Ga0242768_100022|2773-172417_CDS_0109	31329:31700:-1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0042	intermediate	capH	defence (PADLOC)
2269-0	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433	10	uvig_402580_CDS_0005	31874:32107:1	IMGVR_UViG_3300029043_000241|3300029043|Ga0169613_100053|55223-102433_CDS_0043	intermediate	hypothetical protein	
2269-0	MGV-GENOME-0305089	0	uvig_499385_CDS_0033	24628:25140:1	MGV-GENOME-0305089_CDS_0033	intermediate	hypothetical protein	
2269-0	MGV-GENOME-0305089	1	ivig_3676_CDS_0057	25145:25939:1	MGV-GENOME-0305089_CDS_0034	intermediate	endolysin	
2269-0	MGV-GENOME-0305089	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26112:26252:1	MGV-GENOME-0305089_CDS_0035	intermediate	hypothetical protein	
2269-0	MGV-GENOME-0305089	3	uvig_200202_CDS_0048	26365:26544:1	MGV-GENOME-0305089_CDS_0036	intermediate	transcriptional repressor	
2269-0	MGV-GENOME-0305089	4	uvig_312488_CDS_0021	26691:26945:-1	MGV-GENOME-0305089_CDS_0037	intermediate	hypothetical protein	
2269-0	MGV-GENOME-0305089	5	uvig_531017_CDS_0016	27526:28194:1	MGV-GENOME-0305089_CDS_0038	intermediate	hypothetical protein	
2269-0	MGV-GENOME-0305089	6	uvig_153853_CDS_0041	28218:29099:1	MGV-GENOME-0305089_CDS_0039	intermediate	hypothetical protein	
2269-0	MGV-GENOME-0305089	7	IMGVR_UViG_3300045988_086067|3300045988|Ga0495776_179374_CDS_0040	29103:29237:1	MGV-GENOME-0305089_CDS_0040	variable	hypothetical protein	
2269-0	MGV-GENOME-0305089	8	IMGVR_UViG_3300045988_086067|3300045988|Ga0495776_179374_CDS_0041	29219:30223:-1	MGV-GENOME-0305089_CDS_0041	variable	PDC-S25_WP_158408084.1	defence (PADLOC)
2269-0	MGV-GENOME-0305089	9	uvig_457555__CDS_0029	30380:30808:-1	MGV-GENOME-0305089_CDS_0042	intermediate	metallo-protease	
2269-0	MGV-GENOME-0305089	10	uvig_358426_CDS_0038	30814:31344:-1	MGV-GENOME-0305089_CDS_0043	intermediate	hypothetical protein	
2269-0	MGV-GENOME-0305089	11	IMGVR_UViG_651324047_000003|651324047|651324257|7092-42289_CDS_0032	31486:31728:1	MGV-GENOME-0305089_CDS_0044	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	0	uvig_499385_CDS_0033	24552:25064:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0033	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	1	ivig_3676_CDS_0057	25069:25863:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0034	intermediate	endolysin	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26036:26176:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0035	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	3	uvig_200202_CDS_0048	26289:26468:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0036	intermediate	transcriptional repressor	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	4	uvig_251152_CDS_0037	26696:26986:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0037	variable	hypothetical protein	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	5	uvig_312488_CDS_0021	27281:27535:-1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0038	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	6	MGV-GENOME-0327946_CDS_0062	27774:28007:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0039	variable	endonuclease	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	7	uvig_531017_CDS_0016	28099:28767:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0040	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	8	uvig_457555__CDS_0029	28768:29196:-1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0041	intermediate	metallo-protease	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	9	uvig_358426_CDS_0038	29202:29732:-1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0042	intermediate	hypothetical protein	
2269-0	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320	10	IMGVR_UViG_651324047_000003|651324047|651324257|7092-42289_CDS_0032	29874:30116:1	IMGVR_UViG_3300029862_000289|3300029862|Ga0245308_100248|18852-64320_CDS_0043	intermediate	hypothetical protein	
2269-0	uvig_114122	0	MGV-GENOME-0278861_CDS_0025	24707:25081:1	uvig_114122_CDS_0032	variable	hypothetical protein	
2269-0	uvig_114122	1	uvig_432054_CDS_0030	25087:25761:1	uvig_114122_CDS_0033	variable	endolysin	
2269-0	uvig_114122	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	25934:26074:1	uvig_114122_CDS_0034	intermediate	hypothetical protein	
2269-0	uvig_114122	3	uvig_200202_CDS_0048	26187:26366:1	uvig_114122_CDS_0035	intermediate	transcriptional repressor	
2269-0	uvig_114122	4	uvig_312488_CDS_0021	26513:26767:-1	uvig_114122_CDS_0036	intermediate	hypothetical protein	
2269-0	uvig_114122	5	uvig_531017_CDS_0016	27336:28004:1	uvig_114122_CDS_0037	intermediate	hypothetical protein	
2269-0	uvig_114122	6	uvig_153853_CDS_0041	28027:28908:1	uvig_114122_CDS_0038	intermediate	hypothetical protein	
2269-0	uvig_114122	7	uvig_114122_CDS_0039	29129:29356:1	uvig_114122_CDS_0039	variable	hypothetical protein	
2269-0	uvig_114122	8	uvig_114122_CDS_0040	29374:29739:-1	uvig_114122_CDS_0040	variable	hypothetical protein	
2269-0	uvig_114122	9	SRS016575_a1_ct14468_vs1_CDS_0019	30005:31420:-1	uvig_114122_CDS_0041	intermediate	PD-Lambda-1_WP_005960421.1	defence (PADLOC)
2269-0	uvig_114122	10	uvig_457555__CDS_0029	31431:31859:-1	uvig_114122_CDS_0042	intermediate	hypothetical protein	
2269-0	uvig_114122	11	uvig_197120_CDS_0009	31865:32302:-1	uvig_114122_CDS_0043	variable	transcriptional regulator	
2269-0	uvig_114122	12	uvig_289088_CDS_0035	32454:32702:1	uvig_114122_CDS_0044	variable	Retron_VI__HTH	defence (DefenseFinder)
2269-0	uvig_113788	0	uvig_499385_CDS_0033	24628:25140:1	uvig_113788_CDS_0033	intermediate	hypothetical protein	
2269-0	uvig_113788	1	ivig_3676_CDS_0057	25145:25939:1	uvig_113788_CDS_0034	intermediate	endolysin	
2269-0	uvig_113788	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26112:26252:1	uvig_113788_CDS_0035	intermediate	hypothetical protein	
2269-0	uvig_113788	3	uvig_200202_CDS_0048	26365:26544:1	uvig_113788_CDS_0036	intermediate	transcriptional repressor	
2269-0	uvig_113788	4	uvig_312488_CDS_0021	26691:26945:-1	uvig_113788_CDS_0037	intermediate	hypothetical protein	
2269-0	uvig_113788	5	uvig_116833_CDS_0025	27595:28482:1	uvig_113788_CDS_0038	variable	hypothetical protein	
2269-0	uvig_113788	6	uvig_213833_CDS_0032	28598:29380:1	uvig_113788_CDS_0039	variable	hypothetical protein	
2269-0	uvig_113788	7	uvig_116833_CDS_0027	29432:30616:1	uvig_113788_CDS_0040	variable	hypothetical protein	
2269-0	uvig_113788	8	SAMN11031369_a1_ct39409_vs1_CDS_0136	30681:31238:1	uvig_113788_CDS_0041	variable	hypothetical protein	
2269-0	uvig_113788	9	uvig_441377__CDS_0032	31246:32109:1	uvig_113788_CDS_0042	variable	hypothetical protein	
2269-0	uvig_113788	10	Ma_2019_SRR413671_NODE_333_length_46215_cov_7.899675_CDS_0017	32110:32934:1	uvig_113788_CDS_0043	variable	endonuclease	
2269-0	uvig_113788	11	IMGVR_UViG_3300020112_000447|3300020112|Ga0207380_12663782_CDS_0036	32931:34478:-1	uvig_113788_CDS_0044	intermediate	hypothetical protein	
2269-0	uvig_113788	12	MGV-GENOME-0292728_CDS_0022	34943:36550:-1	uvig_113788_CDS_0045	intermediate	PDC-S25_WP_158408084.1	defence (PADLOC)
2269-0	uvig_113788	13	uvig_457555__CDS_0029	36707:37135:-1	uvig_113788_CDS_0046	intermediate	hypothetical protein	
2269-0	uvig_113788	14	uvig_358426_CDS_0038	37141:37671:-1	uvig_113788_CDS_0047	intermediate	hypothetical protein	
2269-0	uvig_113788	15	IMGVR_UViG_651324047_000003|651324047|651324257|7092-42289_CDS_0032	37813:38055:1	uvig_113788_CDS_0048	intermediate	hypothetical protein	
2269-0	uvig_15584	0	uvig_499385_CDS_0033	24554:25072:1	uvig_15584_CDS_0033	intermediate	hypothetical protein	
2269-0	uvig_15584	1	ivig_3676_CDS_0057	25077:25871:1	uvig_15584_CDS_0034	intermediate	endolysin	
2269-0	uvig_15584	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26044:26184:1	uvig_15584_CDS_0035	intermediate	hypothetical protein	
2269-0	uvig_15584	3	uvig_200202_CDS_0048	26297:26476:1	uvig_15584_CDS_0036	intermediate	transcriptional repressor	
2269-0	uvig_15584	4	uvig_312488_CDS_0021	26623:26877:-1	uvig_15584_CDS_0037	intermediate	hypothetical protein	
2269-0	uvig_15584	5	MGV-GENOME-0327946_CDS_0062	27121:27354:1	uvig_15584_CDS_0038	variable	endonuclease	
2269-0	uvig_15584	6	uvig_531017_CDS_0016	27446:28114:1	uvig_15584_CDS_0039	intermediate	hypothetical protein	
2269-0	uvig_15584	7	uvig_153853_CDS_0041	28137:29018:1	uvig_15584_CDS_0040	intermediate	hypothetical protein	
2269-0	uvig_15584	8	TemPhD_cluster_48173_CDS_0029	29239:30282:1	uvig_15584_CDS_0041	variable	hypothetical protein	
2269-0	uvig_15584	9	uvig_258662_CDS_0047	30293:31165:1	uvig_15584_CDS_0042	variable	hypothetical protein	
2269-0	uvig_15584	10	uvig_15584_CDS_0043	31177:32049:1	uvig_15584_CDS_0043	variable	hypothetical protein	
2269-0	uvig_15584	11	uvig_104452_CDS_0029	32051:33112:1	uvig_15584_CDS_0044	variable	ABC transporter	
2269-0	uvig_15584	12	uvig_15584_CDS_0045	33137:34831:1	uvig_15584_CDS_0045	variable	hypothetical protein	
2269-0	uvig_15584	13	uvig_15584_CDS_0046	34815:35129:1	uvig_15584_CDS_0046	variable	hypothetical protein	
2269-0	uvig_15584	14	uvig_174538_CDS_0049	35146:36045:1	uvig_15584_CDS_0047	variable	phosphoadenosine phosphosulfate reductase	
2269-0	uvig_15584	15	uvig_174538_CDS_0050	36047:37741:1	uvig_15584_CDS_0048	variable	hypothetical protein	
2269-0	uvig_428695	0	uvig_499385_CDS_0033	24606:25124:1	uvig_428695_CDS_0033	intermediate	hypothetical protein	
2269-0	uvig_428695	1	ivig_3676_CDS_0057	25129:25923:1	uvig_428695_CDS_0034	intermediate	endolysin	
2269-0	uvig_428695	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26096:26236:1	uvig_428695_CDS_0035	intermediate	hypothetical protein	
2269-0	uvig_428695	3	uvig_200202_CDS_0048	26349:26528:1	uvig_428695_CDS_0036	intermediate	transcriptional repressor	
2269-0	uvig_428695	4	uvig_312488_CDS_0021	26675:26929:-1	uvig_428695_CDS_0037	intermediate	hypothetical protein	
2269-0	uvig_428695	5	uvig_531017_CDS_0016	27498:28166:1	uvig_428695_CDS_0038	intermediate	hypothetical protein	
2269-0	uvig_428695	6	uvig_153853_CDS_0041	28189:29070:1	uvig_428695_CDS_0039	intermediate	hypothetical protein	
2269-0	uvig_428695	7	TemPhD_cluster_48173_CDS_0029	29291:30334:1	uvig_428695_CDS_0040	variable	hypothetical protein	
2269-0	uvig_428695	8	uvig_258662_CDS_0047	30351:31217:1	uvig_428695_CDS_0041	variable	hypothetical protein	
2269-0	uvig_428695	9	uvig_15584_CDS_0043	31229:32101:1	uvig_428695_CDS_0042	variable	hypothetical protein	
2269-0	uvig_428695	10	uvig_104452_CDS_0029	32103:33164:1	uvig_428695_CDS_0043	variable	ABC transporter	
2269-0	uvig_428695	11	uvig_15584_CDS_0045	33189:34883:1	uvig_428695_CDS_0044	variable	hypothetical protein	
2269-0	uvig_428695	12	uvig_15584_CDS_0046	34867:35181:1	uvig_428695_CDS_0045	variable	hypothetical protein	
2269-0	uvig_428695	13	uvig_174538_CDS_0049	35198:36097:1	uvig_428695_CDS_0046	variable	hypothetical protein	
2269-0	uvig_428695	14	uvig_174538_CDS_0050	36048:37793:1	uvig_428695_CDS_0047	variable	hypothetical protein	
2269-0	uvig_428695	15	uvig_329582_CDS_0035	38386:40470:1	uvig_428695_CDS_0048	variable	hypothetical protein	
2269-0	uvig_428695	16	uvig_428695_CDS_0049	40493:41674:1	uvig_428695_CDS_0049	variable	hypothetical protein	
2269-0	uvig_428695	17	uvig_441377__CDS_0032	41711:42574:1	uvig_428695_CDS_0050	variable	hypothetical protein	
2269-0	uvig_428695	18	Ma_2019_SRR413671_NODE_333_length_46215_cov_7.899675_CDS_0017	42575:43399:1	uvig_428695_CDS_0051	variable	endonuclease	
2269-0	uvig_428695	19	IMGVR_UViG_3300020112_000447|3300020112|Ga0207380_12663782_CDS_0036	43396:44955:-1	uvig_428695_CDS_0052	intermediate	hypothetical protein	
2269-0	uvig_428695	20	MGV-GENOME-0292728_CDS_0022	45422:47029:-1	uvig_428695_CDS_0053	intermediate	PDC-S25_WP_158408084.1	defence (PADLOC)
2269-0	uvig_428695	21	SRS016575_a1_ct14468_vs1_CDS_0019	47296:48711:-1	uvig_428695_CDS_0054	intermediate	PD-Lambda-1_WP_005960421.1	defence (PADLOC)
2269-0	uvig_428695	22	uvig_501734_CDS_0041	48800:49900:-1	uvig_428695_CDS_0055	intermediate	hypothetical protein	
2269-0	uvig_428695	23	IMGVR_UViG_3300029316_000284|3300029316|Ga0242768_100022|2773-172417_CDS_0109	49878:50249:-1	uvig_428695_CDS_0056	intermediate	capH	defence (PADLOC)
2269-0	uvig_428695	24	uvig_402580_CDS_0005	50423:50656:1	uvig_428695_CDS_0057	intermediate	hypothetical protein	
2269-0	uvig_117903	0	uvig_499385_CDS_0033	24531:25043:1	uvig_117903_CDS_0033	intermediate	hypothetical protein	
2269-0	uvig_117903	1	ivig_3676_CDS_0057	25048:25842:1	uvig_117903_CDS_0034	intermediate	endolysin	
2269-0	uvig_117903	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26015:26155:1	uvig_117903_CDS_0035	intermediate	hypothetical protein	
2269-0	uvig_117903	3	uvig_200202_CDS_0048	26268:26447:1	uvig_117903_CDS_0036	intermediate	transcriptional repressor	
2269-0	uvig_117903	4	uvig_251152_CDS_0037	26675:26965:1	uvig_117903_CDS_0037	variable	hypothetical protein	
2269-0	uvig_117903	5	uvig_312488_CDS_0021	27260:27514:-1	uvig_117903_CDS_0038	intermediate	hypothetical protein	
2269-0	uvig_117903	6	uvig_531017_CDS_0016	28078:28746:1	uvig_117903_CDS_0039	intermediate	hypothetical protein	
2269-0	uvig_117903	7	uvig_153853_CDS_0041	28769:29650:1	uvig_117903_CDS_0040	intermediate	hypothetical protein	
2269-0	uvig_117903	8	TemPhD_cluster_48173_CDS_0029	29871:30914:1	uvig_117903_CDS_0041	variable	hypothetical protein	
2269-0	uvig_117903	9	uvig_258662_CDS_0047	30931:31797:1	uvig_117903_CDS_0042	variable	hypothetical protein	
2269-0	uvig_117903	10	uvig_15584_CDS_0043	31809:32681:1	uvig_117903_CDS_0043	variable	hypothetical protein	
2269-0	uvig_117903	11	uvig_104452_CDS_0029	32683:33744:1	uvig_117903_CDS_0044	variable	ABC transporter	
2269-0	uvig_117903	12	uvig_15584_CDS_0045	33769:35463:1	uvig_117903_CDS_0045	variable	hypothetical protein	
2269-0	uvig_117903	13	uvig_15584_CDS_0046	35447:35761:1	uvig_117903_CDS_0046	variable	hypothetical protein	
2269-0	uvig_117903	14	uvig_174538_CDS_0049	35778:36677:1	uvig_117903_CDS_0047	variable	hypothetical protein	
2269-0	uvig_117903	15	uvig_174538_CDS_0050	36628:38373:1	uvig_117903_CDS_0048	variable	hypothetical protein	
2269-0	uvig_117903	16	uvig_213833_CDS_0032	38448:39155:1	uvig_117903_CDS_0049	variable	hypothetical protein	
2269-0	uvig_117903	17	uvig_116833_CDS_0027	39199:40383:1	uvig_117903_CDS_0050	variable	hypothetical protein	
2269-0	uvig_117903	18	SAMN11031369_a1_ct39409_vs1_CDS_0136	40448:41005:1	uvig_117903_CDS_0051	variable	hypothetical protein	
2269-0	uvig_117903	19	uvig_441377__CDS_0032	41013:41876:1	uvig_117903_CDS_0052	variable	hypothetical protein	
2269-0	uvig_117903	20	Ma_2019_SRR413671_NODE_333_length_46215_cov_7.899675_CDS_0017	41877:42701:1	uvig_117903_CDS_0053	variable	endonuclease	
2269-0	uvig_117903	21	IMGVR_UViG_3300020112_000447|3300020112|Ga0207380_12663782_CDS_0036	42698:44245:-1	uvig_117903_CDS_0054	intermediate	hypothetical protein	
2269-0	uvig_117903	22	MGV-GENOME-0292728_CDS_0022	44710:46317:-1	uvig_117903_CDS_0055	intermediate	PDC-S25_WP_158408084.1	defence (PADLOC)
2269-0	uvig_117903	23	SRS016575_a1_ct14468_vs1_CDS_0019	46583:47998:-1	uvig_117903_CDS_0056	intermediate	PD-Lambda-1_WP_005960421.1	defence (PADLOC)
2269-0	uvig_117903	24	uvig_501734_CDS_0041	48087:49187:-1	uvig_117903_CDS_0057	intermediate	hypothetical protein	
2269-0	uvig_117903	25	IMGVR_UViG_3300029316_000284|3300029316|Ga0242768_100022|2773-172417_CDS_0109	49165:49536:-1	uvig_117903_CDS_0058	intermediate	capH	defence (PADLOC)
2269-0	uvig_117903	26	uvig_402580_CDS_0005	49710:49943:1	uvig_117903_CDS_0059	intermediate	hypothetical protein	
2269-0	uvig_182546	0	uvig_499385_CDS_0033	24552:25064:1	uvig_182546_CDS_0033	intermediate	hypothetical protein	
2269-0	uvig_182546	1	ivig_3676_CDS_0057	25069:25863:1	uvig_182546_CDS_0034	intermediate	endolysin	
2269-0	uvig_182546	2	Ma_2019_SRR413714_NODE_543_length_43239_cov_3.200445_CDS_0041	26036:26176:1	uvig_182546_CDS_0035	intermediate	hypothetical protein	
2269-0	uvig_182546	3	uvig_200202_CDS_0048	26289:26468:1	uvig_182546_CDS_0036	intermediate	transcriptional repressor	
2269-0	uvig_182546	4	uvig_251152_CDS_0037	26696:26986:1	uvig_182546_CDS_0037	variable	hypothetical protein	
2269-0	uvig_182546	5	uvig_312488_CDS_0021	27281:27535:-1	uvig_182546_CDS_0038	intermediate	hypothetical protein	
2269-0	uvig_182546	6	uvig_531017_CDS_0016	28099:28767:1	uvig_182546_CDS_0039	intermediate	hypothetical protein	
2269-0	uvig_182546	7	uvig_153853_CDS_0041	28790:29671:1	uvig_182546_CDS_0040	intermediate	hypothetical protein	
2269-0	uvig_182546	8	TemPhD_cluster_48173_CDS_0029	29892:30935:1	uvig_182546_CDS_0041	variable	hypothetical protein	
2269-0	uvig_182546	9	uvig_258662_CDS_0047	30952:31818:1	uvig_182546_CDS_0042	variable	hypothetical protein	
2269-0	uvig_182546	10	uvig_15584_CDS_0043	31830:32702:1	uvig_182546_CDS_0043	variable	hypothetical protein	
