hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
232-9	MGV-GENOME-0324907	0	MGV-GENOME-0365775_CDS_0014	14203:17250:1	MGV-GENOME-0324907_CDS_0016	variable	hypothetical protein
232-9	MGV-GENOME-0365110	0	MGV-GENOME-0365775_CDS_0014	13307:15973:1	MGV-GENOME-0365110_CDS_0014	variable	tail protein
232-9	MGV-GENOME-0367337	0	MGV-GENOME-0367337_CDS_0018	17490:17831:1	MGV-GENOME-0367337_CDS_0018	variable	hypothetical protein
232-9	uvig_222047	0	MGV-GENOME-0363295_CDS_0013	20895:26489:1	uvig_222047_CDS_0018	variable	hypothetical protein
232-9	uvig_222047	1	uvig_222047_CDS_0019	26539:28893:1	uvig_222047_CDS_0019	variable	hypothetical protein
232-9	MGV-GENOME-0366885	0	MGV-GENOME-0365775_CDS_0014	12698:15439:1	MGV-GENOME-0366885_CDS_0014	variable	hypothetical protein
232-9	IMGVR_UViG_7000000736_000103|7000000736|SRS014235_WUGC_scaffold_69484	0	IMGVR_UViG_3300045988_046948|3300045988|Ga0495776_017584_CDS_0018	13926:15011:1	IMGVR_UViG_7000000736_000103|7000000736|SRS014235_WUGC_scaffold_69484_CDS_0015	variable	hypothetical protein
232-9	IMGVR_UViG_7000000736_000103|7000000736|SRS014235_WUGC_scaffold_69484	1	MGV-GENOME-0368946_CDS_0021	14998:19515:1	IMGVR_UViG_7000000736_000103|7000000736|SRS014235_WUGC_scaffold_69484_CDS_0016	variable	hypothetical protein
232-9	MGV-GENOME-0367857	0	MGV-GENOME-0367857_CDS_0015	13926:18998:1	MGV-GENOME-0367857_CDS_0015	variable	hypothetical protein
232-9	IMGVR_UViG_3300045988_035910|3300045988|Ga0495776_004906	0	MGV-GENOME-0365775_CDS_0014	14276:16609:1	IMGVR_UViG_3300045988_035910|3300045988|Ga0495776_004906_CDS_0015	variable	hypothetical protein
232-9	MGV-GENOME-0367648	0	IMGVR_UViG_3300045988_013273|3300045988|Ga0495776_002913_CDS_0013	18377:21757:1	MGV-GENOME-0367648_CDS_0018	variable	hypothetical protein
232-9	MGV-GENOME-0364754	0	IMGVR_UViG_3300045988_013273|3300045988|Ga0495776_002913_CDS_0013	18332:20644:1	MGV-GENOME-0364754_CDS_0018	variable	hypothetical protein
232-9	MGV-GENOME-0364754	1	MGV-GENOME-0368946_CDS_0021	20613:25607:1	MGV-GENOME-0364754_CDS_0019	variable	hypothetical protein
232-9	uvig_46728	0	uvig_550137_CDS_0014	14115:16871:1	uvig_46728_CDS_0016	variable	hypothetical protein
232-9	IMGVR_UViG_3300045988_035481|3300045988|Ga0495776_005004	0	MGV-GENOME-0363295_CDS_0013	21361:25161:1	IMGVR_UViG_3300045988_035481|3300045988|Ga0495776_005004_CDS_0019	variable	hypothetical protein
232-9	IMGVR_UViG_3300045988_035481|3300045988|Ga0495776_005004	1	MGV-GENOME-0368946_CDS_0021	25142:29359:1	IMGVR_UViG_3300045988_035481|3300045988|Ga0495776_005004_CDS_0020	variable	hypothetical protein
232-9	IMGVR_UViG_3300029251_000003|3300029251|Ga0167475_100160	0	IMGVR_UViG_3300045988_013273|3300045988|Ga0495776_002913_CDS_0013	18453:20996:1	IMGVR_UViG_3300029251_000003|3300029251|Ga0167475_100160_CDS_0019	variable	hypothetical protein
232-9	IMGVR_UViG_3300029251_000003|3300029251|Ga0167475_100160	1	IMGVR_UViG_3300029251_000003|3300029251|Ga0167475_100160_CDS_0020	20942:21853:1	IMGVR_UViG_3300029251_000003|3300029251|Ga0167475_100160_CDS_0020	variable	hypothetical protein
232-9	uvig_205502	0	IMGVR_UViG_3300045988_013273|3300045988|Ga0495776_002913_CDS_0013	18332:20644:1	uvig_205502_CDS_0018	variable	hypothetical protein
232-9	uvig_205502	1	IMGVR_UViG_3300029251_000003|3300029251|Ga0167475_100160_CDS_0020	20613:21566:1	uvig_205502_CDS_0019	variable	hypothetical protein
232-9	uvig_205502	2	MGV-GENOME-0363295_CDS_0013	21563:24640:1	uvig_205502_CDS_0020	variable	hypothetical protein
232-9	uvig_205502	3	MGV-GENOME-0368946_CDS_0021	24694:29508:1	uvig_205502_CDS_0021	variable	hypothetical protein
232-9	MGV-GENOME-0368946	0	MGV-GENOME-0365775_CDS_0014	15333:18077:1	MGV-GENOME-0368946_CDS_0017	variable	hypothetical protein
232-9	uvig_106620	0	MGV-GENOME-0365775_CDS_0014	14528:17026:1	uvig_106620_CDS_0015	variable	hypothetical protein
232-9	IMGVR_UViG_3300014761_000002|3300014761|Ga0134438_100058	0	MGV-GENOME-0365775_CDS_0014	15526:18264:1	IMGVR_UViG_3300014761_000002|3300014761|Ga0134438_100058_CDS_0018	variable	hypothetical protein
232-9	MGV-GENOME-4434749	0	IMGVR_UViG_3300045988_046948|3300045988|Ga0495776_017584_CDS_0018	14727:16097:1	MGV-GENOME-4434749_CDS_0018	variable	hypothetical protein
232-9	MGV-GENOME-4434749	1	IMGVR_UViG_3300045988_046948|3300045988|Ga0495776_017584_CDS_0019	16480:17481:1	MGV-GENOME-4434749_CDS_0019	variable	hypothetical protein
232-9	IMGVR_UViG_3300014571_000004|3300014571|Ga0134369_100131	0	MGV-GENOME-0365775_CDS_0014	15526:18264:1	IMGVR_UViG_3300014571_000004|3300014571|Ga0134369_100131_CDS_0018	variable	hypothetical protein
232-9	NC_055888.1	0	MGV-GENOME-0365775_CDS_0014	14610:17381:1	NC_055888.1_CDS_0019	variable	hypothetical protein
