hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2330-1	MGV-GENOME-0224852	0	IMGVR_UViG_3300029519_000287|3300029519|Ga0244840_100067|45249-103361_CDS_0006	27492:28259:1	MGV-GENOME-0224852_CDS_0024	intermediate	hypothetical protein
2330-1	MGV-GENOME-0224852	1	MGV-GENOME-0336453_CDS_0064	28243:28365:1	MGV-GENOME-0224852_CDS_0025	variable	hypothetical protein
2330-1	MGV-GENOME-0224852	2	MGV-GENOME-0336453_CDS_0065	28439:28672:1	MGV-GENOME-0224852_CDS_0026	intermediate	hypothetical protein
2330-1	MGV-GENOME-0224852	3	uvig_500198_CDS_0021	28672:28881:1	MGV-GENOME-0224852_CDS_0027	intermediate	hypothetical protein
2330-1	MGV-GENOME-0224852	4	MGV-GENOME-0224852_CDS_0028	28885:29037:1	MGV-GENOME-0224852_CDS_0028	variable	hypothetical protein
2330-1	MGV-GENOME-0224852	5	uvig_440854__CDS_0057	29041:29433:1	MGV-GENOME-0224852_CDS_0029	intermediate	hypothetical protein
2330-1	MGV-GENOME-0226663	0	IMGVR_UViG_3300029519_000287|3300029519|Ga0244840_100067|45249-103361_CDS_0006	27383:28150:1	MGV-GENOME-0226663_CDS_0024	intermediate	hypothetical protein
2330-1	MGV-GENOME-0226663	1	MGV-GENOME-0336453_CDS_0064	28134:28256:1	MGV-GENOME-0226663_CDS_0025	variable	hypothetical protein
2330-1	MGV-GENOME-0226663	2	MGV-GENOME-0336453_CDS_0065	28330:28617:1	MGV-GENOME-0226663_CDS_0026	intermediate	hypothetical protein
2330-1	MGV-GENOME-0226663	3	uvig_500198_CDS_0021	28562:28765:1	MGV-GENOME-0226663_CDS_0027	intermediate	hypothetical protein
2330-1	MGV-GENOME-0226663	4	uvig_88814_CDS_0090	28769:29323:1	MGV-GENOME-0226663_CDS_0028	variable	hypothetical protein
2330-1	MGV-GENOME-0226663	5	uvig_440854__CDS_0057	29330:29734:1	MGV-GENOME-0226663_CDS_0029	intermediate	hypothetical protein
2330-1	MGV-GENOME-0231711	0	IMGVR_UViG_3300014564_000232|3300014564|Ga0169885_100004|234003-284764_CDS_0050	27106:27381:1	MGV-GENOME-0231711_CDS_0022	intermediate	hypothetical protein
2330-1	MGV-GENOME-0231711	1	MGV-GENOME-0351897_CDS_0054	27381:27539:1	MGV-GENOME-0231711_CDS_0023	variable	hypothetical protein
2330-1	MGV-GENOME-0231711	2	IMGVR_UViG_3300029905_000348|3300029905|Ga0247327_1000069|41060-87766_CDS_0042	27536:27706:1	MGV-GENOME-0231711_CDS_0024	intermediate	hypothetical protein
2330-1	MGV-GENOME-0231711	3	uvig_271795_CDS_0072	27776:28159:1	MGV-GENOME-0231711_CDS_0025	variable	hypothetical protein
2330-1	MGV-GENOME-0231711	4	MGV-GENOME-0216326_CDS_0036	28162:28422:1	MGV-GENOME-0231711_CDS_0026	variable	hypothetical protein
2330-1	MGV-GENOME-0231711	5	SAMEA2737778_a1_ct122954_vs1_CDS_0036	28419:29279:1	MGV-GENOME-0231711_CDS_0027	variable	hypothetical protein
2330-1	MGV-GENOME-0231711	6	MGV-GENOME-0347694_CDS_0062	29282:29584:1	MGV-GENOME-0231711_CDS_0028	intermediate	hypothetical protein
2330-1	MGV-GENOME-0231711	7	MGV-GENOME-0243274_CDS_0029	29581:29877:1	MGV-GENOME-0231711_CDS_0029	variable	hypothetical protein
2330-1	MGV-GENOME-0231711	8	IMGVR_UViG_3300029905_000348|3300029905|Ga0247327_1000069|41060-87766_CDS_0042	29880:30041:1	MGV-GENOME-0231711_CDS_0030	intermediate	hypothetical protein
2330-1	MGV-GENOME-0231711	9	Han_2018_ERR1398172_NODE_212_length_54531_cov_27.840902_CDS_0033	30047:30301:1	MGV-GENOME-0231711_CDS_0031	intermediate	hypothetical protein
2330-1	MGV-GENOME-0231711	10	uvig_100773_CDS_0003	30298:30705:1	MGV-GENOME-0231711_CDS_0032	variable	hypothetical protein
2330-1	MGV-GENOME-0241736	0	IMGVR_UViG_3300014564_000232|3300014564|Ga0169885_100004|234003-284764_CDS_0050	28913:29188:1	MGV-GENOME-0241736_CDS_0023	intermediate	hypothetical protein
2330-1	MGV-GENOME-0241736	1	MGV-GENOME-0351897_CDS_0054	29188:29346:1	MGV-GENOME-0241736_CDS_0024	variable	hypothetical protein
2330-1	MGV-GENOME-0241736	2	IMGVR_UViG_3300029905_000348|3300029905|Ga0247327_1000069|41060-87766_CDS_0042	29343:29513:1	MGV-GENOME-0241736_CDS_0025	intermediate	hypothetical protein
2330-1	MGV-GENOME-0241736	3	uvig_271795_CDS_0072	29583:29966:1	MGV-GENOME-0241736_CDS_0026	variable	hypothetical protein
2330-1	MGV-GENOME-0241736	4	MGV-GENOME-0216326_CDS_0036	29969:30229:1	MGV-GENOME-0241736_CDS_0027	variable	hypothetical protein
2330-1	MGV-GENOME-0241736	5	SAMEA2737778_a1_ct122954_vs1_CDS_0036	30226:31086:1	MGV-GENOME-0241736_CDS_0028	variable	hypothetical protein
2330-1	MGV-GENOME-0241736	6	MGV-GENOME-0347694_CDS_0062	31089:31391:1	MGV-GENOME-0241736_CDS_0029	intermediate	hypothetical protein
2330-1	MGV-GENOME-0241736	7	MGV-GENOME-0243274_CDS_0029	31388:31684:1	MGV-GENOME-0241736_CDS_0030	variable	hypothetical protein
2330-1	MGV-GENOME-0241736	8	IMGVR_UViG_3300029905_000348|3300029905|Ga0247327_1000069|41060-87766_CDS_0042	31687:31848:1	MGV-GENOME-0241736_CDS_0031	intermediate	hypothetical protein
2330-1	MGV-GENOME-0241736	9	Han_2018_ERR1398172_NODE_212_length_54531_cov_27.840902_CDS_0033	31854:32108:1	MGV-GENOME-0241736_CDS_0032	intermediate	hypothetical protein
2330-1	MGV-GENOME-0241736	10	uvig_100773_CDS_0003	32105:32512:1	MGV-GENOME-0241736_CDS_0033	variable	hypothetical protein
2330-1	MGV-GENOME-0233864	0	IMGVR_UViG_3300029519_000287|3300029519|Ga0244840_100067|45249-103361_CDS_0006	28486:29253:1	MGV-GENOME-0233864_CDS_0026	intermediate	hypothetical protein
2330-1	MGV-GENOME-0233864	1	MGV-GENOME-0336453_CDS_0065	29316:29549:1	MGV-GENOME-0233864_CDS_0027	intermediate	hypothetical protein
2330-1	MGV-GENOME-0233864	2	uvig_500198_CDS_0021	29549:29764:1	MGV-GENOME-0233864_CDS_0028	intermediate	hypothetical protein
2330-1	MGV-GENOME-0233864	3	IMGVR_UViG_3300029905_000348|3300029905|Ga0247327_1000069|41060-87766_CDS_0042	29767:29931:1	MGV-GENOME-0233864_CDS_0029	intermediate	hypothetical protein
2330-1	MGV-GENOME-0233864	4	uvig_471922_CDS_0027	29935:30369:1	MGV-GENOME-0233864_CDS_0030	intermediate	hypothetical protein
2330-1	MGV-GENOME-0233864	5	uvig_143071_CDS_0009	30372:30731:1	MGV-GENOME-0233864_CDS_0031	variable	hypothetical protein
2330-1	MGV-GENOME-0233864	6	uvig_440854__CDS_0057	30728:31135:1	MGV-GENOME-0233864_CDS_0032	intermediate	hypothetical protein
2330-1	MGV-GENOME-0237087	0	IMGVR_UViG_3300029519_000287|3300029519|Ga0244840_100067|45249-103361_CDS_0006	29142:29909:1	MGV-GENOME-0237087_CDS_0029	intermediate	hypothetical protein
2330-1	MGV-GENOME-0237087	1	MGV-GENOME-0336453_CDS_0065	29972:30205:1	MGV-GENOME-0237087_CDS_0030	intermediate	hypothetical protein
2330-1	MGV-GENOME-0237087	2	uvig_500198_CDS_0021	30205:30420:1	MGV-GENOME-0237087_CDS_0031	intermediate	hypothetical protein
2330-1	MGV-GENOME-0237087	3	IMGVR_UViG_3300029905_000348|3300029905|Ga0247327_1000069|41060-87766_CDS_0042	30423:30587:1	MGV-GENOME-0237087_CDS_0032	intermediate	hypothetical protein
2330-1	MGV-GENOME-0237087	4	uvig_471922_CDS_0027	30591:31025:1	MGV-GENOME-0237087_CDS_0033	intermediate	hypothetical protein
2330-1	MGV-GENOME-0237087	5	uvig_143071_CDS_0009	31028:31387:1	MGV-GENOME-0237087_CDS_0034	variable	hypothetical protein
2330-1	MGV-GENOME-0237087	6	uvig_440854__CDS_0057	31384:31791:1	MGV-GENOME-0237087_CDS_0035	intermediate	hypothetical protein
2330-1	MGV-GENOME-0238225	0	IMGVR_UViG_3300029519_000287|3300029519|Ga0244840_100067|45249-103361_CDS_0006	28870:29637:1	MGV-GENOME-0238225_CDS_0027	intermediate	hypothetical protein
2330-1	MGV-GENOME-0238225	1	uvig_477752_CDS_0006	29621:29818:1	MGV-GENOME-0238225_CDS_0028	variable	hypothetical protein
2330-1	MGV-GENOME-0238225	2	MGV-GENOME-0243274_CDS_0029	29851:30096:1	MGV-GENOME-0238225_CDS_0029	variable	hypothetical protein
2330-1	MGV-GENOME-0238225	3	uvig_562838_CDS_0011	30120:30404:1	MGV-GENOME-0238225_CDS_0030	variable	hypothetical protein
2330-1	MGV-GENOME-0238225	4	uvig_215696_CDS_0002	30426:30632:1	MGV-GENOME-0238225_CDS_0031	variable	hypothetical protein
2330-1	MGV-GENOME-0238225	5	IMGVR_UViG_3300029905_000348|3300029905|Ga0247327_1000069|41060-87766_CDS_0042	30629:30793:1	MGV-GENOME-0238225_CDS_0032	intermediate	hypothetical protein
2330-1	MGV-GENOME-0238225	6	uvig_471922_CDS_0027	30797:31231:1	MGV-GENOME-0238225_CDS_0033	intermediate	hypothetical protein
2330-1	MGV-GENOME-0238225	7	uvig_143071_CDS_0009	31234:31593:1	MGV-GENOME-0238225_CDS_0034	variable	hypothetical protein
2330-1	MGV-GENOME-0238225	8	uvig_440854__CDS_0057	31590:31997:1	MGV-GENOME-0238225_CDS_0035	intermediate	hypothetical protein
2330-1	uvig_79606	0	uvig_100773_CDS_0003	33953:34360:1	uvig_79606_CDS_0039	variable	hypothetical protein
