hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
2447-0	KC862298.1	0	NC_022967.1_CDS_0117	65800:66060:1	KC862298.1_CDS_0117	variable	hypothetical protein
2447-0	NC_028652.1	0	NC_022967.1_CDS_0117	66992:67252:1	NC_028652.1_CDS_0118	variable	hypothetical protein
2447-0	KC862300.1	0	NC_022967.1_CDS_0117	66666:66926:1	KC862300.1_CDS_0117	variable	hypothetical protein
2447-0	NC_031073.1	0	NC_022967.1_CDS_0114	64790:65023:1	NC_031073.1_CDS_0113	variable	hypothetical protein
2447-0	NC_031073.1	1	NC_031073.1_CDS_0114	65273:65971:1	NC_031073.1_CDS_0114	variable	hypothetical protein
2447-0	NC_028817.1	0	KC862301.1_CDS_0105	66910:67164:1	NC_028817.1_CDS_0119	variable	hypothetical protein
2447-0	NC_028817.1	1	NC_022967.1_CDS_0117	67214:67474:1	NC_028817.1_CDS_0120	variable	hypothetical protein
2447-0	NC_030910.1	0	KC862301.1_CDS_0105	66910:67176:1	NC_030910.1_CDS_0119	variable	hypothetical protein
2447-0	NC_030910.1	1	NC_030910.1_CDS_0120	67176:67355:1	NC_030910.1_CDS_0120	variable	hypothetical protein
2447-0	NC_031110.1	0	IMGVR_UViG_3300012631_000002|3300012631|Ga0121610_100066_CDS_0058	64190:64384:1	NC_031110.1_CDS_0114	variable	hypothetical protein
2447-0	NC_031110.1	1	NC_031110.1_CDS_0115	64875:65336:1	NC_031110.1_CDS_0115	variable	hypothetical protein
2447-0	NC_041904.1	0	NC_022967.1_CDS_0114	64227:64460:1	NC_041904.1_CDS_0113	variable	hypothetical protein
2447-0	NC_041904.1	1	GU988610.2_CDS_0116	64711:65145:1	NC_041904.1_CDS_0114	intermediate	hypothetical protein
2447-0	NC_029083.1	0	NC_015294.2_CDS_0115	65143:65307:1	NC_029083.1_CDS_0115	intermediate	hypothetical protein
2447-0	NC_029083.1	1	NC_031110.1_CDS_0115	65380:65853:1	NC_029083.1_CDS_0116	variable	hypothetical protein
2447-0	NC_029083.1	2	NC_029083.1_CDS_0117	65868:66098:1	NC_029083.1_CDS_0117	intermediate	hypothetical protein
2447-0	NC_015294.2	0	NC_015294.2_CDS_0115	64823:64987:1	NC_015294.2_CDS_0115	intermediate	hypothetical protein
2447-0	NC_015294.2	1	KC862296.1_CDS_0120	65057:65245:1	NC_015294.2_CDS_0116	variable	hypothetical protein
2447-0	NC_015294.2	2	NC_031110.1_CDS_0115	65269:65727:1	NC_015294.2_CDS_0117	variable	hypothetical protein
2447-0	NC_015294.2	3	NC_029083.1_CDS_0117	65747:65977:1	NC_015294.2_CDS_0118	intermediate	hypothetical protein
