hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
263-3	MGV-GENOME-0192252	0	IMGVR_UViG_2882822351_000002|2882822351|2882822352|108655-142802_CDS_0010	6811:7161:1	MGV-GENOME-0192252_CDS_0010	intermediate	hypothetical protein
263-3	MGV-GENOME-0192252	1	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0013	7297:9444:1	MGV-GENOME-0192252_CDS_0011	intermediate	tail length tape measure protein
263-3	MGV-GENOME-0192252	2	uvig_381415_CDS_0014	9448:10143:1	MGV-GENOME-0192252_CDS_0012	variable	hypothetical protein
263-3	MGV-GENOME-0198103	0	IMGVR_UViG_2882822351_000002|2882822351|2882822352|108655-142802_CDS_0010	6811:7161:1	MGV-GENOME-0198103_CDS_0010	intermediate	hypothetical protein
263-3	MGV-GENOME-0198103	1	IMGVR_UViG_3300045988_165087|3300045988|Ga0495776_143645_CDS_0012	7176:7310:1	MGV-GENOME-0198103_CDS_0011	variable	hypothetical protein
263-3	MGV-GENOME-0198103	2	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0013	7297:9444:1	MGV-GENOME-0198103_CDS_0012	intermediate	tail length tape measure protein
263-3	MGV-GENOME-0198103	3	uvig_381415_CDS_0014	9448:10143:1	MGV-GENOME-0198103_CDS_0013	variable	hypothetical protein
263-3	MGV-GENOME-0197402	0	MGV-GENOME-0197402_CDS_0010	6809:7000:1	MGV-GENOME-0197402_CDS_0010	variable	hypothetical protein
263-3	MGV-GENOME-0197402	1	MGV-GENOME-0197402_CDS_0011	7018:7140:1	MGV-GENOME-0197402_CDS_0011	variable	hypothetical protein
263-3	MGV-GENOME-0197402	2	uvig_461021_CDS_0012	7296:9497:1	MGV-GENOME-0197402_CDS_0012	intermediate	hypothetical protein
263-3	MGV-GENOME-0245532	0	IMGVR_UViG_2882822351_000002|2882822351|2882822352|108655-142802_CDS_0010	6810:7160:1	MGV-GENOME-0245532_CDS_0010	intermediate	hypothetical protein
263-3	MGV-GENOME-0245532	1	IMGVR_UViG_3300045988_165087|3300045988|Ga0495776_143645_CDS_0012	7175:7309:1	MGV-GENOME-0245532_CDS_0011	variable	hypothetical protein
263-3	MGV-GENOME-0245532	2	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0013	7296:9446:1	MGV-GENOME-0245532_CDS_0012	intermediate	tail length tape measure protein
263-3	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654	0	IMGVR_UViG_2882822351_000002|2882822351|2882822352|108655-142802_CDS_0010	6814:7164:1	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0010	intermediate	hypothetical protein
263-3	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654	1	IMGVR_UViG_3300045988_165087|3300045988|Ga0495776_143645_CDS_0012	7179:7313:1	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0011	variable	hypothetical protein
263-3	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654	2	uvig_559516_CDS_0011	7300:7761:1	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0012	variable	hypothetical protein
263-3	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654	3	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0013	7798:9447:1	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0013	intermediate	tail length tape measure protein
263-3	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654	4	uvig_381415_CDS_0014	9451:10146:1	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0014	variable	hypothetical protein
263-3	MGV-GENOME-0250035	0	uvig_417934_CDS_0012	6824:7180:1	MGV-GENOME-0250035_CDS_0010	intermediate	hypothetical protein
263-3	MGV-GENOME-0250035	1	uvig_416509_CDS_0011	7316:9808:1	MGV-GENOME-0250035_CDS_0011	variable	tail length tape measure protein
263-3	uvig_90360	0	uvig_90360_CDS_0010	6802:7302:1	uvig_90360_CDS_0010	variable	hypothetical protein
263-3	uvig_90360	1	uvig_416509_CDS_0011	7295:9787:1	uvig_90360_CDS_0011	variable	tail length tape measure protein
263-3	MGV-GENOME-4413173	0	uvig_417934_CDS_0012	6809:7165:1	MGV-GENOME-4413173_CDS_0010	intermediate	hypothetical protein
263-3	MGV-GENOME-4413173	1	uvig_461021_CDS_0012	7301:9499:1	MGV-GENOME-4413173_CDS_0011	intermediate	hypothetical protein
263-3	MGV-GENOME-4413173	2	uvig_381415_CDS_0014	9503:10198:1	MGV-GENOME-4413173_CDS_0012	variable	hypothetical protein
263-3	IMGVR_UViG_3300045988_132072|3300045988|Ga0495776_189277	0	MGV-GENOME-0140774_CDS_0010	6808:7308:1	IMGVR_UViG_3300045988_132072|3300045988|Ga0495776_189277_CDS_0010	variable	hypothetical protein
263-3	IMGVR_UViG_3300045988_132072|3300045988|Ga0495776_189277	1	IMGVR_UViG_3300007353_000186|3300007353|Ga0104758_100144|41007-72654_CDS_0013	7295:9445:1	IMGVR_UViG_3300045988_132072|3300045988|Ga0495776_189277_CDS_0011	intermediate	tail length tape measure protein
1943-1	MGV-GENOME-0150336	0	MGV-GENOME-0150336_CDS_0015	12565:12660:1	MGV-GENOME-0150336_CDS_0015	variable	hypothetical protein
1943-1	MGV-GENOME-0147539	0	uvig_428018_CDS_0017	10193:11059:1	MGV-GENOME-0147539_CDS_0013	variable	hypothetical protein
1943-1	MGV-GENOME-0147539	1	MGV-GENOME-0158059_CDS_0015	11080:12033:1	MGV-GENOME-0147539_CDS_0014	variable	hypothetical protein
