hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
2633-2	MGV-GENOME-0196280	0	ivig_634_CDS_0028	21656:21952:1	MGV-GENOME-0196280_CDS_0032	variable	hypothetical protein	
2633-2	MGV-GENOME-0196280	1	IMGVR_UViG_2597490324_000001|2597490324|2597546483|1491999-1532403_CDS_0055	21949:22260:1	MGV-GENOME-0196280_CDS_0033	variable	nucleoside triphosphate pyrophosphohydrolase	
2633-2	MGV-GENOME-0196280	2	MGV-GENOME-0216357_CDS_0042	22257:22760:1	MGV-GENOME-0196280_CDS_0034	variable	hypothetical protein	
2633-2	uvig_418659	0	IMGVR_UViG_3300029412_000283|3300029412|Ga0243915_100069|75350-134070_CDS_0058	22066:22581:1	uvig_418659_CDS_0033	variable	hypothetical protein	
2633-2	uvig_418659	1	Chehoud_donor_NODE_86_length_6708_cov_7.903352_CDS_0015	22581:22796:1	uvig_418659_CDS_0034	variable	hypothetical protein	
2633-2	uvig_418659	2	uvig_135589_CDS_0004	22793:23038:1	uvig_418659_CDS_0035	intermediate	hypothetical protein	
2633-2	uvig_418659	3	MGV-GENOME-0216357_CDS_0042	23035:23538:1	uvig_418659_CDS_0036	variable	hypothetical protein	
2633-2	MGV-GENOME-0224975	0	MGV-GENOME-0271567_CDS_0057	22331:22573:1	MGV-GENOME-0224975_CDS_0035	variable	hypothetical protein	
2633-2	MGV-GENOME-0224975	1	IMGVR_UViG_2892966740_000006|2892966740|2892966742|2945650-3032586_CDS_0107	22697:23035:1	MGV-GENOME-0224975_CDS_0036	variable	MTase_II_00074 Type	defence (PADLOC)
2633-2	MGV-GENOME-0215971	0	MGV-GENOME-0216357_CDS_0042	25378:25878:1	MGV-GENOME-0215971_CDS_0039	variable	hypothetical protein	
2633-2	MGV-GENOME-0214518	0	ivig_634_CDS_0028	23186:23464:1	MGV-GENOME-0214518_CDS_0037	variable	hypothetical protein	
2633-2	MGV-GENOME-0214518	1	OTU_3790_CDS_0041	23461:23895:1	MGV-GENOME-0214518_CDS_0038	variable	hypothetical protein	
2633-2	MGV-GENOME-0218343	0	Chehoud_donor_NODE_86_length_6708_cov_7.903352_CDS_0015	25865:26080:1	MGV-GENOME-0218343_CDS_0039	variable	hypothetical protein	
2633-2	MGV-GENOME-0218343	1	uvig_135589_CDS_0004	26077:26322:1	MGV-GENOME-0218343_CDS_0040	intermediate	hypothetical protein	
2633-2	uvig_293360	0	uvig_397244_CDS_0050	24893:25123:1	uvig_293360_CDS_0038	intermediate	hypothetical protein	
2633-2	uvig_293360	1	uvig_135589_CDS_0004	25120:25380:1	uvig_293360_CDS_0039	intermediate	hypothetical protein	
2633-2	uvig_293360	2	IMGVR_UViG_2597490324_000001|2597490324|2597546483|1491999-1532403_CDS_0055	25377:25691:1	uvig_293360_CDS_0040	variable	nucleoside triphosphate pyrophosphohydrolase	
2633-2	uvig_293360	3	uvig_431789_CDS_0052	25688:26167:1	uvig_293360_CDS_0041	variable	hypothetical protein	
2633-2	uvig_172179	0	IMGVR_UViG_3300045988_124405|3300045988|Ga0495776_158789_CDS_0063	25312:25740:1	uvig_172179_CDS_0041	variable	hypothetical protein	
2633-2	MGV-GENOME-0214854	0	IMGVR_UViG_3300000277_000007|3300000277|EM208_1000376_CDS_0058	26165:26299:1	MGV-GENOME-0214854_CDS_0043	variable	hypothetical protein	
2633-2	MGV-GENOME-0214854	1	IMGVR_UViG_3300045988_030151|3300045988|Ga0495776_044755_CDS_0057	26293:26469:1	MGV-GENOME-0214854_CDS_0044	intermediate	hypothetical protein	
2633-2	OTU_2629	0	uvig_397244_CDS_0050	32326:32565:1	OTU_2629_CDS_0050	intermediate	hypothetical protein	
2633-2	OTU_2629	1	MGV-GENOME-0228901_CDS_0046	32562:32786:1	OTU_2629_CDS_0051	variable	hypothetical protein	
2633-2	OTU_2629	2	IMGVR_UViG_3300045988_053790|3300045988|Ga0495776_085579_CDS_0053	32828:33268:1	OTU_2629_CDS_0052	variable	DNA methyltransferase	
5521-3	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436	0	IMGVR_UViG_3300029412_000283|3300029412|Ga0243915_100069|75350-134070_CDS_0058	33554:34069:1	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436_CDS_0053	intermediate	hypothetical protein	
5521-3	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436	1	Chehoud_donor_NODE_86_length_6708_cov_7.903352_CDS_0015	34069:34284:1	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436_CDS_0054	variable	hypothetical protein	
5521-3	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436	2	uvig_135589_CDS_0004	34281:34526:1	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436_CDS_0055	intermediate	hypothetical protein	
5521-3	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436	3	MGV-GENOME-0216357_CDS_0042	34523:35026:1	IMGVR_UViG_3300045988_078663|3300045988|Ga0495776_111436_CDS_0056	intermediate	hypothetical protein	
5521-3	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439	0	IMGVR_UViG_3300026522_000074|3300026522|Ga0256406_1001576_CDS_0039	37543:37929:1	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439_CDS_0059	intermediate	RusA-like Holliday junction resolvase	
5521-3	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439	1	ivig_634_CDS_0028	37932:38228:1	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439_CDS_0060	variable	hypothetical protein	
5521-3	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439	2	IMGVR_UViG_2597490324_000001|2597490324|2597546483|1491999-1532403_CDS_0055	38225:38536:1	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439_CDS_0061	intermediate	nucleoside triphosphate pyrophosphohydrolase	
5521-3	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439	3	IMGVR_UViG_3300045988_053790|3300045988|Ga0495776_085579_CDS_0053	38533:39018:1	IMGVR_UViG_2609460028_000001|2609460028|2609515844|107451-151439_CDS_0062	variable	hypothetical protein	
5521-3	uvig_376	0	uvig_172179_CDS_0039	39322:39447:1	uvig_376_CDS_0064	intermediate	hypothetical protein	
5521-3	uvig_376	1	IMGVR_UViG_3300026522_000074|3300026522|Ga0256406_1001576_CDS_0039	39447:39833:1	uvig_376_CDS_0065	intermediate	RusA-like Holliday junction resolvase	
5521-3	uvig_376	2	MGV-GENOME-0271567_CDS_0057	39836:40081:1	uvig_376_CDS_0066	variable	hypothetical protein	
5521-3	uvig_376	3	MGV-GENOME-0228901_CDS_0046	40078:40320:1	uvig_376_CDS_0067	variable	hypothetical protein	
5521-3	uvig_376	4	IMGVR_UViG_2597490324_000001|2597490324|2597546483|1491999-1532403_CDS_0055	40317:40631:1	uvig_376_CDS_0068	intermediate	nucleoside triphosphate pyrophosphohydrolase	
5521-3	uvig_376	5	uvig_431789_CDS_0052	40628:41107:1	uvig_376_CDS_0069	variable	hypothetical protein	
5521-3	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988	0	uvig_460572_CDS_0013	34999:35835:1	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988_CDS_0052	intermediate	RecT-like ssDNA annealing protein	
5521-3	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988	1	OTU_2965_CDS_0037	35835:36317:1	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988_CDS_0053	variable	hypothetical protein	
5521-3	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988	2	uvig_172179_CDS_0039	36317:36439:1	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988_CDS_0054	intermediate	hypothetical protein	
5521-3	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988	3	IMGVR_UViG_3300026522_000074|3300026522|Ga0256406_1001576_CDS_0039	36439:36825:1	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988_CDS_0055	intermediate	RusA-like Holliday junction resolvase	
5521-3	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988	4	ivig_634_CDS_0028	36828:37124:1	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988_CDS_0056	variable	hypothetical protein	
5521-3	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988	5	IMGVR_UViG_2597490324_000001|2597490324|2597546483|1491999-1532403_CDS_0055	37121:37432:1	IMGVR_UViG_2877182016_000001|2877182016|2877182016|867246-950988_CDS_0057	intermediate	nucleoside triphosphate pyrophosphohydrolase	
