hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
1013-1	IMGPR_plasmid_3300042361_000002	0	IMGPR_plasmid_3300048599_000047-EDGGLPGO_00227	10507:11130:-1	IMGPR_plasmid_3300042361_000002-HHIGDKDB_00013	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042361_000002	1	IMGPR_plasmid_3300036046_000015-JPJFIOEL_00030	11114:11452:-1	IMGPR_plasmid_3300042361_000002-HHIGDKDB_00014	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042361_000002	2	IMGPR_plasmid_2739367660_000002-KIHMIOLB_00061	11743:12051:1	IMGPR_plasmid_3300042361_000002-HHIGDKDB_00015	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042361_000002	3	IMGPR_plasmid_3300042361_000002-HHIGDKDB_00016	12294:12689:1	IMGPR_plasmid_3300042361_000002-HHIGDKDB_00016	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300003770_000009	0	IMGPR_plasmid_3300023194_000050-OPLHKHHL_00003	52:294:1	IMGPR_plasmid_3300003770_000009-IIDBHFGP_00001	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300048835_000045	0	IMGPR_plasmid_3300006033_000060-AGGEHMBJ_00011	3:419:1	IMGPR_plasmid_3300048835_000045-NAHJNNHL_00001	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300042516_000002	0	IMGPR_plasmid_3300048599_000047-EDGGLPGO_00227	10507:11130:-1	IMGPR_plasmid_3300042516_000002-DHOGJPKC_00013	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042516_000002	1	IMGPR_plasmid_3300036046_000015-JPJFIOEL_00030	11114:11452:-1	IMGPR_plasmid_3300042516_000002-DHOGJPKC_00014	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042516_000002	2	IMGPR_plasmid_2739367660_000002-KIHMIOLB_00061	11743:12051:1	IMGPR_plasmid_3300042516_000002-DHOGJPKC_00015	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042516_000002	3	IMGPR_plasmid_3300048597_000089-OEMHGODJ_00020	12048:12689:1	IMGPR_plasmid_3300042516_000002-DHOGJPKC_00016	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042516_000002	4	IMGPR_plasmid_3300012940_000019-DNOCGLEF_00032	12904:13368:1	IMGPR_plasmid_3300042516_000002-DHOGJPKC_00017	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300042516_000002	5	IMGPR_plasmid_3300042888_000003-EIAGPDBM_00001	13776:14108:-1	IMGPR_plasmid_3300042516_000002-DHOGJPKC_00018	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300042945_000001	0	IMGPR_plasmid_3300048599_000047-EDGGLPGO_00227	11443:12066:-1	IMGPR_plasmid_3300042945_000001-FMEFPHGH_00014	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042945_000001	1	IMGPR_plasmid_3300036046_000015-JPJFIOEL_00030	12050:12388:-1	IMGPR_plasmid_3300042945_000001-FMEFPHGH_00015	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042945_000001	2	IMGPR_plasmid_2739367660_000002-KIHMIOLB_00061	12679:12987:1	IMGPR_plasmid_3300042945_000001-FMEFPHGH_00016	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042945_000001	3	IMGPR_plasmid_3300048597_000089-OEMHGODJ_00020	12984:13625:1	IMGPR_plasmid_3300042945_000001-FMEFPHGH_00017	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042945_000001	4	IMGPR_plasmid_3300012940_000019-DNOCGLEF_00032	13840:14304:1	IMGPR_plasmid_3300042945_000001-FMEFPHGH_00018	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300042945_000001	5	IMGPR_plasmid_3300027828_000036-AGNMLPNK_00020	14712:16025:-1	IMGPR_plasmid_3300042945_000001-FMEFPHGH_00019	variable	Serine/threonine-protein kinase toxin HipA
1013-1	IMGPR_plasmid_3300042945_000001	6	IMGPR_plasmid_3300010430_000661-OOGJGIGI_00009	16025:16288:-1	IMGPR_plasmid_3300042945_000001-FMEFPHGH_00020	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300042880_000001	0	IMGPR_plasmid_3300048599_000047-EDGGLPGO_00227	14549:15172:-1	IMGPR_plasmid_3300042880_000001-NJNMMLND_00016	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042880_000001	1	IMGPR_plasmid_3300036046_000015-JPJFIOEL_00030	15156:15494:-1	IMGPR_plasmid_3300042880_000001-NJNMMLND_00017	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042880_000001	2	IMGPR_plasmid_2615840721_000003-JGALHHEL_00047	15639:16094:1	IMGPR_plasmid_3300042880_000001-NJNMMLND_00018	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300042880_000001	3	IMGPR_plasmid_3300048597_000089-OEMHGODJ_00020	16091:16732:1	IMGPR_plasmid_3300042880_000001-NJNMMLND_00019	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300042880_000001	4	IMGPR_plasmid_3300001533_000001-APEALMKL_00043	16947:17789:1	IMGPR_plasmid_3300042880_000001-NJNMMLND_00020	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300042880_000001	5	IMGPR_plasmid_3300042880_000001-NJNMMLND_00021	17819:18349:-1	IMGPR_plasmid_3300042880_000001-NJNMMLND_00021	variable	Serine/threonine-protein kinase toxin HipA
1013-1	IMGPR_plasmid_3300038804_000011	0	IMGPR_plasmid_3300048833_000047-EGKMEBAI_00054	316:606:1	IMGPR_plasmid_3300038804_000011-AMNEBDBB_00001	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300038804_000011	1	IMGPR_plasmid_3300048597_000089-OEMHGODJ_00020	721:1359:-1	IMGPR_plasmid_3300038804_000011-AMNEBDBB_00002	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300038804_000011	2	IMGPR_plasmid_3300042206_000045-FLAGNMKB_00022	1356:1787:-1	IMGPR_plasmid_3300038804_000011-AMNEBDBB_00003	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300038804_000011	3	IMGPR_plasmid_3300036046_000015-JPJFIOEL_00030	1958:2296:1	IMGPR_plasmid_3300038804_000011-AMNEBDBB_00004	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300038804_000011	4	IMGPR_plasmid_3300006033_000060-AGGEHMBJ_00011	2244:2894:1	IMGPR_plasmid_3300038804_000011-AMNEBDBB_00005	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300038696_000002	0	IMGPR_plasmid_3300006033_000060-AGGEHMBJ_00011	19626:20291:-1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00017	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300038696_000002	1	IMGPR_plasmid_3300036046_000015-JPJFIOEL_00030	20239:20577:-1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00018	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300038696_000002	2	IMGPR_plasmid_2739367660_000002-KIHMIOLB_00061	20953:21171:1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00019	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300038696_000002	3	IMGPR_plasmid_3300048597_000089-OEMHGODJ_00020	21168:21815:1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00020	intermediate	hypothetical protein
1013-1	IMGPR_plasmid_3300038696_000002	4	IMGPR_plasmid_3300001533_000001-APEALMKL_00043	22027:22869:1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00021	variable	hypothetical protein
1013-1	IMGPR_plasmid_3300038696_000002	5	IMGPR_plasmid_3300027828_000036-AGNMLPNK_00020	22899:23972:-1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00022	variable	Serine/threonine-protein kinase toxin HipA
1013-1	IMGPR_plasmid_3300038696_000002	6	IMGPR_plasmid_2824979408_000004-KACDFIBJ_00106	24039:24722:-1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00023	variable	IS6 family transposase ISPko6
1013-1	IMGPR_plasmid_3300038696_000002	7	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00024	24931:25116:-1	IMGPR_plasmid_3300038696_000002-JLJDLCNJ_00024	variable	hypothetical protein
