hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
1278-1	IMGPR_plasmid_3300029259_000037	0	IMGPR_plasmid_2596583587_000019-PKJBFDOH_00055	45173:46177:1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00042	intermediate	NADPH-dependent curcumin reductase	
1278-1	IMGPR_plasmid_3300029259_000037	1	IMGPR_plasmid_2911676763_000002-LCFKPGBI_00084	46189:46659:1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00043	intermediate	putative enoyl-CoA hydratase 1	
1278-1	IMGPR_plasmid_3300029259_000037	2	IMGPR_plasmid_3300035673_000154-EBPGPFFB_00009	46730:47335:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00044	intermediate	hypothetical protein	
1278-1	IMGPR_plasmid_3300029259_000037	3	IMGPR_plasmid_2928284429_000002-FLFGOJJF_00282	47339:49516:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00045	intermediate	Isoquinoline 1-oxidoreductase subunit beta	
1278-1	IMGPR_plasmid_3300029259_000037	4	IMGPR_plasmid_2898258751_000001-IGLCPFPK_00401	49520:49978:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00046	intermediate	Isoquinoline 1-oxidoreductase subunit alpha	
1278-1	IMGPR_plasmid_3300029259_000037	5	IMGPR_plasmid_2718218499_000002-MFCHHJNL_00148	50141:53254:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00047	intermediate	RND_perm_OqxB-NCBIFAM multidrug efflux RND transporter permease subunit OqxB (NF000037.1)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300029259_000037	6	IMGPR_plasmid_2593339284_000003-HMCMINDH_00049	53276:54442:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00048	intermediate	RND_adapt_MexA-NCBIFAM multidrug efflux RND transporter periplasmic adaptor subunit MexA (NF033834.1)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300029259_000037	7	IMGPR_plasmid_2898659724_000002-GCKJGMCJ_00006	54517:55785:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00049	intermediate	cmlA_floR-NCBIFAM CmlA/FloR family chloramphenicol efflux MFS transporter (NF033134.0)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300029259_000037	8	IMGPR_plasmid_3300005253_000091-LHNOJGOP_00099	55782:56255:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00050	intermediate	Transcriptional regulator SlyA	
1278-1	IMGPR_plasmid_3300029259_000037	9	IMGPR_plasmid_3300001738_000103-CPCHIBBL_00015	56369:56887:-1	IMGPR_plasmid_3300029259_000037-OMOLLHKF_00051	variable	Aldose 1-epimerase	
1278-1	IMGPR_plasmid_3300001733_000077	0	IMGPR_plasmid_2834831591_000010-HGHCHKAJ_00037	334:705:-1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00001	variable	hypothetical protein	
1278-1	IMGPR_plasmid_3300001733_000077	1	IMGPR_plasmid_3300005253_000091-LHNOJGOP_00097	705:1688:-1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00002	variable	Protein-glutamate methylesterase/protein-glutamine glutaminase	
1278-1	IMGPR_plasmid_3300001733_000077	2	IMGPR_plasmid_3300053491_058334-JDPEPEMC_00047	1855:2871:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00003	variable	Aldose 1-epimerase	
1278-1	IMGPR_plasmid_3300001733_000077	3	IMGPR_plasmid_3300005253_000091-LHNOJGOP_00099	2985:3458:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00004	intermediate	Transcriptional regulator SlyA	
1278-1	IMGPR_plasmid_3300001733_000077	4	IMGPR_plasmid_2898659724_000002-GCKJGMCJ_00006	3455:4723:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00005	intermediate	cmlA_floR-NCBIFAM CmlA/FloR family chloramphenicol efflux MFS transporter (NF033134.0)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300001733_000077	5	IMGPR_plasmid_2593339284_000003-HMCMINDH_00049	4798:5964:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00006	intermediate	RND_adapt_MexA-NCBIFAM multidrug efflux RND transporter periplasmic adaptor subunit MexA (NF033834.1)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300001733_000077	6	IMGPR_plasmid_2718218499_000002-MFCHHJNL_00148	5986:9099:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00007	intermediate	RND_perm_OqxB-NCBIFAM multidrug efflux RND transporter permease subunit OqxB (NF000037.1)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300001733_000077	7	IMGPR_plasmid_2898258751_000001-IGLCPFPK_00401	9262:9720:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00008	intermediate	Isoquinoline 1-oxidoreductase subunit alpha	
1278-1	IMGPR_plasmid_3300001733_000077	8	IMGPR_plasmid_2928284429_000002-FLFGOJJF_00282	9724:11901:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00009	intermediate	Isoquinoline 1-oxidoreductase subunit beta	
1278-1	IMGPR_plasmid_3300001733_000077	9	IMGPR_plasmid_3300035673_000154-EBPGPFFB_00009	11905:12510:1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00010	intermediate	hypothetical protein	
1278-1	IMGPR_plasmid_3300001733_000077	10	IMGPR_plasmid_2911676763_000002-LCFKPGBI_00084	12581:13051:-1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00011	intermediate	putative enoyl-CoA hydratase 1	
1278-1	IMGPR_plasmid_3300001733_000077	11	IMGPR_plasmid_2596583587_000019-PKJBFDOH_00055	13063:14067:-1	IMGPR_plasmid_3300001733_000077-DNIACKEJ_00012	intermediate	NADPH-dependent curcumin reductase	
1278-1	IMGPR_plasmid_3300006927_000019	0	IMGPR_plasmid_3300006927_000019-NHDLAFLN_00058	60767:61327:1	IMGPR_plasmid_3300006927_000019-NHDLAFLN_00058	variable	NADPH-dependent curcumin reductase	
1278-1	IMGPR_plasmid_3300028892_000159	0	IMGPR_plasmid_2596583587_000019-PKJBFDOH_00055	64455:65459:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00061	intermediate	NADPH-dependent curcumin reductase	
1278-1	IMGPR_plasmid_3300028892_000159	1	IMGPR_plasmid_2911676763_000002-LCFKPGBI_00084	65471:65941:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00062	intermediate	putative enoyl-CoA hydratase 1	
1278-1	IMGPR_plasmid_3300028892_000159	2	IMGPR_plasmid_3300035673_000154-EBPGPFFB_00009	66012:66617:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00063	intermediate	hypothetical protein	
1278-1	IMGPR_plasmid_3300028892_000159	3	IMGPR_plasmid_2928284429_000002-FLFGOJJF_00282	66621:68798:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00064	intermediate	Isoquinoline 1-oxidoreductase subunit beta	
1278-1	IMGPR_plasmid_3300028892_000159	4	IMGPR_plasmid_2898258751_000001-IGLCPFPK_00401	68802:69260:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00065	intermediate	Isoquinoline 1-oxidoreductase subunit alpha	
1278-1	IMGPR_plasmid_3300028892_000159	5	IMGPR_plasmid_2718218499_000002-MFCHHJNL_00148	69423:72536:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00066	intermediate	RND_perm_OqxB-NCBIFAM multidrug efflux RND transporter permease subunit OqxB (NF000037.1)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300028892_000159	6	IMGPR_plasmid_2593339284_000003-HMCMINDH_00049	72558:73724:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00067	intermediate	RND_adapt_MexA-NCBIFAM multidrug efflux RND transporter periplasmic adaptor subunit MexA (NF033834.1)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300028892_000159	7	IMGPR_plasmid_2898659724_000002-GCKJGMCJ_00006	73799:75067:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00068	intermediate	cmlA_floR-NCBIFAM CmlA/FloR family chloramphenicol efflux MFS transporter (NF033134.0)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300028892_000159	8	IMGPR_plasmid_3300005253_000091-LHNOJGOP_00099	75064:75537:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00069	intermediate	Transcriptional regulator SlyA	
1278-1	IMGPR_plasmid_3300028892_000159	9	IMGPR_plasmid_3300053491_058334-JDPEPEMC_00047	75651:76667:-1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00070	variable	Aldose 1-epimerase	
1278-1	IMGPR_plasmid_3300028892_000159	10	IMGPR_plasmid_3300005253_000091-LHNOJGOP_00097	76834:77817:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00071	variable	Protein-glutamate methylesterase/protein-glutamine glutaminase	
1278-1	IMGPR_plasmid_3300028892_000159	11	IMGPR_plasmid_2834831591_000010-HGHCHKAJ_00037	77817:78188:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00072	variable	hypothetical protein	
1278-1	IMGPR_plasmid_3300028892_000159	12	IMGPR_plasmid_2681813556_000003-IJOHALJG_00282	78358:79635:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00073	variable	tet_destruct-NCBIFAM tetracycline destructase (NF033476.1)	AMR (AMRFinderPlus)
1278-1	IMGPR_plasmid_3300028892_000159	13	IMGPR_plasmid_2698536347_000011-JJODBEAL_00040	79840:81099:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00074	variable	hypothetical protein	
1278-1	IMGPR_plasmid_3300028892_000159	14	IMGPR_plasmid_3300053491_062077-EABJICBO_00039	81145:82149:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00075	variable	hypothetical protein	
1278-1	IMGPR_plasmid_3300028892_000159	15	IMGPR_plasmid_2925711178_000002-ECAPFGHF_00504	82169:83704:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00076	variable	hypothetical protein	
1278-1	IMGPR_plasmid_3300028892_000159	16	IMGPR_plasmid_3300012807_000066-CGGMHNHJ_00010	83706:84722:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00077	variable	Iron-regulated protein A	
1278-1	IMGPR_plasmid_3300028892_000159	17	IMGPR_plasmid_3300022920_000003-AEOHFGBP_00005	84727:85776:1	IMGPR_plasmid_3300028892_000159-FKGEJMMN_00078	variable	hypothetical protein	
