hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
226-14	IMGPR_plasmid_3300053491_049819	0	IMGPR_plasmid_3300053491_049819-HDNMKHMM_00076	67794:68072:1	IMGPR_plasmid_3300053491_049819-HDNMKHMM_00076	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_050540	0	IMGPR_plasmid_3300053491_050540-IKOHCNOE_00071	69411:69797:1	IMGPR_plasmid_3300053491_050540-IKOHCNOE_00071	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_050540	1	IMGPR_plasmid_3300053491_053818-MMACNGDH_00004	70078:70608:1	IMGPR_plasmid_3300053491_050540-IKOHCNOE_00072	intermediate	hypothetical protein
226-14	IMGPR_plasmid_3300053491_053176	0	IMGPR_plasmid_3300028582_000075-PCBNGIME_00017	33606:33821:-1	IMGPR_plasmid_3300053491_053176-GGLHKHGE_00044	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_053482	0	IMGPR_plasmid_3300028582_000075-PCBNGIME_00017	8249:8464:-1	IMGPR_plasmid_3300053491_053482-PLFDDCPO_00009	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_053482	1	IMGPR_plasmid_2915353903_000003-DMDCKJJC_00030	8464:8631:-1	IMGPR_plasmid_3300053491_053482-PLFDDCPO_00010	intermediate	hypothetical protein
226-14	IMGPR_plasmid_3300053491_052917	0	IMGPR_plasmid_3300028582_000075-PCBNGIME_00017	12506:12721:-1	IMGPR_plasmid_3300053491_052917-MDEIDJFD_00021	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_052917	1	IMGPR_plasmid_2915353903_000003-DMDCKJJC_00030	12697:12888:-1	IMGPR_plasmid_3300053491_052917-MDEIDJFD_00022	intermediate	hypothetical protein
226-14	IMGPR_plasmid_3300053491_055535	0	IMGPR_plasmid_3300028582_000075-PCBNGIME_00017	91614:91829:-1	IMGPR_plasmid_3300053491_055535-KCNNBPAM_00100	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_050186	0	IMGPR_plasmid_3300053491_049819-HDNMKHMM_00076	115274:115552:1	IMGPR_plasmid_3300053491_050186-CKOCOMHM_00125	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_052354	0	IMGPR_plasmid_3300028582_000075-PCBNGIME_00017	8295:8510:-1	IMGPR_plasmid_3300053491_052354-IJFAHJOO_00009	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_052354	1	IMGPR_plasmid_2915353903_000003-DMDCKJJC_00030	8510:8680:-1	IMGPR_plasmid_3300053491_052354-IJFAHJOO_00010	intermediate	hypothetical protein
226-14	IMGPR_plasmid_3300053491_054131	0	IMGPR_plasmid_3300028582_000075-PCBNGIME_00017	108042:108257:-1	IMGPR_plasmid_3300053491_054131-BIMHJKAE_00122	variable	hypothetical protein
226-14	IMGPR_plasmid_3300053491_054131	1	IMGPR_plasmid_2915353903_000003-DMDCKJJC_00030	108257:108424:-1	IMGPR_plasmid_3300053491_054131-BIMHJKAE_00123	intermediate	hypothetical protein
