hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
469-0	IMGPR_plasmid_3300019771_000002	0	IMGPR_plasmid_3300012550_000008-DENFDPNC_00003	15796:15909:-1	IMGPR_plasmid_3300019771_000002-NMDHPNIL_00017	variable	hypothetical protein
469-0	IMGPR_plasmid_3300019771_000002	1	IMGPR_plasmid_3300053491_026009-FBNHBFNO_00002	15948:17408:-1	IMGPR_plasmid_3300019771_000002-NMDHPNIL_00018	intermediate	Glucose-6-phosphate 1-dehydrogenase
469-0	IMGPR_plasmid_3300019771_000002	2	IMGPR_plasmid_2728369005_000014-GKGNGFBF_00050	17472:18878:-1	IMGPR_plasmid_3300019771_000002-NMDHPNIL_00019	intermediate	6-phosphogluconate dehydrogenase, decarboxylating
469-0	IMGPR_plasmid_3300053491_048328	1	IMGPR_plasmid_2825762150_000002-HHJNBKOF_00001	49:807:1	IMGPR_plasmid_3300053491_048328-BDAGGHHL_00001	variable	Glucose-6-phosphate 1-dehydrogenase
469-0	IMGPR_plasmid_3300053491_048328	0	IMGPR_plasmid_2728369005_000014-GKGNGFBF_00050	20393:21799:1	IMGPR_plasmid_3300053491_048328-BDAGGHHL_00024	intermediate	6-phosphogluconate dehydrogenase, decarboxylating
469-0	IMGPR_plasmid_3300053491_033721	0	IMGPR_plasmid_3300053491_033712-EOAIJJDI_00015	16875:17549:-1	IMGPR_plasmid_3300053491_033721-IAONGAGI_00018	variable	IS6 family transposase IS431R
469-0	IMGPR_plasmid_3300053491_035608	0	IMGPR_plasmid_3300053491_017342-JGPCBHIL_00005	16754:17428:-1	IMGPR_plasmid_3300053491_035608-BEDCPPEI_00018	variable	IS6 family transposase IS431R
469-0	IMGPR_plasmid_3300053491_027789	0	IMGPR_plasmid_3300053491_017342-JGPCBHIL_00005	51:650:1	IMGPR_plasmid_3300053491_027789-ODPALOLA_00001	variable	IS6 family transposase IS431mec
469-0	IMGPR_plasmid_3300053491_036460	0	IMGPR_plasmid_642914140_000001-IPHMDCDO_00036	21152:21583:1	IMGPR_plasmid_3300053491_036460-MDJIBKDB_00022	variable	hypothetical protein
469-0	IMGPR_plasmid_3300053491_036460	1	IMGPR_plasmid_3300053491_025039-IBHEDGOA_00021	21576:21818:1	IMGPR_plasmid_3300053491_036460-MDJIBKDB_00023	variable	IS6 family transposase IS257-2
469-0	IMGPR_plasmid_3300053491_027790	0	IMGPR_plasmid_3300053491_027790-NPLLFJDF_00013	8657:8824:-1	IMGPR_plasmid_3300053491_027790-NPLLFJDF_00013	variable	hypothetical protein
469-0	IMGPR_plasmid_3300053491_026032	0	IMGPR_plasmid_3300053491_017342-JGPCBHIL_00005	11883:12455:-1	IMGPR_plasmid_3300053491_026032-DNHBEPMF_00013	variable	IS6 family transposase IS431R
469-0	IMGPR_plasmid_3300053491_025007	0	IMGPR_plasmid_3300053491_017342-JGPCBHIL_00005	17184:17858:1	IMGPR_plasmid_3300053491_025007-DNCMKACA_00017	variable	IS6 family transposase IS431R
469-0	IMGPR_plasmid_3300053491_032771	0	IMGPR_plasmid_3300053491_032771-ADFHJJMK_00024	21951:22673:1	IMGPR_plasmid_3300053491_032771-ADFHJJMK_00024	variable	hypothetical protein
