hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
489-0	IMGPR_plasmid_3300035034_000095	0	IMGPR_plasmid_3300035034_000095-DAEJMCJF_00021	16495:16875:-1	IMGPR_plasmid_3300035034_000095-DAEJMCJF_00021	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028367_000027	0	IMGPR_plasmid_3300035034_000095-DAEJMCJF_00021	132:512:1	IMGPR_plasmid_3300028367_000027-LEMAJFKM_00001	variable	hypothetical protein
489-0	IMGPR_plasmid_3300012267_000016	0	IMGPR_plasmid_3300028546_000017-GNKICOMI_00111	50:1189:1	IMGPR_plasmid_3300012267_000016-NFDKFKFJ_00001	variable	hypothetical protein
489-0	IMGPR_plasmid_3300012267_000016	1	IMGPR_plasmid_2914292662_000001-GDOGGOBF_00075	1474:2586:-1	IMGPR_plasmid_3300012267_000016-NFDKFKFJ_00002	intermediate	hypothetical protein
489-0	IMGPR_plasmid_3300012267_000016	2	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	3143:4243:-1	IMGPR_plasmid_3300012267_000016-NFDKFKFJ_00003	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_2140918017_000009	0	IMGPR_plasmid_3300028546_000020-EFIACKCA_00056	177:449:1	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00001	variable	hypothetical protein
489-0	IMGPR_plasmid_2140918017_000009	1	IMGPR_plasmid_3300028356_000033-JHEKNMKF_00030	709:1011:-1	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00002	variable	hypothetical protein
489-0	IMGPR_plasmid_2140918017_000009	2	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00003	1194:1874:-1	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00003	variable	hypothetical protein
489-0	IMGPR_plasmid_2140918017_000009	3	IMGPR_plasmid_3300039189_000041-JPHDMJBB_00001	1961:3304:1	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00004	intermediate	Pentalenene oxygenase
489-0	IMGPR_plasmid_2140918017_000009	4	IMGPR_plasmid_2914292662_000001-GDOGGOBF_00075	3341:4459:-1	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00005	intermediate	hypothetical protein
489-0	IMGPR_plasmid_2140918017_000009	5	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	4729:5841:-1	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00006	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_3300028341_000033	0	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00001	54:545:1	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00001	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028341_000033	1	IMGPR_plasmid_3300028344_000021-MBJEGKFG_00001	866:2614:1	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00002	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028341_000033	2	IMGPR_plasmid_2914292662_000001-GDOGGOBF_00075	2899:4011:-1	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00003	intermediate	hypothetical protein
489-0	IMGPR_plasmid_3300028341_000033	3	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	4568:5668:-1	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00004	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_3300035699_000053	0	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	24884:25984:1	IMGPR_plasmid_3300035699_000053-HFDCEIHI_00026	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_3300035699_000053	1	IMGPR_plasmid_3300035699_000053-HFDCEIHI_00027	26276:26401:-1	IMGPR_plasmid_3300035699_000053-HFDCEIHI_00027	variable	hypothetical protein
489-0	IMGPR_plasmid_3300035699_000053	2	IMGPR_plasmid_3300035699_000053-HFDCEIHI_00028	26438:27190:-1	IMGPR_plasmid_3300035699_000053-HFDCEIHI_00028	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028352_000020	0	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	24798:25898:1	IMGPR_plasmid_3300028352_000020-OMAAFBHI_00026	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_3300028352_000020	1	IMGPR_plasmid_2914292662_000001-GDOGGOBF_00075	26455:27567:1	IMGPR_plasmid_3300028352_000020-OMAAFBHI_00027	intermediate	hypothetical protein
489-0	IMGPR_plasmid_3300028352_000020	2	IMGPR_plasmid_3300028344_000021-MBJEGKFG_00001	27852:29600:-1	IMGPR_plasmid_3300028352_000020-OMAAFBHI_00028	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028352_000020	3	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00001	29921:30412:-1	IMGPR_plasmid_3300028352_000020-OMAAFBHI_00029	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028402_000030	0	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	22719:23831:1	IMGPR_plasmid_3300028402_000030-FJDJNPGB_00024	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_3300028402_000030	1	IMGPR_plasmid_2914292662_000001-GDOGGOBF_00075	24101:25219:1	IMGPR_plasmid_3300028402_000030-FJDJNPGB_00025	intermediate	hypothetical protein
489-0	IMGPR_plasmid_3300028402_000030	2	IMGPR_plasmid_3300039189_000041-JPHDMJBB_00001	25256:26599:-1	IMGPR_plasmid_3300028402_000030-FJDJNPGB_00026	intermediate	Pentalenene oxygenase
489-0	IMGPR_plasmid_3300028402_000030	3	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00003	26686:27366:1	IMGPR_plasmid_3300028402_000030-FJDJNPGB_00027	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028402_000030	4	IMGPR_plasmid_3300028356_000033-JHEKNMKF_00030	27549:27851:1	IMGPR_plasmid_3300028402_000030-FJDJNPGB_00028	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028402_000030	5	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00001	28111:28602:-1	IMGPR_plasmid_3300028402_000030-FJDJNPGB_00029	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028346_000029	0	IMGPR_plasmid_3300028341_000033-ENHNFKAH_00001	9:500:1	IMGPR_plasmid_3300028346_000029-CNCANEHM_00001	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028346_000029	1	IMGPR_plasmid_3300028356_000033-JHEKNMKF_00030	760:1062:-1	IMGPR_plasmid_3300028346_000029-CNCANEHM_00002	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028346_000029	2	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00003	1245:1925:-1	IMGPR_plasmid_3300028346_000029-CNCANEHM_00003	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028346_000029	3	IMGPR_plasmid_3300039189_000041-JPHDMJBB_00001	2012:3355:1	IMGPR_plasmid_3300028346_000029-CNCANEHM_00004	intermediate	Pentalenene oxygenase
489-0	IMGPR_plasmid_3300028346_000029	4	IMGPR_plasmid_2914292662_000001-GDOGGOBF_00075	3392:4510:-1	IMGPR_plasmid_3300028346_000029-CNCANEHM_00005	intermediate	hypothetical protein
489-0	IMGPR_plasmid_3300028346_000029	5	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	4780:5892:-1	IMGPR_plasmid_3300028346_000029-CNCANEHM_00006	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_3300028348_000027	0	IMGPR_plasmid_3300028355_000036-DIEFBCFA_00026	24814:25926:1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00026	intermediate	Adaptive-response sensory-kinase SasA
489-0	IMGPR_plasmid_3300028348_000027	1	IMGPR_plasmid_2914292662_000001-GDOGGOBF_00075	26196:27314:1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00027	intermediate	hypothetical protein
489-0	IMGPR_plasmid_3300028348_000027	2	IMGPR_plasmid_3300039189_000041-JPHDMJBB_00001	27351:28694:-1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00028	intermediate	Pentalenene oxygenase
489-0	IMGPR_plasmid_3300028348_000027	3	IMGPR_plasmid_2140918017_000009-EIHGLHCH_00003	28781:29461:1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00029	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028348_000027	4	IMGPR_plasmid_3300028356_000033-JHEKNMKF_00030	29644:29946:1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00030	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028348_000027	5	IMGPR_plasmid_3300028409_000040-FMMGNHEK_00007	30206:32449:-1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00031	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028348_000027	6	IMGPR_plasmid_3300028406_000033-EOOPLONF_00008	32604:34037:1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00032	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028348_000027	7	IMGPR_plasmid_3300028546_000041-JMNHFCHA_00173	34037:34546:1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00033	variable	hypothetical protein
489-0	IMGPR_plasmid_3300028348_000027	8	IMGPR_plasmid_2791355075_000003-CBNDAFMH_00004	34543:35457:1	IMGPR_plasmid_3300028348_000027-POPLJDHH_00034	variable	hypothetical protein
