hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
587-1	IMGPR_plasmid_3300030672_000014	0	IMGPR_plasmid_3300029853_000082-FFJILGCD_00004	58:387:-1	IMGPR_plasmid_3300030672_000014-NJGOKGCP_00001	variable	Oxalate-binding protein	
587-1	IMGPR_plasmid_3300030672_000014	1	IMGPR_plasmid_3300014950_000076-EHAALNMI_00023	579:1076:-1	IMGPR_plasmid_3300030672_000014-NJGOKGCP_00002	intermediate	Methionine--tRNA ligase	
587-1	IMGPR_plasmid_3300018470_000057	0	IMGPR_plasmid_3300018479_000181-BAIBLNLA_00019	18:257:-1	IMGPR_plasmid_3300018470_000057-FAMBAABM_00001	variable	hypothetical protein	
587-1	IMGPR_plasmid_3300018470_000057	1	IMGPR_plasmid_3300018479_000181-BAIBLNLA_00018	254:580:-1	IMGPR_plasmid_3300018470_000057-FAMBAABM_00002	variable	hypothetical protein	
587-1	IMGPR_plasmid_3300018470_000057	2	IMGPR_plasmid_3300014950_000076-EHAALNMI_00023	1293:1823:-1	IMGPR_plasmid_3300018470_000057-FAMBAABM_00003	intermediate	hypothetical protein	
587-1	IMGPR_plasmid_3300029786_000198	0	IMGPR_plasmid_3300014950_000076-EHAALNMI_00023	209:709:-1	IMGPR_plasmid_3300029786_000198-GGMLOGAM_00001	intermediate	Methionine--tRNA ligase	
587-1	IMGPR_plasmid_3300029786_000198	1	IMGPR_plasmid_3300042922_000257-OAAGLOKP_00018	850:1272:-1	IMGPR_plasmid_3300029786_000198-GGMLOGAM_00002	variable	Transposase from transposon Tn916	
587-1	IMGPR_plasmid_3300029786_000198	2	IMGPR_plasmid_3300029343_000132-JHCANNCF_00003	1257:2090:-1	IMGPR_plasmid_3300029786_000198-GGMLOGAM_00003	variable	Transposase from transposon Tn916	
587-1	IMGPR_plasmid_3300018479_000181	0	IMGPR_plasmid_3300014950_000076-EHAALNMI_00023	13599:14129:1	IMGPR_plasmid_3300018479_000181-BAIBLNLA_00017	intermediate	hypothetical protein	
587-1	IMGPR_plasmid_3300018479_000181	1	IMGPR_plasmid_3300018479_000181-BAIBLNLA_00018	14842:15168:1	IMGPR_plasmid_3300018479_000181-BAIBLNLA_00018	variable	hypothetical protein	
587-1	IMGPR_plasmid_3300018479_000181	2	IMGPR_plasmid_3300018479_000181-BAIBLNLA_00019	15165:15404:1	IMGPR_plasmid_3300018479_000181-BAIBLNLA_00019	variable	hypothetical protein	
587-1	IMGPR_plasmid_3300029606_000141	0	IMGPR_plasmid_3300029819_000065-AONOALLH_00020	822:2066:-1	IMGPR_plasmid_3300029606_000141-PFLFADAO_00001	variable	Specificity_I_00061 Type	defence (PADLOC)
587-1	IMGPR_plasmid_3300029606_000141	1	IMGPR_plasmid_2833532623_000003-LMODJABJ_00046	2059:3693:-1	IMGPR_plasmid_3300029606_000141-PFLFADAO_00002	variable	MTase_I_00016 Type	defence (PADLOC)
587-1	IMGPR_plasmid_3300029606_000141	2	IMGPR_plasmid_3300023491_000066-GFGIFKNN_00031	3705:6890:-1	IMGPR_plasmid_3300029606_000141-PFLFADAO_00003	variable	RM__Type_I_REases_FAM_0.einsi_trimmed	defence (DefenseFinder)
587-1	IMGPR_plasmid_3300029606_000141	3	IMGPR_plasmid_3300028048_000178-ACPBJBMD_00011	6908:7114:-1	IMGPR_plasmid_3300029606_000141-PFLFADAO_00004	variable	trans_reg_VanU-NCBIFAM glycopeptide resistance transcriptional regulator VanU (NF000090.1)	AMR (AMRFinderPlus)
587-1	IMGPR_plasmid_3300029606_000141	4	IMGPR_plasmid_3300029606_000141-PFLFADAO_00005	7302:7403:-1	IMGPR_plasmid_3300029606_000141-PFLFADAO_00005	variable	hypothetical protein	
587-1	IMGPR_plasmid_3300029606_000141	5	IMGPR_plasmid_3300006298_000150-JGMBLCFI_00019	7562:8149:-1	IMGPR_plasmid_3300029606_000141-PFLFADAO_00006	variable	hypothetical protein	
587-1	IMGPR_plasmid_3300029606_000141	6	IMGPR_plasmid_3300014950_000076-EHAALNMI_00023	8465:8968:-1	IMGPR_plasmid_3300029606_000141-PFLFADAO_00007	intermediate	hypothetical protein	
587-1	IMGPR_plasmid_3300014533_000092	0	IMGPR_plasmid_3300014950_000076-EHAALNMI_00023	17565:18062:1	IMGPR_plasmid_3300014533_000092-BABPELBF_00022	intermediate	Methionine--tRNA ligase	
587-1	IMGPR_plasmid_3300014533_000092	1	IMGPR_plasmid_3300007669_000147-HACCGOIG_00003	18275:18877:1	IMGPR_plasmid_3300014533_000092-BABPELBF_00023	variable	putative peptidase	
587-1	IMGPR_plasmid_3300029095_000104	0	IMGPR_plasmid_3300029099_000086-GDAIIBLD_00010	114:1229:-1	IMGPR_plasmid_3300029095_000104-EFINAGCM_00001	variable	PDC-S72_WP_006439742.1	defence (PADLOC)
587-1	IMGPR_plasmid_3300029095_000104	1	IMGPR_plasmid_3300014950_000076-EHAALNMI_00023	1318:1839:-1	IMGPR_plasmid_3300029095_000104-EFINAGCM_00002	intermediate	hypothetical protein	
587-1	IMGPR_plasmid_3300029358_000180	0	IMGPR_plasmid_3300029343_000132-JHCANNCF_00003	15090:15923:1	IMGPR_plasmid_3300029358_000180-JMFFHDBD_00023	variable	Transposase from transposon Tn916	
587-1	IMGPR_plasmid_3300029358_000180	1	IMGPR_plasmid_3300042922_000257-OAAGLOKP_00018	15908:16330:1	IMGPR_plasmid_3300029358_000180-JMFFHDBD_00024	variable	Transposase from transposon Tn916	
1032-0	IMGPR_plasmid_3300029051_000036	0	IMGPR_plasmid_3300029682_000131-HNIPCIDD_00014	11469:11834:1	IMGPR_plasmid_3300029051_000036-HLIECFPM_00015	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029617_000153	0	IMGPR_plasmid_3300027276_000049-GFGFFCAM_00003	11061:11564:1	IMGPR_plasmid_3300029617_000153-JPEEONBF_00014	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029617_000153	1	IMGPR_plasmid_3300014943_000045-LEPBBCEN_00012	11600:12328:1	IMGPR_plasmid_3300029617_000153-JPEEONBF_00015	variable	Ubiquinone biosynthesis O-methyltransferase, mitochondrial	
1032-0	IMGPR_plasmid_3300029880_000075	0	IMGPR_plasmid_3300029880_000075-OJIPGAMM_00016	11752:11892:1	IMGPR_plasmid_3300029880_000075-OJIPGAMM_00016	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029727_000025	0	IMGPR_plasmid_3300029664_000128-ECIMEINB_00011	371:784:-1	IMGPR_plasmid_3300029727_000025-KGCLHIMP_00001	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029727_000025	1	IMGPR_plasmid_3300014752_000046-MOBDGNJP_00003	1409:1609:1	IMGPR_plasmid_3300029727_000025-KGCLHIMP_00002	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029727_000025	2	IMGPR_plasmid_3300029727_000025-KGCLHIMP_00003	1667:2896:1	IMGPR_plasmid_3300029727_000025-KGCLHIMP_00003	variable	Transposase from transposon Tn916	
1032-0	IMGPR_plasmid_3300029778_000094	0	IMGPR_plasmid_3300029778_000094-CPOOIEFC_00001	61:162:-1	IMGPR_plasmid_3300029778_000094-CPOOIEFC_00001	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029723_000069	0	IMGPR_plasmid_3300014946_000106-CDGLKNPO_00001	15327:16211:1	IMGPR_plasmid_3300029723_000069-EJDDJPAH_00018	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029723_000069	1	IMGPR_plasmid_3300007991_000117-JFHONADI_00028	16445:16579:1	IMGPR_plasmid_3300029723_000069-EJDDJPAH_00019	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300007714_000077	0	IMGPR_plasmid_3300029822_000060-HFGGGKOF_00019	15757:16542:1	IMGPR_plasmid_3300007714_000077-AFCJOENO_00019	variable	DS-15__DS-15A	defence (DefenseFinder)
1032-0	IMGPR_plasmid_3300008077_000068	0	IMGPR_plasmid_3300053491_044080-AJFICCNL_00018	12125:12598:1	IMGPR_plasmid_3300008077_000068-KBNMLPLE_00016	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300008077_000068	1	IMGPR_plasmid_2811995159_000004-ELOAAJFE_00021	12585:12761:1	IMGPR_plasmid_3300008077_000068-KBNMLPLE_00017	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300008077_000068	2	IMGPR_plasmid_3300029822_000060-HFGGGKOF_00019	12792:13577:1	IMGPR_plasmid_3300008077_000068-KBNMLPLE_00018	variable	DS-15__DS-15A	defence (DefenseFinder)
1032-0	IMGPR_plasmid_3300008077_000068	3	IMGPR_plasmid_3300035510_000256-DMDNFHMI_00020	13567:14475:1	IMGPR_plasmid_3300008077_000068-KBNMLPLE_00019	variable	Nucleoid occlusion protein	
1032-0	IMGPR_plasmid_3300008077_000068	4	IMGPR_plasmid_3300029796_000259-OKKDHICL_00006	14456:15589:1	IMGPR_plasmid_3300008077_000068-KBNMLPLE_00020	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300014950_000113	0	IMGPR_plasmid_3300014950_000113-PFOEJDIL_00018	15311:15445:1	IMGPR_plasmid_3300014950_000113-PFOEJDIL_00018	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300014950_000113	1	IMGPR_plasmid_2921453992_000003-CEJMNCMP_00083	15468:17009:1	IMGPR_plasmid_3300014950_000113-PFOEJDIL_00019	variable	Oligopeptide-binding protein oppA (VF0786)	virulence (VFDB)
1032-0	IMGPR_plasmid_3300014950_000113	2	IMGPR_plasmid_2512564009_000001-BJJEKKOA_00187	17155:18171:1	IMGPR_plasmid_3300014950_000113-PFOEJDIL_00020	variable	ABC-type heme transporter (VF0739)	virulence (VFDB)
1032-0	IMGPR_plasmid_3300014950_000113	3	IMGPR_plasmid_3300029514_000074-FBLJMAKC_00022	18164:19075:1	IMGPR_plasmid_3300014950_000113-PFOEJDIL_00021	variable	HitABC (VF0268)	virulence (VFDB)
1032-0	IMGPR_plasmid_3300029790_000190	0	IMGPR_plasmid_3300027276_000049-GFGFFCAM_00003	12134:12637:1	IMGPR_plasmid_3300029790_000190-KEFGNOFJ_00016	variable	hypothetical protein	
1032-0	IMGPR_plasmid_3300029790_000190	1	IMGPR_plasmid_3300014943_000045-LEPBBCEN_00012	12673:13401:1	IMGPR_plasmid_3300029790_000190-KEFGNOFJ_00017	variable	Ubiquinone biosynthesis O-methyltransferase, mitochondrial	
1032-0	IMGPR_plasmid_3300029790_000190	2	IMGPR_plasmid_3300024272_000228-EDMMOFEM_00089	13680:14522:1	IMGPR_plasmid_3300029790_000190-KEFGNOFJ_00018	variable	IS91 family transposase ISMno24	
1032-0	IMGPR_plasmid_3300029790_000190	3	IMGPR_plasmid_2524614871_000002-BCLMFOFD_00003	14525:15700:1	IMGPR_plasmid_3300029790_000190-KEFGNOFJ_00019	variable	IS91 family transposase ISAzo26	
1032-0	IMGPR_plasmid_3300029790_000190	4	IMGPR_plasmid_2878518046_000002-FOKMBFLA_00005	16223:16399:1	IMGPR_plasmid_3300029790_000190-KEFGNOFJ_00020	variable	mads_1	defence (PADLOC)
1032-0	IMGPR_plasmid_3300029790_000190	5	IMGPR_plasmid_3300029814_000113-NCEAENJD_00015	16520:17509:1	IMGPR_plasmid_3300029790_000190-KEFGNOFJ_00021	variable	hypothetical protein	
