hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name
732-6	IMGPR_plasmid_2529293243_000004	0	IMGPR_plasmid_3300026957_000135-IBJKEHOI_00034	297180:298241:1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00262	intermediate	Alcohol dehydrogenase
732-6	IMGPR_plasmid_2529293243_000004	1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00271	298328:299167:-1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00263	intermediate	putative oxidoreductase/MSMEI_2347
732-6	IMGPR_plasmid_2529293243_000004	2	IMGPR_plasmid_3300001238_000073-NFLHHBNK_00004	299310:300116:1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00264	intermediate	putative oxidoreductase/MSMEI_2347
732-6	IMGPR_plasmid_2529293243_000004	3	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00265	300621:300965:1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00265	variable	hypothetical protein
732-6	IMGPR_plasmid_2529293243_000004	4	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00266	300952:301401:1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00266	variable	hypothetical protein
732-6	IMGPR_plasmid_2529293243_000004	5	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00273	301598:302104:1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00267	intermediate	Lactate utilization protein C
732-6	IMGPR_plasmid_2529293243_000004	6	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00168	302101:304293:1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00268	intermediate	Lactate utilization protein B
732-6	IMGPR_plasmid_2529293243_000004	7	IMGPR_plasmid_2619618990_000006-ALLLAIKH_00016	304405:305667:1	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00269	variable	D-galactonate dehydratase
732-6	IMGPR_plasmid_2534682141_000003	0	IMGPR_plasmid_3300026957_000135-IBJKEHOI_00034	308088:309149:1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00270	intermediate	Alcohol dehydrogenase
732-6	IMGPR_plasmid_2534682141_000003	1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00271	309234:310085:-1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00271	intermediate	putative oxidoreductase/MSMEI_2347
732-6	IMGPR_plasmid_2534682141_000003	2	IMGPR_plasmid_3300001238_000073-NFLHHBNK_00004	310217:311023:1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00272	intermediate	putative oxidoreductase/MSMEI_2347
732-6	IMGPR_plasmid_2534682141_000003	3	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00273	312211:312717:1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00273	intermediate	Lactate utilization protein C
732-6	IMGPR_plasmid_2534682141_000003	4	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00168	312714:314906:1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00274	intermediate	Lactate utilization protein B
732-6	IMGPR_plasmid_2534682141_000003	5	IMGPR_plasmid_2619618990_000006-ALLLAIKH_00016	315018:316280:1	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00275	variable	D-galactonate dehydratase
732-6	IMGPR_plasmid_2681813044_000002	0	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00162	186627:186935:-1	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00162	variable	hypothetical protein
732-6	IMGPR_plasmid_2681813044_000002	1	IMGPR_plasmid_3300026957_000135-IBJKEHOI_00034	187421:188482:1	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00163	intermediate	Alcohol dehydrogenase
732-6	IMGPR_plasmid_2681813044_000002	2	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00271	188567:189406:-1	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00164	intermediate	putative oxidoreductase/MSMEI_2347
732-6	IMGPR_plasmid_2681813044_000002	3	IMGPR_plasmid_3300001238_000073-NFLHHBNK_00004	189588:190394:1	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00165	intermediate	putative oxidoreductase/MSMEI_2347
732-6	IMGPR_plasmid_2681813044_000002	4	IMGPR_plasmid_2529293243_000004-CGGGBKKP_00265	190711:191055:1	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00166	variable	hypothetical protein
732-6	IMGPR_plasmid_2681813044_000002	5	IMGPR_plasmid_2534682141_000003-IGDCGGMC_00273	191205:191711:1	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00167	intermediate	Lactate utilization protein C
732-6	IMGPR_plasmid_2681813044_000002	6	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00168	191708:193903:1	IMGPR_plasmid_2681813044_000002-CHCMNIMP_00168	intermediate	Lactate utilization protein B
732-6	IMGPR_plasmid_2904983472_000004	0	IMGPR_plasmid_3300026957_000243-NHBFEKPJ_00350	54:857:1	IMGPR_plasmid_2904983472_000004-NBDALNAJ_00001	variable	Diacetylchitobiose uptake system ATP-binding protein MsiK
