hotspot	sequence	island_index	group	coordinates	cds_id	cds_type	name	category
957-3	IMGPR_plasmid_2740891827_000002	0	IMGPR_plasmid_2854666061_000002-IMGEHKCB_00054	141342:142718:-1	IMGPR_plasmid_2740891827_000002-IKHEDOPB_00124	variable	hypothetical protein	
957-3	IMGPR_plasmid_2854666061_000002	0	IMGPR_plasmid_2854666061_000002-IMGEHKCB_00054	56589:57965:-1	IMGPR_plasmid_2854666061_000002-IMGEHKCB_00054	variable	hypothetical protein	
957-3	IMGPR_plasmid_2847278401_000003	0	IMGPR_plasmid_2843871729_000001-LIGANNID_00080	115901:117013:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00105	variable	Inner membrane amino-acid ABC transporter permease protein YhdY	
957-3	IMGPR_plasmid_2847278401_000003	1	IMGPR_plasmid_3300010052_000166-DOGOCOMK_00188	117018:118214:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00106	variable	hypothetical protein	
957-3	IMGPR_plasmid_2847278401_000003	2	IMGPR_plasmid_2842502639_000028-GAPBLHAB_00008	118303:119340:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00107	variable	Putative amino-acid ABC transporter-binding protein YhdW	
957-3	IMGPR_plasmid_2847278401_000003	3	IMGPR_plasmid_2806310708_000006-DNHNKDJD_00105	119456:120622:1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00108	variable	Cystathionine beta-lyase MetC	
957-3	IMGPR_plasmid_2847278401_000003	4	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00109	120757:121422:1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00109	variable	putative D-xylose utilization operon transcriptional repressor	
957-3	IMGPR_plasmid_2847278401_000003	5	IMGPR_plasmid_2843871729_000001-LIGANNID_00075	121793:121948:1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00110	variable	Alpha-ketoglutaric semialdehyde dehydrogenase 1	
957-3	IMGPR_plasmid_2847278401_000003	6	IMGPR_plasmid_2843871729_000001-LIGANNID_00074	121955:122095:1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00111	variable	4-(hydroxymethyl)benzenesulfonate dehydrogenase TsaD1	
957-3	IMGPR_plasmid_2847278401_000003	7	IMGPR_plasmid_2843871729_000001-LIGANNID_00073	122331:123290:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00112	variable	hypothetical protein	
957-3	IMGPR_plasmid_2847278401_000003	8	IMGPR_plasmid_2908114295_000004-MDKKNGOC_00334	123287:124174:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00113	variable	Ferrous iron transport (VF0985)	virulence (VFDB)
957-3	IMGPR_plasmid_2847278401_000003	9	IMGPR_plasmid_3300046500_000209-EGIIFIAF_00026	124171:124923:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00114	variable	Siderophore-dependent iron uptake system (VF0738)	virulence (VFDB)
957-3	IMGPR_plasmid_2847278401_000003	10	IMGPR_plasmid_3300046515_000566-JMBJBEHH_00256	124920:125840:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00115	variable	EfaA (VF0354)	virulence (VFDB)
957-3	IMGPR_plasmid_2847278401_000003	11	IMGPR_plasmid_2843871729_000001-LIGANNID_00069	125837:126391:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00116	variable	hypothetical protein	
957-3	IMGPR_plasmid_2847278401_000003	12	IMGPR_plasmid_2593339283_000009-EJJMLIGA_00254	126388:126711:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00117	variable	hypothetical protein	
957-3	IMGPR_plasmid_2847278401_000003	13	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00118	126708:127211:-1	IMGPR_plasmid_2847278401_000003-GGAMMOCG_00118	variable	hypothetical protein	
