sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300029848_000107	18:3601:1	0	1136	36425		0	2
IMGPR_plasmid_3300029747_000139	33205:36943:-1	0	1136	37208		1	0
IMGPR_plasmid_3300029246_000169	38370:42294:-1	0	1136	42648		2	3
IMGPR_plasmid_3300030447_000120	218:4142:1	0	1136	37219		3	1
IMGPR_plasmid_3300008081_000128	35881:48975:-1	0	1136	49904		4	5
IMGPR_plasmid_3300029123_000108	31903:48988:-1	0	1136	49148		5	4
