sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300011546_000002	36359:52140:1	0	1284	142269		0	4
IMGPR_plasmid_3300014675_000006	91115:117312:-1	0	1284	147220		1	3
IMGPR_plasmid_3300011766_000001	35485:52015:-1	0	1284	129116		2	1
IMGPR_plasmid_3300011506_000003	30792:52231:1	0	1284	108565		3	0
IMGPR_plasmid_3300014682_000005	76227:93554:-1	0	1284	129784		4	2
IMGPR_plasmid_3300013712_000002	110808:126968:-1	0	1284	161897		5	5
