feature_id	name	group	group_type	category	fill_colour	stroke_colour	locus_id	coordinates	feature_type	show_label
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00001	1	IMGPR_plasmid_3300026907_000075-ONAEIGBF_00001	variable		#e38237	default	IMGPR_plasmid_3300026907_000075	333:668:1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00002	2	IMGPR_plasmid_3300026907_000075-ONAEIGBF_00002	variable		#699df1	default	IMGPR_plasmid_3300026907_000075	799:1845:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00003	3	IMGPR_plasmid_3300025259_000072-MJDCHBFG_00023	variable		#38ab98	default	IMGPR_plasmid_3300026907_000075	1913:2803:1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00004	Free methionine-R-sulfoxide reductase (ONAEIGBF_00004)	IMGPR_plasmid_3300036928_000021-CHOOGDNP_00023	variable		#3ba8b7	default	IMGPR_plasmid_3300026907_000075	2800:3282:1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00005	Stringent starvation protein A (ONAEIGBF_00005)	IMGPR_plasmid_2648501267_000004-MNEAAJEI_00020	variable		#38ab91	default	IMGPR_plasmid_3300026907_000075	3407:4069:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00006	6	IMGPR_plasmid_3300011699_000102-PDJPFMIB_00091	variable		#a99b35	default	IMGPR_plasmid_3300026907_000075	4123:4887:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00009	7	IMGPR_plasmid_3300010372_000200-PAKGABGE_00008	variable		#f26bc0	default	IMGPR_plasmid_3300026907_000075	5503:7446:1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00010	Dye-decolorizing peroxidase YfeX (ONAEIGBF_00010)	IMGPR_plasmid_3300011733_000006-ELKHLGIM_00060	variable		#d775f1	default	IMGPR_plasmid_3300026907_000075	7484:8452:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00011	9	IMGPR_plasmid_3300011839_000028-JNCPLNJO_00053	variable		#72a934	default	IMGPR_plasmid_3300026907_000075	8571:9224:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00012	Hca operon transcriptional activator HcaR (ONAEIGBF_00012)	IMGPR_plasmid_2687453753_000006-LCHOBGAG_00002	variable		#8498f2	default	IMGPR_plasmid_3300026907_000075	9660:10550:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00013	11	IMGPR_plasmid_3300037502_000026-AHEDDLOG_00051	variable		#f26eb4	default	IMGPR_plasmid_3300026907_000075	10776:11054:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00014	Formaldehyde dismutase (ONAEIGBF_00014)	IMGPR_plasmid_3300034684_000025-BNBKNOPF_00039	variable		#b19835	default	IMGPR_plasmid_3300026907_000075	11035:12249:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00015	13	IMGPR_plasmid_2507262021_000005-DMPCBIMD_00007	variable		#f37839	default	IMGPR_plasmid_3300026907_000075	12567:12686:1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00016	14	IMGPR_plasmid_3300048579_000258-BEOHDOGI_00071	variable		#3fa4dd	default	IMGPR_plasmid_3300026907_000075	12716:13531:-1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00017	IS5 family transposase ISPa26 (ONAEIGBF_00017)	IMGPR_plasmid_2645727846_000004-JHICKBAO_00037	variable		#36ae72	default	IMGPR_plasmid_3300026907_000075	14103:15086:1	CDS	1
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00018	UvrABC system protein B (ONAEIGBF_00018)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300026907_000075	16146:18122:1	CDS	0
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00019	HTH-type transcriptional regulator DmlR (ONAEIGBF_00019)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300026907_000075	18273:19178:-1	CDS	0
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00020	18	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300026907_000075	19333:19740:1	CDS	0
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00021	19	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300026907_000075	19742:20350:1	CDS	0
IMGPR_plasmid_3300026907_000075-ONAEIGBF_00022	20	IMGPR_plasmid_3300001921_000054-HHMAHIGP_00047	conserved		#8B9697	#000000	IMGPR_plasmid_3300026907_000075	20347:21237:1	CDS	0
IMGPR_plasmid_3300046449_000100-JCLEMADN_00001	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (JCLEMADN_00001)	IMGPR_plasmid_2675903298_000002-MDIDIEGF_00009	variable		#f161e8	default	IMGPR_plasmid_3300046449_000100	46:606:1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00003	2	IMGPR_plasmid_3300010372_000200-PAKGABGE_00008	variable		#f26bc0	default	IMGPR_plasmid_3300046449_000100	969:2912:1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00004	Dye-decolorizing peroxidase YfeX (JCLEMADN_00004)	IMGPR_plasmid_3300011733_000006-ELKHLGIM_00060	variable		#d775f1	default	IMGPR_plasmid_3300046449_000100	2950:3918:-1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00005	4	IMGPR_plasmid_3300011839_000028-JNCPLNJO_00053	variable		#72a934	default	IMGPR_plasmid_3300046449_000100	4037:4690:-1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00006	Hca operon transcriptional activator HcaR (JCLEMADN_00006)	IMGPR_plasmid_2687453753_000006-LCHOBGAG_00002	variable		#8498f2	default	IMGPR_plasmid_3300046449_000100	5126:6016:-1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00007	6	IMGPR_plasmid_3300037502_000026-AHEDDLOG_00051	variable		#f26eb4	default	IMGPR_plasmid_3300046449_000100	6242:6520:-1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00008	Formaldehyde dismutase (JCLEMADN_00008)	IMGPR_plasmid_3300034684_000025-BNBKNOPF_00039	variable		#b19835	default	IMGPR_plasmid_3300046449_000100	6501:7715:-1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00009	8	IMGPR_plasmid_2507262021_000005-DMPCBIMD_00007	variable		#f37839	default	IMGPR_plasmid_3300046449_000100	8033:8152:1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00010	9	IMGPR_plasmid_3300048579_000258-BEOHDOGI_00071	variable		#3fa4dd	default	IMGPR_plasmid_3300046449_000100	8182:8997:-1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00011	IS5 family transposase ISPa26 (JCLEMADN_00011)	IMGPR_plasmid_2645727846_000004-JHICKBAO_00037	variable		#36ae72	default	IMGPR_plasmid_3300046449_000100	9569:10552:1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00012	PDC-M45C_WP_211982960.1 (JCLEMADN_00012)	IMGPR_plasmid_3300046517_000358-OELOOJPJ_00006	variable	defence (PADLOC)	#5cac34	default	IMGPR_plasmid_3300046449_000100	10805:11236:1	CDS	1
IMGPR_plasmid_3300046449_000100-JCLEMADN_00013	UvrABC system protein B (JCLEMADN_00013)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300046449_000100	11612:13588:1	CDS	0
IMGPR_plasmid_3300046449_000100-JCLEMADN_00014	HTH-type transcriptional regulator DmlR (JCLEMADN_00014)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300046449_000100	13739:14644:-1	CDS	0
IMGPR_plasmid_3300046449_000100-JCLEMADN_00015	14	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300046449_000100	14799:15206:1	CDS	0
IMGPR_plasmid_3300046449_000100-JCLEMADN_00016	15	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300046449_000100	15208:15816:1	CDS	0
IMGPR_plasmid_3300046449_000100-JCLEMADN_00017	16	IMGPR_plasmid_3300001921_000054-HHMAHIGP_00047	conserved		#8B9697	#000000	IMGPR_plasmid_3300046449_000100	15813:16703:1	CDS	0
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00077	77	IMGPR_plasmid_3300001921_000054-HHMAHIGP_00047	conserved		#8B9697	#000000	IMGPR_plasmid_3300045790_000082	70560:71450:-1	CDS	0
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00078	78	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300045790_000082	71447:72055:-1	CDS	0
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00079	79	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300045790_000082	72057:72464:-1	CDS	0
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00080	HTH-type transcriptional regulator DmlR (IOJAJCOL_00080)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300045790_000082	72619:73524:1	CDS	0
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00081	UvrABC system protein B (IOJAJCOL_00081)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300045790_000082	73675:75651:-1	CDS	0
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00082	PDC-M45C_WP_211982960.1 (IOJAJCOL_00082)	IMGPR_plasmid_3300046517_000358-OELOOJPJ_00006	variable	defence (PADLOC)	#5cac34	default	IMGPR_plasmid_3300045790_000082	76027:76458:-1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00083	IS5 family transposase ISPa26 (IOJAJCOL_00083)	IMGPR_plasmid_2645727846_000004-JHICKBAO_00037	variable		#36ae72	default	IMGPR_plasmid_3300045790_000082	76711:77694:-1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00084	84	IMGPR_plasmid_3300048579_000258-BEOHDOGI_00071	variable		#3fa4dd	default	IMGPR_plasmid_3300045790_000082	78266:79081:1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00085	85	IMGPR_plasmid_2507262021_000005-DMPCBIMD_00007	variable		#f37839	default	IMGPR_plasmid_3300045790_000082	79111:79230:-1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00086	Formaldehyde dismutase (IOJAJCOL_00086)	IMGPR_plasmid_3300034684_000025-BNBKNOPF_00039	variable		#b19835	default	IMGPR_plasmid_3300045790_000082	79548:80762:1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00087	87	IMGPR_plasmid_3300037502_000026-AHEDDLOG_00051	variable		#f26eb4	default	IMGPR_plasmid_3300045790_000082	80743:81021:1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00088	Hca operon transcriptional activator HcaR (IOJAJCOL_00088)	IMGPR_plasmid_2687453753_000006-LCHOBGAG_00002	variable		#8498f2	default	IMGPR_plasmid_3300045790_000082	81247:82137:1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00089	89	IMGPR_plasmid_3300011839_000028-JNCPLNJO_00053	variable		#72a934	default	IMGPR_plasmid_3300045790_000082	82573:83226:1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00090	Dye-decolorizing peroxidase YfeX (IOJAJCOL_00090)	IMGPR_plasmid_3300011733_000006-ELKHLGIM_00060	variable		#d775f1	default	IMGPR_plasmid_3300045790_000082	83345:84313:1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00091	91	IMGPR_plasmid_3300010372_000200-PAKGABGE_00008	variable		#f26bc0	default	IMGPR_plasmid_3300045790_000082	84351:86294:-1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00093	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (IOJAJCOL_00093)	IMGPR_plasmid_2675903298_000002-MDIDIEGF_00009	variable		#f161e8	default	IMGPR_plasmid_3300045790_000082	86657:87217:-1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00094	UvrABC system protein C (IOJAJCOL_00094)	IMGPR_plasmid_2806310760_000004-LEAGJFLD_00149	variable		#f3729b	default	IMGPR_plasmid_3300045790_000082	87257:88921:-1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00095	RcsAB (VF0571) (IOJAJCOL_00095)	IMGPR_plasmid_3300011545_000048-BOOCPOFN_00103	variable	virulence (VFDB)	#3ba7bf	default	IMGPR_plasmid_3300045790_000082	88989:89573:-1	CDS	1
IMGPR_plasmid_3300045790_000082-IOJAJCOL_00096	95	IMGPR_plasmid_3300045790_000082-IOJAJCOL_00096	variable		#8da334	default	IMGPR_plasmid_3300045790_000082	89782:89976:-1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00011	11	IMGPR_plasmid_3300001921_000054-HHMAHIGP_00047	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	12389:13279:-1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00012	12	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	13276:13884:-1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00013	13	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	13886:14293:-1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00014	HTH-type transcriptional regulator DmlR (NEDHCDBL_00014)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	14448:15353:1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00015	UvrABC system protein B (NEDHCDBL_00015)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	15504:17480:-1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00016	IS5 family transposase ISPa26 (NEDHCDBL_00016)	IMGPR_plasmid_2645727846_000004-JHICKBAO_00037	variable		#36ae72	default	IMGPR_plasmid_3300013856_000021	18540:19523:-1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00017	17	IMGPR_plasmid_3300048579_000258-BEOHDOGI_00071	variable		#3fa4dd	default	IMGPR_plasmid_3300013856_000021	20095:20910:1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00018	18	IMGPR_plasmid_2507262021_000005-DMPCBIMD_00007	variable		#f37839	default	IMGPR_plasmid_3300013856_000021	20940:21059:-1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00019	Formaldehyde dismutase (NEDHCDBL_00019)	IMGPR_plasmid_3300034684_000025-BNBKNOPF_00039	variable		#b19835	default	IMGPR_plasmid_3300013856_000021	21377:22591:1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00020	20	IMGPR_plasmid_3300037502_000026-AHEDDLOG_00051	variable		#f26eb4	default	IMGPR_plasmid_3300013856_000021	22572:22850:1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00021	Hca operon transcriptional activator HcaR (NEDHCDBL_00021)	IMGPR_plasmid_2687453753_000006-LCHOBGAG_00002	variable		#8498f2	default	IMGPR_plasmid_3300013856_000021	23076:23966:1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00022	22	IMGPR_plasmid_3300011839_000028-JNCPLNJO_00053	variable		#72a934	default	IMGPR_plasmid_3300013856_000021	24402:25055:1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00023	Dye-decolorizing peroxidase YfeX (NEDHCDBL_00023)	IMGPR_plasmid_3300011733_000006-ELKHLGIM_00060	variable		#d775f1	default	IMGPR_plasmid_3300013856_000021	25174:26142:1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00024	24	IMGPR_plasmid_3300010372_000200-PAKGABGE_00008	variable		#f26bc0	default	IMGPR_plasmid_3300013856_000021	26180:28123:-1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00026	25	IMGPR_plasmid_3300012940_000045-EOFJOILE_00013	variable		#f47679	default	IMGPR_plasmid_3300013856_000021	29306:29806:-1	CDS	1
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00027	26	IMGPR_plasmid_2534682061_000002-AJBALAFJ_00059	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	30257:31003:1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00028	27	IMGPR_plasmid_2784746772_000003-EMNJLEBC_00089	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	31122:31334:1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00029	Sporulation initiation inhibitor protein Soj (NEDHCDBL_00029)	IMGPR_plasmid_2563366522_000001-PGEGFBAH_00153	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	31377:32252:1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00030	29	IMGPR_plasmid_3300025241_000035-OLPOHEOF_00029	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	32236:32505:1	CDS	0
IMGPR_plasmid_3300013856_000021-NEDHCDBL_00031	30	IMGPR_plasmid_3300014701_000026-CMHEPHBF_00008	conserved		#8B9697	#000000	IMGPR_plasmid_3300013856_000021	32498:34177:1	CDS	0
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00001	Formaldehyde dismutase (JPOFCPNF_00001)	IMGPR_plasmid_3300007515_000039-PNHIKNFJ_00149	variable		#81a634	default	IMGPR_plasmid_3300011382_000014	51:620:-1	CDS	1
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00002	2	IMGPR_plasmid_2507262021_000005-DMPCBIMD_00007	variable		#f37839	default	IMGPR_plasmid_3300011382_000014	938:1057:1	CDS	1
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00003	3	IMGPR_plasmid_3300048579_000258-BEOHDOGI_00071	variable		#3fa4dd	default	IMGPR_plasmid_3300011382_000014	1087:1902:-1	CDS	1
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00004	PDC-M45C_WP_211982960.1 (JPOFCPNF_00004)	IMGPR_plasmid_3300046517_000358-OELOOJPJ_00006	variable	defence (PADLOC)	#5cac34	default	IMGPR_plasmid_3300011382_000014	2521:2952:1	CDS	1
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00005	UvrABC system protein B (JPOFCPNF_00005)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300011382_000014	3327:5303:1	CDS	0
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00006	HTH-type transcriptional regulator DmlR (JPOFCPNF_00006)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300011382_000014	5454:6359:-1	CDS	0
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00007	7	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300011382_000014	6514:6921:1	CDS	0
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00008	8	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300011382_000014	6923:7531:1	CDS	0
IMGPR_plasmid_3300011382_000014-JPOFCPNF_00009	9	IMGPR_plasmid_3300001921_000054-HHMAHIGP_00047	conserved		#8B9697	#000000	IMGPR_plasmid_3300011382_000014	7528:8418:1	CDS	0
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00001	UvrABC system protein C (MJJFDLGJ_00001)	IMGPR_plasmid_3300004806_000018-LFBEIMCO_00009	variable		#e768f1	default	IMGPR_plasmid_3300008740_000009	745:2778:1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00002	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase (MJJFDLGJ_00002)	IMGPR_plasmid_3300010340_000293-KKNLEIOI_00040	variable		#c29235	default	IMGPR_plasmid_3300008740_000009	2869:3456:1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00006	3	IMGPR_plasmid_3300010372_000200-PAKGABGE_00008	variable		#f26bc0	default	IMGPR_plasmid_3300008740_000009	4149:6092:1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00007	Dye-decolorizing peroxidase YfeX (MJJFDLGJ_00007)	IMGPR_plasmid_3300011733_000006-ELKHLGIM_00060	variable		#d775f1	default	IMGPR_plasmid_3300008740_000009	6130:7098:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00008	5	IMGPR_plasmid_3300011839_000028-JNCPLNJO_00053	variable		#72a934	default	IMGPR_plasmid_3300008740_000009	7217:8032:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00009	6	IMGPR_plasmid_2634166330_000001-DMKCMICK_00026	variable		#3aa8b1	default	IMGPR_plasmid_3300008740_000009	8306:8827:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00010	Formaldehyde dismutase (MJJFDLGJ_00010)	IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00010	variable		#3ca6c7	default	IMGPR_plasmid_3300008740_000009	9700:10296:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00011	DrmD_00013 DrmD (MJJFDLGJ_00011)	IMGPR_plasmid_3300027851_001087-DBGNLCJC_00020	variable	defence (PADLOC)	#3da5d1	default	IMGPR_plasmid_3300008740_000009	10347:11120:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00012	9	IMGPR_plasmid_3300024975_000028-ENFLDIBJ_00160	variable		#b99635	default	IMGPR_plasmid_3300008740_000009	11117:12685:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00013	Formaldehyde dismutase (MJJFDLGJ_00013)	IMGPR_plasmid_3300007515_000039-PNHIKNFJ_00149	variable		#81a634	default	IMGPR_plasmid_3300008740_000009	12784:13482:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00014	11	IMGPR_plasmid_2507262021_000005-DMPCBIMD_00007	variable		#f37839	default	IMGPR_plasmid_3300008740_000009	13800:13919:1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00015	12	IMGPR_plasmid_3300048579_000258-BEOHDOGI_00071	variable		#3fa4dd	default	IMGPR_plasmid_3300008740_000009	13949:14764:-1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00016	PDC-M45C_WP_211982960.1 (MJJFDLGJ_00016)	IMGPR_plasmid_2831032847_000002-NAGNMIMH_00020	variable	defence (PADLOC)	#b986f2	default	IMGPR_plasmid_3300008740_000009	15554:15814:1	CDS	1
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00017	UvrABC system protein B (MJJFDLGJ_00017)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300008740_000009	16189:18165:1	CDS	0
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00018	HTH-type transcriptional regulator DmlR (MJJFDLGJ_00018)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300008740_000009	18316:19221:-1	CDS	0
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00019	16	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300008740_000009	19376:19783:1	CDS	0
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00020	17	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300008740_000009	19785:20393:1	CDS	0
IMGPR_plasmid_3300008740_000009-MJJFDLGJ_00021	18	IMGPR_plasmid_3300001921_000054-HHMAHIGP_00047	conserved		#8B9697	#000000	IMGPR_plasmid_3300008740_000009	20390:21280:1	CDS	0
IMGPR_plasmid_3300034523_000090-GDAJDOGF_00032	32	IMGPR_plasmid_3300001921_000054-HHMAHIGP_00047	conserved		#8B9697	#000000	IMGPR_plasmid_3300034523_000090	31644:32534:-1	CDS	0
IMGPR_plasmid_3300034523_000090-GDAJDOGF_00033	33	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300034523_000090	32531:33139:-1	CDS	0
IMGPR_plasmid_3300034523_000090-GDAJDOGF_00034	34	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300034523_000090	33141:33548:-1	CDS	0
IMGPR_plasmid_3300034523_000090-GDAJDOGF_00035	HTH-type transcriptional regulator DmlR (GDAJDOGF_00035)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300034523_000090	33703:34608:1	CDS	0
IMGPR_plasmid_3300034523_000090-GDAJDOGF_00036	UvrABC system protein B (GDAJDOGF_00036)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300034523_000090	34758:36734:-1	CDS	0
IMGPR_plasmid_3300034523_000090-GDAJDOGF_00037	37	IMGPR_plasmid_3300011845_000015-HNBJALKN_00003	variable		#35af5e	default	IMGPR_plasmid_3300034523_000090	36948:37166:1	CDS	1
IMGPR_plasmid_3300034523_000090-GDAJDOGF_00038	PDC-M45C_WP_211982960.1 (GDAJDOGF_00038)	IMGPR_plasmid_3300046517_000358-OELOOJPJ_00006	conserved	defence (PADLOC)	#8B9697	#000000	IMGPR_plasmid_3300034523_000090	37110:37550:-1	CDS	0
IMGPR_plasmid_3300006188_000081-GFHGOIJH_00031	31	IMGPR_plasmid_3300014598_000013-MPGNFCJP_00093	conserved		#8B9697	#000000	IMGPR_plasmid_3300006188_000081	30693:31301:-1	CDS	0
IMGPR_plasmid_3300006188_000081-GFHGOIJH_00032	32	IMGPR_plasmid_3300014663_000007-MCCNMLGO_00004	conserved		#8B9697	#000000	IMGPR_plasmid_3300006188_000081	31303:31710:-1	CDS	0
IMGPR_plasmid_3300006188_000081-GFHGOIJH_00033	HTH-type transcriptional regulator DmlR (GFHGOIJH_00033)	IMGPR_plasmid_2791355595_000007-HPECGBOK_00036	conserved		#8B9697	#000000	IMGPR_plasmid_3300006188_000081	31865:32770:1	CDS	0
IMGPR_plasmid_3300006188_000081-GFHGOIJH_00034	UvrABC system protein B (GFHGOIJH_00034)	IMGPR_plasmid_3300029305_001530-OKLFMOHE_00043	conserved		#8B9697	#000000	IMGPR_plasmid_3300006188_000081	32921:34897:-1	CDS	0
