sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_2791354790_000001	284127:354032:1	0	1394	355789		0	5
IMGPR_plasmid_2788500363_000003	230253:294016:-1	0	1394	341250		1	4
IMGPR_plasmid_2718217735_000002	174780:216017:1	0	1394	332956		2	3
IMGPR_plasmid_2660238542_000002	276066:315671:1	1	1394	332780		3	1
IMGPR_plasmid_2718217998_000001	227257:271100:-1	0	1394	328905		4	2
IMGPR_plasmid_2925891887_000001	155733:199575:-1	0	1394	310064		5	0
