sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_7000000159_000069	17612:24285:1	0	1401	24381		0	1
IMGPR_plasmid_7000000194_000041	295:6851:-1	0	1401	24886		1	0
IMGPR_plasmid_3300007646_000118	29860:40931:1	0	1401	41612		2	3
IMGPR_plasmid_3300007079_000080	17558:27726:1	0	1401	29694		3	2
IMGPR_plasmid_7000000449_000060	225:12411:-1	0	1401	43276		4	5
IMGPR_plasmid_3300014037_000066	20775:35812:1	0	1401	35837		5	4
