sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300029478_000091	18864:22674:1	0	1481	23232		0	3
IMGPR_plasmid_3300029532_000097	17:3719:-1	0	1481	17867		1	0
IMGPR_plasmid_3300029474_000128	96:8020:-1	0	1481	30666		2	5
IMGPR_plasmid_3300014789_000069	12636:20939:1	0	1481	20945		3	2
IMGPR_plasmid_3300030432_000055	19358:24152:1	0	1481	24249		4	4
IMGPR_plasmid_3300014548_000055	14742:20875:1	0	1481	20934		5	1
