sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300007796_000233	14056:17873:1	0	1606	17928		0	1
IMGPR_plasmid_3300008421_000181	179:4134:-1	0	1606	18196		1	0
IMGPR_plasmid_3300007498_000258	589:5078:-1	0	1606	19170		2	2
IMGPR_plasmid_3300008599_000172	127:7634:-1	0	1606	21722		3	5
IMGPR_plasmid_3300008361_000177	586:8960:-1	0	1606	23051		4	4
IMGPR_plasmid_3300039328_000178	13979:20912:1	0	1606	20959		5	3
