sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_2645728040_000001	3883:16195:1	0	206	21989		0	3
IMGPR_plasmid_3300009600_000001	5455:17779:-1	0	206	21445		1	2
IMGPR_plasmid_2816332546_000001	2666:14978:-1	0	206	18466		2	0
IMGPR_plasmid_2651869829_000001	3883:16881:1	0	206	21920		3	4
IMGPR_plasmid_2657245007_000002	5406:17371:1	0	206	20593		4	1
IMGPR_plasmid_3300025866_000001	10421:23049:-1	0	206	26473		5	6
IMGPR_plasmid_3300010344_000005	5470:18098:1	0	206	22058		6	5
