sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_2791355258_000007	35806:44387:1	0	273	515701		0	4
IMGPR_plasmid_2515075009_000005	404415:413756:-1	0	273	547090		1	3
IMGPR_plasmid_2513237084_000007	417042:425778:1	0	273	503244		2	1
IMGPR_plasmid_2844462476_000003	207842:216666:1	0	273	549819		3	5
IMGPR_plasmid_2516653047_000004	215610:224434:-1	0	273	513875		4	2
IMGPR_plasmid_2765235942_000014	406582:416460:-1	0	273	560623		5	6
IMGPR_plasmid_2859840839_000003	624425:630217:-1	0	273	630306		6	7
IMGPR_plasmid_2630968330_000006	331613:340771:1	1	273	488730		7	0
