feature_id	name	group	group_type	category	fill_colour	stroke_colour	locus_id	coordinates	feature_type	show_label
IMGPR_plasmid_2765235895_000002-EFABPAIG_00001	1	IMGPR_plasmid_2711768092_000001-FMNBMMLP_00112	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	232:1227:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00002	PsyrTA__PsyrA (EFABPAIG_00002)	IMGPR_plasmid_2687453397_000002-JGENJPKG_00146	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2765235895_000002	1580:2503:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00003	3	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	2791:3318:1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00004	4	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	3359:4360:1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00005	5	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	4374:4994:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00006	6	IMGPR_plasmid_2765235895_000002-EFABPAIG_00006	variable		#a58ff2	default	IMGPR_plasmid_2765235895_000002	4994:5569:-1	CDS	1
IMGPR_plasmid_2765235895_000002-EFABPAIG_00007	7	IMGPR_plasmid_2698536671_000001-FLAHCIPB_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	5979:6617:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00008	8	IMGPR_plasmid_2765235911_000001-AMDBKEHM_00101	conserved		#D3D5D6	#000000	IMGPR_plasmid_2765235895_000002	6624:6830:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00009	9	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	6853:7503:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00010	10	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	7507:12492:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00011	11	IMGPR_plasmid_2765235891_000004-CNPMFBFO_00011	conserved		#D3D5D6	#000000	IMGPR_plasmid_2765235895_000002	13103:13324:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00012	12	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	13734:14453:-1	CDS	0
IMGPR_plasmid_2765235895_000002-EFABPAIG_00013	13	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2765235895_000002	14450:15364:-1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00095	95	IMGPR_plasmid_2600255126_000001-KJDBPKBL_00043	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	90457:91155:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00096	96	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	92033:92947:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00097	97	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	92944:93663:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00098	98	IMGPR_plasmid_2765235930_000002-HPLOFLCH_00161	conserved		#D3D5D6	#000000	IMGPR_plasmid_2765235911_000001	93990:94370:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00099	99	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	94905:99890:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00100	100	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	99894:100544:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00101	101	IMGPR_plasmid_2765235911_000001-AMDBKEHM_00101	variable		#f3748b	default	IMGPR_plasmid_2765235911_000001	100567:100773:1	CDS	1
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00102	102	IMGPR_plasmid_2651869698_000002-MGFCDNED_00112	variable		#39aaa2	default	IMGPR_plasmid_2765235911_000001	100933:101118:-1	CDS	1
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00103	103	IMGPR_plasmid_2765235902_000001-HHOCPKPA_00175	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	101519:102403:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00104	104	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	102403:103023:1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00105	105	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	103037:104038:-1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00106	106	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2765235911_000001	104079:104606:-1	CDS	0
IMGPR_plasmid_2765235911_000001-AMDBKEHM_00107	PsyrTA__PsyrA (AMDBKEHM_00107)	IMGPR_plasmid_2687453397_000002-JGENJPKG_00146	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2765235911_000001	104894:105817:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00098	98	IMGPR_plasmid_2600255126_000001-KJDBPKBL_00043	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	97899:98597:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00099	99	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	99475:100389:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00100	100	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	100386:101105:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00101	101	IMGPR_plasmid_2765235891_000004-CNPMFBFO_00011	conserved		#D3D5D6	#000000	IMGPR_plasmid_2609460256_000003	101515:101736:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00102	102	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	102347:107332:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00103	103	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	107336:107986:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00104	104	IMGPR_plasmid_2765235911_000001-AMDBKEHM_00101	variable		#f3748b	default	IMGPR_plasmid_2609460256_000003	108009:108215:1	CDS	1
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00105	105	IMGPR_plasmid_2651869698_000002-MGFCDNED_00112	variable		#39aaa2	default	IMGPR_plasmid_2609460256_000003	108375:108560:-1	CDS	1
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00106	106	IMGPR_plasmid_2765235902_000001-HHOCPKPA_00175	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	108961:109845:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00107	107	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	109845:110465:1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00108	108	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	110479:111480:-1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00109	109	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2609460256_000003	111521:112048:-1	CDS	0
IMGPR_plasmid_2609460256_000003-OLAJLDMB_00110	PsyrTA__PsyrA (OLAJLDMB_00110)	IMGPR_plasmid_2687453397_000002-JGENJPKG_00146	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2609460256_000003	112336:113259:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00099	99	IMGPR_plasmid_2600255126_000001-KJDBPKBL_00043	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	97374:98072:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00100	100	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	98950:99864:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00101	101	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	99861:100580:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00102	102	IMGPR_plasmid_2765235891_000004-CNPMFBFO_00011	conserved		#D3D5D6	#000000	IMGPR_plasmid_2711768098_000003	100990:101211:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00103	103	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	101822:106807:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00104	104	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	106811:107461:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00105	105	IMGPR_plasmid_2651869698_000002-MGFCDNED_00111	variable		#95a134	default	IMGPR_plasmid_2711768098_000003	107565:107690:1	CDS	1
IMGPR_plasmid_2711768098_000003-JGBMFGED_00106	106	IMGPR_plasmid_2651869698_000002-MGFCDNED_00112	variable		#39aaa2	default	IMGPR_plasmid_2711768098_000003	107850:108035:-1	CDS	1
IMGPR_plasmid_2711768098_000003-JGBMFGED_00107	107	IMGPR_plasmid_2765235902_000001-HHOCPKPA_00175	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	108436:109320:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00108	108	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	109320:109940:1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00109	109	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	109954:110955:-1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00110	110	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2711768098_000003	110996:111523:-1	CDS	0
IMGPR_plasmid_2711768098_000003-JGBMFGED_00111	PsyrTA__PsyrA (JGBMFGED_00111)	IMGPR_plasmid_2687453397_000002-JGENJPKG_00146	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2711768098_000003	111811:112734:1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00001	1	IMGPR_plasmid_2711768092_000001-FMNBMMLP_00112	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	236:1231:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00002	2	IMGPR_plasmid_2765235886_000001-KGIKHFJA_00119	conserved		#D3D5D6	#000000	IMGPR_plasmid_2711768097_000001	1326:1532:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00003	PsyrTA__PsyrA (EDKHHFOL_00003)	IMGPR_plasmid_2687453397_000002-JGENJPKG_00146	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2711768097_000001	1584:2507:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00004	4	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	2795:3322:1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00005	5	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	3363:4364:1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00006	6	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	4378:4998:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00007	7	IMGPR_plasmid_2765235895_000002-EFABPAIG_00006	variable		#a58ff2	default	IMGPR_plasmid_2711768097_000001	4998:5573:-1	CDS	1
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00008	8	IMGPR_plasmid_2698536671_000001-FLAHCIPB_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	5983:6621:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00009	9	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	6857:7507:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00010	10	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	7511:12853:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00011	11	IMGPR_plasmid_2765235891_000004-CNPMFBFO_00011	conserved		#D3D5D6	#000000	IMGPR_plasmid_2711768097_000001	13107:13328:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00012	12	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	13738:14457:-1	CDS	0
IMGPR_plasmid_2711768097_000001-EDKHHFOL_00013	13	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2711768097_000001	14454:15368:-1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00102	102	IMGPR_plasmid_2600255126_000001-KJDBPKBL_00043	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	99920:100618:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00103	103	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	101496:102410:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00104	104	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	102407:103126:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00105	105	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	104368:109353:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00106	106	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	109357:110007:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00107	107	IMGPR_plasmid_2651869698_000002-MGFCDNED_00111	variable		#95a134	default	IMGPR_plasmid_2765235912_000002	110111:110236:1	CDS	1
IMGPR_plasmid_2765235912_000002-FEOABMHO_00108	108	IMGPR_plasmid_2698536671_000001-FLAHCIPB_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	110243:110881:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00109	109	IMGPR_plasmid_2765235902_000001-HHOCPKPA_00175	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	110982:111866:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00110	110	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	111866:112486:1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00111	111	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	112500:113501:-1	CDS	0
IMGPR_plasmid_2765235912_000002-FEOABMHO_00112	112	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2765235912_000002	113542:114069:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00001	1	IMGPR_plasmid_2711768092_000001-FMNBMMLP_00112	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	236:1231:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00002	PsyrTA__PsyrA (LOGPDLFO_00002)	IMGPR_plasmid_2687453397_000002-JGENJPKG_00146	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2713897047_000003	1584:2507:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00003	3	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	2795:3322:1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00004	4	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	3363:4364:1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00005	5	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	4378:4998:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00006	6	IMGPR_plasmid_2765235895_000002-EFABPAIG_00006	variable		#a58ff2	default	IMGPR_plasmid_2713897047_000003	4998:5573:-1	CDS	1
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00007	7	IMGPR_plasmid_2698536671_000001-FLAHCIPB_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	5983:6621:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00008	8	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	6857:7507:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00009	9	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	7511:12853:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00010	10	IMGPR_plasmid_2765235891_000004-CNPMFBFO_00011	conserved		#D3D5D6	#000000	IMGPR_plasmid_2713897047_000003	13107:13328:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00011	11	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	13738:14457:-1	CDS	0
IMGPR_plasmid_2713897047_000003-LOGPDLFO_00012	12	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2713897047_000003	14454:15368:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00003	3	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	2795:3322:1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00004	4	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	3363:4364:1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00005	5	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	4378:4998:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00006	6	IMGPR_plasmid_2765235902_000001-HHOCPKPA_00175	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	4998:5882:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00007	7	IMGPR_plasmid_2698536671_000001-FLAHCIPB_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	5983:6621:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00008	8	IMGPR_plasmid_2651869698_000002-MGFCDNED_00111	variable		#95a134	default	IMGPR_plasmid_2711768093_000004	6628:6753:-1	CDS	1
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00009	9	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	6857:7507:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00010	10	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	7511:12844:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00011	11	IMGPR_plasmid_2765235891_000004-CNPMFBFO_00011	conserved		#D3D5D6	#000000	IMGPR_plasmid_2711768093_000004	13107:13328:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00012	12	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	13738:14457:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00013	13	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	14454:15368:-1	CDS	0
IMGPR_plasmid_2711768093_000004-ENDGPEBD_00014	14	IMGPR_plasmid_2600255126_000001-KJDBPKBL_00043	conserved		#8B9697	#000000	IMGPR_plasmid_2711768093_000004	16246:16944:-1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00104	104	IMGPR_plasmid_2600255126_000001-KJDBPKBL_00043	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	102604:103302:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00105	105	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	104180:105094:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00106	106	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	105091:105810:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00107	107	IMGPR_plasmid_2765235930_000002-HPLOFLCH_00161	conserved		#D3D5D6	#000000	IMGPR_plasmid_2765235918_000001	106137:106517:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00108	108	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	107052:112037:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00109	109	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	112041:112691:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00110	110	IMGPR_plasmid_2651869698_000002-MGFCDNED_00111	variable		#95a134	default	IMGPR_plasmid_2765235918_000001	112795:112920:1	CDS	1
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00111	111	IMGPR_plasmid_2698536671_000001-FLAHCIPB_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	112927:113565:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00112	112	IMGPR_plasmid_2765235902_000001-HHOCPKPA_00175	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	113666:114550:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00113	113	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	114550:115170:1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00114	114	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	115184:116185:-1	CDS	0
IMGPR_plasmid_2765235918_000001-NBNEMFDG_00115	115	IMGPR_plasmid_640048507_000001-BEIHOBNO_00005	conserved		#8B9697	#000000	IMGPR_plasmid_2765235918_000001	116226:116753:-1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00105	105	IMGPR_plasmid_2600255126_000001-KJDBPKBL_00043	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	104887:105585:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00106	106	IMGPR_plasmid_3300031452_000227-EPMDNMJO_00022	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	106463:107377:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00107	107	IMGPR_plasmid_3300025185_000001-ELNHIKAB_00015	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	107374:108093:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00108	108	IMGPR_plasmid_2765235930_000002-HPLOFLCH_00161	conserved		#D3D5D6	#000000	IMGPR_plasmid_2651869698_000002	108420:108800:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00109	109	IMGPR_plasmid_2548877052_000002-HFPLPKCA_00027	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	109335:114320:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00110	110	IMGPR_plasmid_640048507_000001-BEIHOBNO_00007	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	114324:114974:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00111	111	IMGPR_plasmid_2651869698_000002-MGFCDNED_00111	variable		#95a134	default	IMGPR_plasmid_2651869698_000002	115078:115203:1	CDS	1
IMGPR_plasmid_2651869698_000002-MGFCDNED_00112	112	IMGPR_plasmid_2651869698_000002-MGFCDNED_00112	variable		#39aaa2	default	IMGPR_plasmid_2651869698_000002	115363:115548:-1	CDS	1
IMGPR_plasmid_2651869698_000002-MGFCDNED_00113	113	IMGPR_plasmid_2765235902_000001-HHOCPKPA_00175	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	115949:116833:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00114	114	IMGPR_plasmid_2765235885_000002-FLMMMFGD_00178	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	116833:117453:1	CDS	0
IMGPR_plasmid_2651869698_000002-MGFCDNED_00115	115	IMGPR_plasmid_3300053491_058089-HNEKNEMO_00042	conserved		#8B9697	#000000	IMGPR_plasmid_2651869698_000002	117467:118468:-1	CDS	0
