sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300042286_000125	208:10335:1	0	376	33115		0	1
IMGPR_plasmid_3300009791_000082	14943:25676:-1	0	376	25859		1	0
IMGPR_plasmid_3300042275_000191	34355:46864:-1	0	376	46996		2	7
IMGPR_plasmid_3300042258_000073	109:12618:1	0	376	46732		3	6
IMGPR_plasmid_3300042276_000246	713:8853:1	0	376	49529		4	8
IMGPR_plasmid_3300030095_000079	31340:39923:-1	0	376	40090		5	3
IMGPR_plasmid_3300042271_000140	279:16881:1	0	376	43903		6	5
IMGPR_plasmid_3300017706_000023	27322:47151:-1	0	376	47855		7	4
IMGPR_plasmid_3300017702_000058	20147:47733:-1	0	376	48722		8	2
