feature_id	name	group	group_type	category	fill_colour	stroke_colour	locus_id	coordinates	feature_type	show_label
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00216	Mycothiol acetyltransferase (OOFAGLMD_00216)	IMGPR_plasmid_2754412401_000010-EJKJCKMO_00073	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	292394:292942:1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00218	GGT (VF0553) (OOFAGLMD_00218)	IMGPR_plasmid_3300031088_000637-FLFAHJOE_00014	conserved	virulence (VFDB)	#8B9697	#000000	IMGPR_plasmid_2687453487_000001	293359:295095:1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00219	218	IMGPR_plasmid_3300002040_000115-BNIKPBAJ_00222	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	295214:296371:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00220	Putative cystathionine beta-synthase (OOFAGLMD_00220)	IMGPR_plasmid_3300017544_000609-AAIPFFNJ_00103	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	296636:297610:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00221	Periplasmic trehalase (OOFAGLMD_00221)	IMGPR_plasmid_3300035001_000005-OMCDAKFD_00106	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	297908:299563:1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00222	pfam13640 CAS-I,CAS-II,CAS-III,CAS-IV,CAS-V,CAS-VI; (OOFAGLMD_00222)	IMGPR_plasmid_2541047091_000002-HDMLPDPF_00018	variable	defence (PADLOC)	#39aaa2	default	IMGPR_plasmid_2687453487_000001	299679:300053:1	CDS	1
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00223	Tol-Pal system protein TolB (OOFAGLMD_00223)	IMGPR_plasmid_2754412395_000011-MMDNJMBN_00210	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	300144:301571:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00224	223	IMGPR_plasmid_3300046501_000465-BHEGGBBN_00024	conserved		#D3D5D6	#000000	IMGPR_plasmid_2687453487_000001	302084:304057:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00225	224	IMGPR_plasmid_3300033560_000003-LFCEHHHC_00048	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	304243:306036:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00226	225	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00221	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	306194:307345:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00227	226	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00228	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	307342:308229:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00228	227	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00229	conserved		#8B9697	#000000	IMGPR_plasmid_2687453487_000001	308214:309263:-1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00860	860	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00230	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1133240:1133632:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00861	861	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00229	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1133645:1134694:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00862	862	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00228	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1134679:1135566:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00863	863	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00221	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1135563:1136714:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00864	864	IMGPR_plasmid_3300033560_000003-LFCEHHHC_00048	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1136872:1138665:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00865	865	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00219	variable		#f3748b	default	IMGPR_plasmid_2808606489_000001	1138737:1138871:-1	CDS	1
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00866	Tol-Pal system protein TolB (MBBBCJKK_00866)	IMGPR_plasmid_2754412395_000011-MMDNJMBN_00210	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1139326:1140753:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00867	867	IMGPR_plasmid_2698536584_000007-KGENDHJF_00408	conserved		#D3D5D6	#000000	IMGPR_plasmid_2808606489_000001	1140844:1141218:-1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00868	Periplasmic trehalase (MBBBCJKK_00868)	IMGPR_plasmid_3300035001_000005-OMCDAKFD_00106	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1141317:1142972:-1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00869	Putative cystathionine beta-synthase (MBBBCJKK_00869)	IMGPR_plasmid_3300017544_000609-AAIPFFNJ_00103	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1143270:1144244:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00870	870	IMGPR_plasmid_3300002040_000115-BNIKPBAJ_00222	conserved		#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1144506:1145666:1	CDS	0
IMGPR_plasmid_2808606489_000001-MBBBCJKK_00871	GGT (VF0553) (MBBBCJKK_00871)	IMGPR_plasmid_3300031088_000637-FLFAHJOE_00014	conserved	virulence (VFDB)	#8B9697	#000000	IMGPR_plasmid_2808606489_000001	1145785:1147521:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00213	GGT (VF0553) (HKJMEOHP_00213)	IMGPR_plasmid_3300031088_000637-FLFAHJOE_00014	conserved	virulence (VFDB)	#8B9697	#000000	IMGPR_plasmid_2821759059_000001	290535:292271:1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00214	213	IMGPR_plasmid_3300002040_000115-BNIKPBAJ_00222	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	292390:293550:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00215	Putative cystathionine beta-synthase (HKJMEOHP_00215)	IMGPR_plasmid_3300017544_000609-AAIPFFNJ_00103	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	293812:294786:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00216	Periplasmic trehalase (HKJMEOHP_00216)	IMGPR_plasmid_3300035001_000005-OMCDAKFD_00106	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	295084:296739:1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00217	216	IMGPR_plasmid_2698536584_000007-KGENDHJF_00408	conserved		#D3D5D6	#000000	IMGPR_plasmid_2821759059_000001	296838:297212:1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00218	Tol-Pal system protein TolB (HKJMEOHP_00218)	IMGPR_plasmid_2754412395_000011-MMDNJMBN_00210	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	297303:298730:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00219	218	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00219	variable		#f3748b	default	IMGPR_plasmid_2821759059_000001	299185:299319:1	CDS	1
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00220	219	IMGPR_plasmid_3300033560_000003-LFCEHHHC_00048	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	299391:301184:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00221	220	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00221	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	301342:302493:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00222	221	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00222	conserved		#D3D5D6	#000000	IMGPR_plasmid_2821759059_000001	302490:302657:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00223	222	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00228	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	302654:303376:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00224	223	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00229	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	303361:304410:-1	CDS	0
IMGPR_plasmid_2821759059_000001-HKJMEOHP_00225	224	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00230	conserved		#8B9697	#000000	IMGPR_plasmid_2821759059_000001	304423:304815:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00214	Proline/betaine transporter (ANNHEEJA_00214)	IMGPR_plasmid_2695420598_000003-PGFHNKCF_00254	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	283663:285000:1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00215	215	IMGPR_plasmid_2808606474_000001-JAAJAGPC_00220	conserved		#D3D5D6	#000000	IMGPR_plasmid_2808606475_000001	285028:285348:1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00217	GGT (VF0553) (ANNHEEJA_00217)	IMGPR_plasmid_3300031088_000637-FLFAHJOE_00014	conserved	virulence (VFDB)	#8B9697	#000000	IMGPR_plasmid_2808606475_000001	285765:287501:1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00218	217	IMGPR_plasmid_3300002040_000115-BNIKPBAJ_00222	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	287621:288778:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00219	Putative cystathionine beta-synthase (ANNHEEJA_00219)	IMGPR_plasmid_3300017544_000609-AAIPFFNJ_00103	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	289043:290017:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00220	Periplasmic trehalase (ANNHEEJA_00220)	IMGPR_plasmid_3300035001_000005-OMCDAKFD_00106	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	290315:291970:1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00221	pfam13640 CAS-I,CAS-II,CAS-III,CAS-IV,CAS-V,CAS-VI; (ANNHEEJA_00221)	IMGPR_plasmid_2541047091_000002-HDMLPDPF_00018	variable	defence (PADLOC)	#39aaa2	default	IMGPR_plasmid_2808606475_000001	292086:292460:1	CDS	1
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00222	Tol-Pal system protein TolB (ANNHEEJA_00222)	IMGPR_plasmid_2754412395_000011-MMDNJMBN_00210	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	292557:293984:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00223	222	IMGPR_plasmid_3300046501_000465-BHEGGBBN_00024	conserved		#D3D5D6	#000000	IMGPR_plasmid_2808606475_000001	294498:296471:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00224	223	IMGPR_plasmid_3300033560_000003-LFCEHHHC_00048	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	296658:298451:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00225	224	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00221	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	298609:299760:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00226	225	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00228	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	299757:300644:-1	CDS	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00227	226	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00229	conserved		#8B9697	#000000	IMGPR_plasmid_2808606475_000001	300629:301678:-1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00217	GGT (VF0553) (MCFEOAFP_00217)	IMGPR_plasmid_3300031088_000637-FLFAHJOE_00014	conserved	virulence (VFDB)	#8B9697	#000000	IMGPR_plasmid_2808606459_000001	276757:278493:1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00218	217	IMGPR_plasmid_3300002040_000115-BNIKPBAJ_00222	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	278612:279928:-1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00219	tRNA(Glu)-specific nuclease WapA (MCFEOAFP_00219)	IMGPR_plasmid_2808606459_000001-MCFEOAFP_00219	conserved		#D3D5D6	#000000	IMGPR_plasmid_2808606459_000001	280297:282675:1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00220	219	IMGPR_plasmid_3300037312_000088-MKGPPABA_00001	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	282704:285025:1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00221	Putative cystathionine beta-synthase (MCFEOAFP_00221)	IMGPR_plasmid_3300017544_000609-AAIPFFNJ_00103	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	285509:286483:-1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00222	Periplasmic trehalase (MCFEOAFP_00222)	IMGPR_plasmid_3300035001_000005-OMCDAKFD_00106	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	286781:288436:1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00223	pfam13640 CAS-I,CAS-II,CAS-III,CAS-IV,CAS-V,CAS-VI; (MCFEOAFP_00223)	IMGPR_plasmid_2541047091_000002-HDMLPDPF_00018	variable	defence (PADLOC)	#39aaa2	default	IMGPR_plasmid_2808606459_000001	288535:288909:1	CDS	1
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00224	Tol-Pal system protein TolB (MCFEOAFP_00224)	IMGPR_plasmid_2754412395_000011-MMDNJMBN_00210	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	289000:290427:-1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00225	224	IMGPR_plasmid_3300033560_000003-LFCEHHHC_00048	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	291088:292881:-1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00226	225	IMGPR_plasmid_2821759059_000001-HKJMEOHP_00221	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	293039:294190:-1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00227	226	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00228	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	294187:295074:-1	CDS	0
IMGPR_plasmid_2808606459_000001-MCFEOAFP_00228	227	IMGPR_plasmid_2808606471_000001-ADJLCFPH_00229	conserved		#8B9697	#000000	IMGPR_plasmid_2808606459_000001	295059:296108:-1	CDS	0
IMGPR_plasmid_2687453487_000001-OOFAGLMD_00217	tRNA-Leu(cag)		undefined	tRNA	default	default	IMGPR_plasmid_2687453487_000001	293059:293143:-1	tRNA	0
IMGPR_plasmid_2808606475_000001-ANNHEEJA_00216	tRNA-Leu(cag)		undefined	tRNA	default	default	IMGPR_plasmid_2808606475_000001	285465:285549:-1	tRNA	0
