sequence_id	coordinates	circular	description	group	length	order	initial_order
IMGPR_plasmid_3300029193_000039	6378:23354:1	0	proteome community: 634	634	43404	0	6
IMGPR_plasmid_3300029496_000031	11583:28558:-1	0	proteome community: 634	634	36386	1	4
IMGPR_plasmid_3300029482_000072	4425:21407:1	0	proteome community: 634	634	33363	2	1
IMGPR_plasmid_3300053491_063018	29337:46929:1	1	proteome community: 662	662	67841	3	11
IMGPR_plasmid_3300029519_000080	10265:27883:1	0	proteome community: 634	634	38633	4	5
IMGPR_plasmid_3300029254_000042	2626:14068:1	0	proteome community: 662	662	46375	5	8
IMGPR_plasmid_3300014963_000080	14505:28919:1	0	proteome community: 662	662	65363	6	9
IMGPR_plasmid_3300053491_056562	1:3696:-1,37266:47960:-1	1	proteome community: 662	662	47960	7	7
IMGPR_plasmid_3300014780_000034	11834:25199:-1	0	proteome community: 634	634	33509	8	0
IMGPR_plasmid_3300028970_000018	8160:23935:1	0	proteome community: 634	634	34838	9	3
IMGPR_plasmid_3300029679_000027	13467:25148:-1	0	proteome community: 634	634	31433	10	2
IMGPR_plasmid_3300006464_000050	10400:24796:-1	0	proteome community: 662	662	67597	11	10
