feature_id	name	group	group_type	category	fill_colour	stroke_colour	locus_id	coordinates	feature_type	show_label
IMGPR_plasmid_2822368973_000005-ABMMJPGG_00017	17	IMGPR_plasmid_2822437695_000007-MKLNIKPL_00018	conserved		#8B9697	#000000	IMGPR_plasmid_2822368973_000005	18212:18412:1	CDS	0
IMGPR_plasmid_2822368973_000005-ABMMJPGG_00018	3-sulfolactaldehyde reductase (ABMMJPGG_00018)	IMGPR_plasmid_2862561106_000003-JJDDDJIG_00040	conserved		#8B9697	#000000	IMGPR_plasmid_2822368973_000005	18601:19533:-1	CDS	0
IMGPR_plasmid_2822368973_000005-ABMMJPGG_00019	PRK13752.1-PRK PRK|PRK13752.1: Hg(II)-responsive transcriptional regulator (NF010315.0) (ABMMJPGG_00019)	IMGPR_plasmid_2822019736_000012-NMFBODME_00018	conserved	AMR (AMRFinderPlus)	#8B9697	#000000	IMGPR_plasmid_2822368973_000005	19652:20062:-1	CDS	0
IMGPR_plasmid_2822368973_000005-ABMMJPGG_00020	HTH-type transcriptional activator mta (ABMMJPGG_00020)	IMGPR_plasmid_2822275949_000008-MOKEBMOM_00070	conserved		#8B9697	#000000	IMGPR_plasmid_2822368973_000005	20527:21294:-1	CDS	0
IMGPR_plasmid_2822368973_000005-ABMMJPGG_00021	21	IMGPR_plasmid_3300023290_000157-EADBLLBK_00028	conserved		#8B9697	#000000	IMGPR_plasmid_2822368973_000005	21269:22195:-1	CDS	0
IMGPR_plasmid_2822368973_000005-ABMMJPGG_00022	IS4 family transposase ISBce7 (ABMMJPGG_00022)	IMGPR_plasmid_2545824726_000043-BINLHBHF_00015	variable		#9195f2	default	IMGPR_plasmid_2822368973_000005	23242:23904:-1	CDS	1
IMGPR_plasmid_2822039047_000009-HAMACEIF_00001	IS4 family transposase ISBce7 (HAMACEIF_00001)	IMGPR_plasmid_2545824726_000043-BINLHBHF_00015	variable		#9195f2	default	IMGPR_plasmid_2822039047_000009	115:777:1	CDS	1
IMGPR_plasmid_2822039047_000009-HAMACEIF_00002	2	IMGPR_plasmid_2821917076_000005-FABEGJKI_00041	variable		#38ab93	default	IMGPR_plasmid_2822039047_000009	979:1368:-1	CDS	1
IMGPR_plasmid_2822039047_000009-HAMACEIF_00003	3	IMGPR_plasmid_3300023290_000157-EADBLLBK_00028	conserved		#8B9697	#000000	IMGPR_plasmid_2822039047_000009	1824:2750:1	CDS	0
IMGPR_plasmid_2822039047_000009-HAMACEIF_00004	HTH-type transcriptional activator mta (HAMACEIF_00004)	IMGPR_plasmid_2822275949_000008-MOKEBMOM_00070	conserved		#8B9697	#000000	IMGPR_plasmid_2822039047_000009	2725:3492:1	CDS	0
IMGPR_plasmid_2822039047_000009-HAMACEIF_00005	PRK13752.1-PRK PRK|PRK13752.1: Hg(II)-responsive transcriptional regulator (NF010315.0) (HAMACEIF_00005)	IMGPR_plasmid_2822019736_000012-NMFBODME_00018	conserved	AMR (AMRFinderPlus)	#8B9697	#000000	IMGPR_plasmid_2822039047_000009	3957:4367:1	CDS	0
IMGPR_plasmid_2822039047_000009-HAMACEIF_00006	3-sulfolactaldehyde reductase (HAMACEIF_00006)	IMGPR_plasmid_2862561106_000003-JJDDDJIG_00040	conserved		#8B9697	#000000	IMGPR_plasmid_2822039047_000009	4486:5418:1	CDS	0
IMGPR_plasmid_2822039047_000009-HAMACEIF_00007	7	IMGPR_plasmid_2822437695_000007-MKLNIKPL_00018	conserved		#8B9697	#000000	IMGPR_plasmid_2822039047_000009	5607:5807:-1	CDS	0
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00018	18	IMGPR_plasmid_2822437695_000007-MKLNIKPL_00018	conserved		#8B9697	#000000	IMGPR_plasmid_2822424736_000005	17154:17354:1	CDS	0
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00019	3-sulfolactaldehyde reductase (EGLBCPFA_00019)	IMGPR_plasmid_2862561106_000003-JJDDDJIG_00040	conserved		#8B9697	#000000	IMGPR_plasmid_2822424736_000005	17543:18475:-1	CDS	0
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00020	PRK13752.1-PRK PRK|PRK13752.1: Hg(II)-responsive transcriptional regulator (NF010315.0) (EGLBCPFA_00020)	IMGPR_plasmid_2822019736_000012-NMFBODME_00018	conserved	AMR (AMRFinderPlus)	#8B9697	#000000	IMGPR_plasmid_2822424736_000005	18594:19004:-1	CDS	0
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00021	HTH-type transcriptional activator mta (EGLBCPFA_00021)	IMGPR_plasmid_2822275949_000008-MOKEBMOM_00070	conserved		#8B9697	#000000	IMGPR_plasmid_2822424736_000005	19469:20236:-1	CDS	0
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00022	22	IMGPR_plasmid_3300023290_000157-EADBLLBK_00028	conserved		#8B9697	#000000	IMGPR_plasmid_2822424736_000005	20211:21137:-1	CDS	0
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00023	23	IMGPR_plasmid_2821917076_000005-FABEGJKI_00041	variable		#38ab93	default	IMGPR_plasmid_2822424736_000005	21593:21982:1	CDS	1
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00024	IS4 family transposase ISBce7 (EGLBCPFA_00024)	IMGPR_plasmid_3300053491_041449-DKGKHFJA_00084	variable		#d974f1	default	IMGPR_plasmid_2822424736_000005	22184:23614:-1	CDS	1
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00025	25	IMGPR_plasmid_3300053491_046493-JBGOFKCD_00145	variable		#dd8636	default	IMGPR_plasmid_2822424736_000005	23723:24046:1	CDS	1
IMGPR_plasmid_2822424736_000005-EGLBCPFA_00026	IS3 family transposase ISBt2 (EGLBCPFA_00026)	IMGPR_plasmid_2579778714_000001-BJEBMAOO_00077	variable		#f26ac5	default	IMGPR_plasmid_2822424736_000005	24004:24885:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00001	IS4 family transposase ISBth4 (LDBNEHDI_00001)	IMGPR_plasmid_2785510741_000001-LHFOHGEM_00084	variable		#89a434	default	IMGPR_plasmid_2823047867_000001	467:1051:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00002	IS4 family transposase ISBce7 (LDBNEHDI_00002)	IMGPR_plasmid_2775507191_000005-PPOEGFBP_00002	variable		#3da5d3	default	IMGPR_plasmid_2823047867_000001	1076:1582:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00003	BopD (VF0362) (LDBNEHDI_00003)	IMGPR_plasmid_3300053491_052635-FGEIGIGN_00215	variable	virulence (VFDB)	#35af59	default	IMGPR_plasmid_2823047867_000001	1842:2885:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00004	Negative regulator of SacY activity (LDBNEHDI_00004)	IMGPR_plasmid_3300053491_052346-FICHOIII_00061	variable		#b29835	default	IMGPR_plasmid_2823047867_000001	3025:4401:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00005	Sucrose-6-phosphate hydrolase (LDBNEHDI_00005)	IMGPR_plasmid_2822547112_000022-OBOIMJKP_00059	variable		#3aa8af	default	IMGPR_plasmid_2823047867_000001	4422:5897:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00006	Fructokinase (LDBNEHDI_00006)	IMGPR_plasmid_2822547112_000022-OBOIMJKP_00060	variable		#f3748b	default	IMGPR_plasmid_2823047867_000001	5894:6835:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00007	IS4 family transposase ISBce7 (LDBNEHDI_00007)	IMGPR_plasmid_3300053491_041449-DKGKHFJA_00084	variable		#d974f1	default	IMGPR_plasmid_2823047867_000001	7433:8863:1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00008	8	IMGPR_plasmid_2821917076_000005-FABEGJKI_00041	variable		#38ab93	default	IMGPR_plasmid_2823047867_000001	9065:9454:-1	CDS	1
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00009	9	IMGPR_plasmid_3300023290_000157-EADBLLBK_00028	conserved		#8B9697	#000000	IMGPR_plasmid_2823047867_000001	9910:10836:1	CDS	0
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00010	HTH-type transcriptional activator mta (LDBNEHDI_00010)	IMGPR_plasmid_2822275949_000008-MOKEBMOM_00070	conserved		#8B9697	#000000	IMGPR_plasmid_2823047867_000001	10811:11578:1	CDS	0
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00011	PRK13752.1-PRK PRK|PRK13752.1: Hg(II)-responsive transcriptional regulator (NF010315.0) (LDBNEHDI_00011)	IMGPR_plasmid_2822019736_000012-NMFBODME_00018	conserved	AMR (AMRFinderPlus)	#8B9697	#000000	IMGPR_plasmid_2823047867_000001	12043:12453:1	CDS	0
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00012	3-sulfolactaldehyde reductase (LDBNEHDI_00012)	IMGPR_plasmid_2862561106_000003-JJDDDJIG_00040	conserved		#8B9697	#000000	IMGPR_plasmid_2823047867_000001	12572:13504:1	CDS	0
IMGPR_plasmid_2823047867_000001-LDBNEHDI_00013	13	IMGPR_plasmid_2822437695_000007-MKLNIKPL_00018	conserved		#8B9697	#000000	IMGPR_plasmid_2823047867_000001	13693:13893:-1	CDS	0
IMGPR_plasmid_2822114102_000008-NBDENOBO_00001	IS4 family transposase ISBce7 (NBDENOBO_00001)	IMGPR_plasmid_2545824726_000043-BINLHBHF_00015	variable		#9195f2	default	IMGPR_plasmid_2822114102_000008	1:663:1	CDS	1
IMGPR_plasmid_2822114102_000008-NBDENOBO_00002	2	IMGPR_plasmid_3300023290_000157-EADBLLBK_00028	conserved		#8B9697	#000000	IMGPR_plasmid_2822114102_000008	1710:2636:1	CDS	0
IMGPR_plasmid_2822114102_000008-NBDENOBO_00003	HTH-type transcriptional activator mta (NBDENOBO_00003)	IMGPR_plasmid_2822275949_000008-MOKEBMOM_00070	conserved		#8B9697	#000000	IMGPR_plasmid_2822114102_000008	2611:3378:1	CDS	0
IMGPR_plasmid_2822114102_000008-NBDENOBO_00004	PRK13752.1-PRK PRK|PRK13752.1: Hg(II)-responsive transcriptional regulator (NF010315.0) (NBDENOBO_00004)	IMGPR_plasmid_2822019736_000012-NMFBODME_00018	conserved	AMR (AMRFinderPlus)	#8B9697	#000000	IMGPR_plasmid_2822114102_000008	3843:4253:1	CDS	0
IMGPR_plasmid_2822114102_000008-NBDENOBO_00005	5	IMGPR_plasmid_2862561106_000003-JJDDDJIG_00040	conserved		#8B9697	#000000	IMGPR_plasmid_2822114102_000008	4372:5304:1	CDS	0
IMGPR_plasmid_2822114102_000008-NBDENOBO_00006	6	IMGPR_plasmid_2822362857_000005-JLEIDPJG_00005	conserved		#D3D5D6	#000000	IMGPR_plasmid_2822114102_000008	5493:5639:-1	CDS	0
IMGPR_plasmid_2822114102_000008-NBDENOBO_00007	7	IMGPR_plasmid_2822182349_000008-DJGFFBEC_00008	conserved		#8B9697	#000000	IMGPR_plasmid_2822114102_000008	5863:6003:-1	CDS	0
IMGPR_plasmid_2822019736_000012-NMFBODME_00016	16	IMGPR_plasmid_2822437695_000007-MKLNIKPL_00018	conserved		#8B9697	#000000	IMGPR_plasmid_2822019736_000012	17259:17459:1	CDS	0
IMGPR_plasmid_2822019736_000012-NMFBODME_00017	3-sulfolactaldehyde reductase (NMFBODME_00017)	IMGPR_plasmid_2862561106_000003-JJDDDJIG_00040	conserved		#8B9697	#000000	IMGPR_plasmid_2822019736_000012	17648:18580:-1	CDS	0
IMGPR_plasmid_2822019736_000012-NMFBODME_00018	PRK13752.1-PRK PRK|PRK13752.1: Hg(II)-responsive transcriptional regulator (NF010315.0) (NMFBODME_00018)	IMGPR_plasmid_2822019736_000012-NMFBODME_00018	conserved	AMR (AMRFinderPlus)	#8B9697	#000000	IMGPR_plasmid_2822019736_000012	18699:19109:-1	CDS	0
IMGPR_plasmid_2822019736_000012-NMFBODME_00019	HTH-type transcriptional activator mta (NMFBODME_00019)	IMGPR_plasmid_2822275949_000008-MOKEBMOM_00070	conserved		#8B9697	#000000	IMGPR_plasmid_2822019736_000012	19574:20341:-1	CDS	0
IMGPR_plasmid_2822019736_000012-NMFBODME_00020	20	IMGPR_plasmid_3300023290_000157-EADBLLBK_00028	conserved		#8B9697	#000000	IMGPR_plasmid_2822019736_000012	20316:21242:-1	CDS	0
IMGPR_plasmid_2822019736_000012-NMFBODME_00021	21	IMGPR_plasmid_2821917076_000005-FABEGJKI_00041	variable		#38ab93	default	IMGPR_plasmid_2822019736_000012	21698:22087:1	CDS	1
IMGPR_plasmid_2822019736_000012-NMFBODME_00022	IS4 family transposase ISBce7 (NMFBODME_00022)	IMGPR_plasmid_3300053491_041449-DKGKHFJA_00084	variable		#d974f1	default	IMGPR_plasmid_2822019736_000012	22289:23719:-1	CDS	1
IMGPR_plasmid_2822019736_000012-NMFBODME_00023	Fructokinase (NMFBODME_00023)	IMGPR_plasmid_2822547112_000022-OBOIMJKP_00060	variable		#f3748b	default	IMGPR_plasmid_2822019736_000012	24340:25281:-1	CDS	1
IMGPR_plasmid_2822019736_000012-NMFBODME_00024	Sucrose-6-phosphate hydrolase (NMFBODME_00024)	IMGPR_plasmid_2822547112_000022-OBOIMJKP_00059	variable		#3aa8af	default	IMGPR_plasmid_2822019736_000012	25278:26753:-1	CDS	1
IMGPR_plasmid_2822019736_000012-NMFBODME_00025	Negative regulator of SacY activity (NMFBODME_00025)	IMGPR_plasmid_3300053491_052346-FICHOIII_00061	variable		#b29835	default	IMGPR_plasmid_2822019736_000012	26774:28150:-1	CDS	1
IMGPR_plasmid_2822019736_000012-NMFBODME_00026	BopD (VF0362) (NMFBODME_00026)	IMGPR_plasmid_3300053491_052635-FGEIGIGN_00215	variable	virulence (VFDB)	#35af59	default	IMGPR_plasmid_2822019736_000012	28290:29333:-1	CDS	1
IMGPR_plasmid_2822019736_000012-NMFBODME_00027	IS4 family transposase ISBce7 (NMFBODME_00027)	IMGPR_plasmid_2775507191_000005-PPOEGFBP_00002	variable		#3da5d3	default	IMGPR_plasmid_2822019736_000012	29593:30099:-1	CDS	1
IMGPR_plasmid_2822019736_000012-NMFBODME_00028	IS4 family transposase ISBth4 (NMFBODME_00028)	IMGPR_plasmid_2785510741_000001-LHFOHGEM_00084	variable		#89a434	default	IMGPR_plasmid_2822019736_000012	30124:30708:-1	CDS	1
IMGPR_plasmid_2823072773_000009-CAMEDPAP_00001	IS4 family transposase ISBce7 (CAMEDPAP_00001)	IMGPR_plasmid_2775507191_000005-PPOEGFBP_00002	variable		#3da5d3	default	IMGPR_plasmid_2823072773_000009	1:507:1	CDS	1
IMGPR_plasmid_2823072773_000009-CAMEDPAP_00002	2	IMGPR_plasmid_2821917076_000005-FABEGJKI_00041	variable		#38ab93	default	IMGPR_plasmid_2823072773_000009	709:1098:-1	CDS	1
IMGPR_plasmid_2823072773_000009-CAMEDPAP_00003	3	IMGPR_plasmid_3300023290_000157-EADBLLBK_00028	conserved		#8B9697	#000000	IMGPR_plasmid_2823072773_000009	1554:2480:1	CDS	0
IMGPR_plasmid_2823072773_000009-CAMEDPAP_00004	HTH-type transcriptional activator mta (CAMEDPAP_00004)	IMGPR_plasmid_2822275949_000008-MOKEBMOM_00070	conserved		#8B9697	#000000	IMGPR_plasmid_2823072773_000009	2455:3222:1	CDS	0
IMGPR_plasmid_2823072773_000009-CAMEDPAP_00005	PRK13752.1-PRK PRK|PRK13752.1: Hg(II)-responsive transcriptional regulator (NF010315.0) (CAMEDPAP_00005)	IMGPR_plasmid_2822019736_000012-NMFBODME_00018	conserved	AMR (AMRFinderPlus)	#8B9697	#000000	IMGPR_plasmid_2823072773_000009	3687:4097:1	CDS	0
IMGPR_plasmid_2823072773_000009-CAMEDPAP_00006	3-sulfolactaldehyde reductase (CAMEDPAP_00006)	IMGPR_plasmid_2862561106_000003-JJDDDJIG_00040	conserved		#8B9697	#000000	IMGPR_plasmid_2823072773_000009	4216:5148:1	CDS	0
IMGPR_plasmid_2823072773_000009-CAMEDPAP_00007	7	IMGPR_plasmid_2822437695_000007-MKLNIKPL_00018	conserved		#8B9697	#000000	IMGPR_plasmid_2823072773_000009	5337:5537:-1	CDS	0
