sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300029038_000034	7393:16217:1	0	730	18458		0	5
IMGPR_plasmid_3300029880_000041	1509:11124:-1	0	730	16839		1	3
IMGPR_plasmid_3300009779_000096	125:10518:-1	0	730	19244		2	4
IMGPR_plasmid_3300008333_000013	1977:12048:-1	0	730	17718		3	2
IMGPR_plasmid_7000000351_000009	5511:15582:1	0	730	17641		4	1
IMGPR_plasmid_3300028979_000012	9092:19585:1	0	730	21620		5	6
IMGPR_plasmid_3300029128_000043	2527:13178:-1	0	730	18115		6	0
