sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300006462_000008	237:5353:1	0	834	41635		0	5
IMGPR_plasmid_3300008153_000012	34027:39102:-1	0	834	39351		1	0
IMGPR_plasmid_3300008133_000032	248:7187:1	0	834	44958		2	10
IMGPR_plasmid_3300008594_000021	179:10539:1	0	834	45162		3	9
IMGPR_plasmid_3300014951_000032	97:8055:1	0	834	42828		4	3
IMGPR_plasmid_3300007318_000024	2719:7873:1	1	834	41272		5	6
IMGPR_plasmid_3300007287_000019	31355:36509:-1	0	834	39155		6	2
IMGPR_plasmid_3300008099_000014	820:8620:-1	0	834	38740		7	1
IMGPR_plasmid_3300006289_000024	35038:40611:-1	0	834	42990		8	8
IMGPR_plasmid_3300007079_000025	2421:7994:1	0	834	41190		9	7
IMGPR_plasmid_3300008134_000023	2866:8142:1	1	834	40255		10	4
