sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_7000000552_000007	12367:17444:1	0	850	17512		0	6
IMGPR_plasmid_3300007127_000014	46:5066:-1	0	850	13203		1	0
IMGPR_plasmid_7000000126_000004	9527:15000:1	0	850	15019		2	2
IMGPR_plasmid_3300007746_000034	646:11186:-1	0	850	22662		3	7
IMGPR_plasmid_3300006297_000022	1737:14410:-1	0	850	23579		4	5
IMGPR_plasmid_7000000097_000004	1:8917:-1	0	850	18830		5	3
IMGPR_plasmid_7000000584_000015	4788:13889:1	0	850	13895		6	1
IMGPR_plasmid_7000000643_000008	6542:14541:1	0	850	15071		7	4
