feature_id	name	group	group_type	category	fill_colour	stroke_colour	locus_id	coordinates	feature_type	show_label
IMGPR_plasmid_3300027666_000100-DODBAFDK_00001	IS630 family transposase ISRm10 (DODBAFDK_00001)	IMGPR_plasmid_3300048852_000252-LANMFGPJ_00013	variable		#ed7c37	default	IMGPR_plasmid_3300027666_000100	145:618:1	CDS	1
IMGPR_plasmid_3300027666_000100-DODBAFDK_00002	2	IMGPR_plasmid_3300027666_000100-DODBAFDK_00002	variable		#f165dc	default	IMGPR_plasmid_3300027666_000100	784:1419:-1	CDS	1
IMGPR_plasmid_3300027666_000100-DODBAFDK_00003	putative protein YphB (DODBAFDK_00003)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00285	conserved		#8B9697	#000000	IMGPR_plasmid_3300027666_000100	1629:2510:-1	CDS	0
IMGPR_plasmid_3300027666_000100-DODBAFDK_00004	Michele_1A_hits_grouped (DODBAFDK_00004)	IMGPR_plasmid_2839265932_000021-CIJPCNHF_00016	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_3300027666_000100	2510:3265:-1	CDS	0
IMGPR_plasmid_3300027666_000100-DODBAFDK_00005	Fructose import ATP-binding protein FrcA (DODBAFDK_00005)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00271	conserved		#8B9697	#000000	IMGPR_plasmid_3300027666_000100	3273:4004:-1	CDS	0
IMGPR_plasmid_3300027666_000100-DODBAFDK_00006	Ribose import permease protein RbsC (DODBAFDK_00006)	IMGPR_plasmid_3300050120_000175-LLOJHCJH_00214	conserved		#8B9697	#000000	IMGPR_plasmid_3300027666_000100	4001:4981:-1	CDS	0
IMGPR_plasmid_3300027666_000100-DODBAFDK_00007	7	IMGPR_plasmid_2643221610_000001-FIDLNNIH_00088	conserved		#8B9697	#000000	IMGPR_plasmid_3300027666_000100	5121:6095:-1	CDS	0
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00097	HTH-type transcriptional regulator LutR (HNGIMEIN_00097)	IMGPR_plasmid_2643221726_000001-IFCCPMGD_00009	conserved		#8B9697	#000000	IMGPR_plasmid_2802428860_000016	92228:92890:1	CDS	0
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00098	D-galactonate dehydratase (HNGIMEIN_00098)	IMGPR_plasmid_2806310495_000001-PKOADEHG_00292	conserved		#8B9697	#000000	IMGPR_plasmid_2802428860_000016	92893:94095:1	CDS	0
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00099	HTH-type transcriptional repressor RspR (HNGIMEIN_00099)	IMGPR_plasmid_2883304976_000006-PKIODIKI_00113	conserved		#8B9697	#000000	IMGPR_plasmid_2802428860_000016	94153:94845:1	CDS	0
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00100	100	IMGPR_plasmid_2643221610_000001-FIDLNNIH_00088	conserved		#8B9697	#000000	IMGPR_plasmid_2802428860_000016	94890:95864:1	CDS	0
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00101	Ribose import permease protein RbsC (HNGIMEIN_00101)	IMGPR_plasmid_3300050120_000175-LLOJHCJH_00214	conserved		#8B9697	#000000	IMGPR_plasmid_2802428860_000016	96003:96983:1	CDS	0
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00102	ABC-type heme transporter (VF0739) (HNGIMEIN_00102)	IMGPR_plasmid_2858814198_000048-JAKOECFA_00002	variable	virulence (VFDB)	#f4767a	default	IMGPR_plasmid_2802428860_000016	96980:97711:1	CDS	1
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00103	Michele_1A_hits_grouped (HNGIMEIN_00103)	IMGPR_plasmid_2839265932_000021-CIJPCNHF_00016	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2802428860_000016	97719:98474:1	CDS	0
IMGPR_plasmid_2802428860_000016-HNGIMEIN_00104	putative protein YphB (HNGIMEIN_00104)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00285	conserved		#8B9697	#000000	IMGPR_plasmid_2802428860_000016	98474:99355:1	CDS	0
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00001	1	IMGPR_plasmid_2937078374_000015-KJHFPCNG_00001	variable		#3ba7bf	default	IMGPR_plasmid_2937078374_000015	996:1151:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00002	Quinone oxidoreductase 1 (KJHFPCNG_00002)	IMGPR_plasmid_3300025256_000018-GHBJEIHP_00105	variable		#8fa234	default	IMGPR_plasmid_2937078374_000015	1684:1917:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00003	3	IMGPR_plasmid_2718218233_000004-CMHEOLDN_00320	variable		#df8536	default	IMGPR_plasmid_2937078374_000015	2406:2780:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00004	4	IMGPR_plasmid_2854880418_000003-GJBONPFC_00161	variable		#d98836	default	IMGPR_plasmid_2937078374_000015	2876:3610:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00005	5	IMGPR_plasmid_3300027666_000070-DIAAMDPN_00011	variable		#f160ea	default	IMGPR_plasmid_2937078374_000015	3641:3790:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00006	6	IMGPR_plasmid_2937078374_000015-KJHFPCNG_00006	variable		#6ea934	default	IMGPR_plasmid_2937078374_000015	3831:4058:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00007	7	IMGPR_plasmid_2858828997_000015-DEEMEODI_00007	variable		#9c9f34	default	IMGPR_plasmid_2937078374_000015	5214:5465:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00008	8	IMGPR_plasmid_3300005515_000331-CKFPGMGE_00042	variable		#45af34	default	IMGPR_plasmid_2937078374_000015	6078:7031:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00009	9	IMGPR_plasmid_2508501122_000017-OHFAGEHI_00052	variable		#36ae6a	default	IMGPR_plasmid_2937078374_000015	7154:7906:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00010	10	IMGPR_plasmid_2928058823_000001-HNPOAIEN_00020	variable		#f26db8	default	IMGPR_plasmid_2937078374_000015	7965:8390:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00011	11	IMGPR_plasmid_3300048849_000103-KNJMILBF_00292	variable		#3aa9af	default	IMGPR_plasmid_2937078374_000015	8461:9498:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00012	NADH dehydrogenase-like protein (KJHFPCNG_00012)	IMGPR_plasmid_2663762768_000002-DNGAHFLL_00091	variable		#d775f1	default	IMGPR_plasmid_2937078374_000015	9894:11099:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00013	Non-heme chloroperoxidase (KJHFPCNG_00013)	IMGPR_plasmid_3300036770_000058-ACHPJPIP_00023	variable		#39a9a6	default	IMGPR_plasmid_2937078374_000015	11214:12044:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00014	HTH-type transcriptional activator RhaR (KJHFPCNG_00014)	IMGPR_plasmid_3300020593_000144-CFNAFJKH_00006	variable		#38ab94	default	IMGPR_plasmid_2937078374_000015	12466:13344:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00015	15	IMGPR_plasmid_2937078374_000015-KJHFPCNG_00015	variable		#8897f2	default	IMGPR_plasmid_2937078374_000015	13554:13760:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00016	Michele_1A_hits_grouped (KJHFPCNG_00016)	IMGPR_plasmid_2818991438_000002-FKOPKJOJ_00151	variable	defence (DefenseFinder)	#36ad79	default	IMGPR_plasmid_2937078374_000015	13832:14581:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00017	HTH-type transcriptional regulator PgrR (KJHFPCNG_00017)	IMGPR_plasmid_2706794573_000002-AHKMHBMH_00114	variable		#3ba8b8	default	IMGPR_plasmid_2937078374_000015	14678:15574:1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00018	18	IMGPR_plasmid_2937078374_000015-KJHFPCNG_00018	variable		#38aa9a	default	IMGPR_plasmid_2937078374_000015	15703:15852:-1	CDS	1
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00019	putative protein YphB (KJHFPCNG_00019)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00285	conserved		#8B9697	#000000	IMGPR_plasmid_2937078374_000015	16119:17000:-1	CDS	0
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00020	Michele_1A_hits_grouped (KJHFPCNG_00020)	IMGPR_plasmid_2839265932_000021-CIJPCNHF_00016	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2937078374_000015	17000:17755:-1	CDS	0
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00021	Fructose import ATP-binding protein FrcA (KJHFPCNG_00021)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00271	conserved		#8B9697	#000000	IMGPR_plasmid_2937078374_000015	17763:18494:-1	CDS	0
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00022	Ribose import permease protein RbsC (KJHFPCNG_00022)	IMGPR_plasmid_3300050120_000175-LLOJHCJH_00214	conserved		#8B9697	#000000	IMGPR_plasmid_2937078374_000015	18491:19471:-1	CDS	0
IMGPR_plasmid_2937078374_000015-KJHFPCNG_00023	23	IMGPR_plasmid_2643221610_000001-FIDLNNIH_00088	conserved		#8B9697	#000000	IMGPR_plasmid_2937078374_000015	19610:20584:-1	CDS	0
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00099	99	IMGPR_plasmid_2643221610_000001-FIDLNNIH_00088	conserved		#8B9697	#000000	IMGPR_plasmid_2916061851_000020	94896:95870:1	CDS	0
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00100	Ribose import permease protein RbsC (EHLLHLHO_00100)	IMGPR_plasmid_3300050120_000175-LLOJHCJH_00214	conserved		#8B9697	#000000	IMGPR_plasmid_2916061851_000020	96010:96990:1	CDS	0
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00101	Fructose import ATP-binding protein FrcA (EHLLHLHO_00101)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00271	conserved		#8B9697	#000000	IMGPR_plasmid_2916061851_000020	96987:97718:1	CDS	0
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00102	Michele_1A_hits_grouped (EHLLHLHO_00102)	IMGPR_plasmid_2839265932_000021-CIJPCNHF_00016	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2916061851_000020	97726:98481:1	CDS	0
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00103	putative protein YphB (EHLLHLHO_00103)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00285	conserved		#8B9697	#000000	IMGPR_plasmid_2916061851_000020	98481:99362:1	CDS	0
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00104	104	IMGPR_plasmid_3300027666_000100-DODBAFDK_00002	variable		#f165dc	default	IMGPR_plasmid_2916061851_000020	99572:100207:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00105	105	IMGPR_plasmid_3300005515_000331-CKFPGMGE_00042	variable		#45af34	default	IMGPR_plasmid_2916061851_000020	100407:101336:-1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00106	106	IMGPR_plasmid_3300003794_000181-CEBKHOHO_00025	variable		#38ab90	default	IMGPR_plasmid_2916061851_000020	101977:102624:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00107	107	IMGPR_plasmid_3300005515_000331-CKFPGMGE_00042	variable		#45af34	default	IMGPR_plasmid_2916061851_000020	102948:103913:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00108	108	IMGPR_plasmid_2928058823_000001-HNPOAIEN_00020	variable		#f26db8	default	IMGPR_plasmid_2916061851_000020	104217:104630:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00109	Michele_1A_hits_grouped (EHLLHLHO_00109)	IMGPR_plasmid_2818991438_000002-FKOPKJOJ_00151	variable	defence (DefenseFinder)	#36ad79	default	IMGPR_plasmid_2916061851_000020	105363:106109:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00110	Glutathione S-transferase GST-6.0 (EHLLHLHO_00110)	IMGPR_plasmid_3300018868_000054-HFOBGNHK_00024	variable		#b19935	default	IMGPR_plasmid_2916061851_000020	106205:106786:-1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00111	111	IMGPR_plasmid_3300031967_000039-NGPLKDDC_00013	variable		#64ab34	default	IMGPR_plasmid_2916061851_000020	107520:107945:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00112	Transcriptional regulatory protein TdiR (EHLLHLHO_00112)	IMGPR_plasmid_3300025258_000101-DJEJFLFO_00021	variable		#b389f2	default	IMGPR_plasmid_2916061851_000020	108004:108378:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00113	113	IMGPR_plasmid_2928521798_000006-MOIHFCKG_00347	variable		#34b03f	default	IMGPR_plasmid_2916061851_000020	108723:109160:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00114	114	IMGPR_plasmid_2508501122_000017-OHFAGEHI_00052	variable		#36ae6a	default	IMGPR_plasmid_2916061851_000020	109220:109972:-1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00115	Response regulator protein TmoT (EHLLHLHO_00115)	IMGPR_plasmid_3300017448_000448-BAFBDDGF_00005	variable		#4da0f0	default	IMGPR_plasmid_2916061851_000020	111061:111774:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00116	116	IMGPR_plasmid_3300033464_000041-HIMKAECN_00008	variable		#84a534	default	IMGPR_plasmid_2916061851_000020	112093:112557:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00117	117	IMGPR_plasmid_2508501122_000017-OHFAGEHI_00052	variable		#36ae6a	default	IMGPR_plasmid_2916061851_000020	112634:113395:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00118	118	IMGPR_plasmid_3300033464_000041-HIMKAECN_00006	variable		#f47670	default	IMGPR_plasmid_2916061851_000020	113471:113701:-1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00119	tet_MFS_A_B_C_D-NCBIFAM Tet(A)/Tet(B)/Tet(C) family tetracycline efflux MFS transporter (NF012174.0) (EHLLHLHO_00119)	IMGPR_plasmid_2765235943_000002-AFNNOCIP_00381	variable	AMR (AMRFinderPlus)	#35af53	default	IMGPR_plasmid_2916061851_000020	113941:115206:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00120	Adaptive-response sensory-kinase SasA (EHLLHLHO_00120)	IMGPR_plasmid_2765235943_000002-AFNNOCIP_00382	variable		#a19d34	default	IMGPR_plasmid_2916061851_000020	115386:117416:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00121	121	IMGPR_plasmid_2916061851_000020-EHLLHLHO_00121	variable		#ca8f36	default	IMGPR_plasmid_2916061851_000020	117843:118001:1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00122	122	IMGPR_plasmid_2834522469_000005-CJPBAPFL_00009	variable		#619ef1	default	IMGPR_plasmid_2916061851_000020	118084:118473:-1	CDS	1
IMGPR_plasmid_2916061851_000020-EHLLHLHO_00123	123	IMGPR_plasmid_3300033464_000041-HIMKAECN_00001	variable		#7d9af1	default	IMGPR_plasmid_2916061851_000020	118629:118919:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00001	1	IMGPR_plasmid_3300033464_000041-HIMKAECN_00001	variable		#7d9af1	default	IMGPR_plasmid_3300033464_000041	211:501:1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00002	2	IMGPR_plasmid_2834522469_000005-CJPBAPFL_00009	variable		#619ef1	default	IMGPR_plasmid_3300033464_000041	657:1106:1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00003	3	IMGPR_plasmid_2916061851_000020-EHLLHLHO_00121	variable		#ca8f36	default	IMGPR_plasmid_3300033464_000041	1129:1287:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00004	Adaptive-response sensory-kinase SasA (HIMKAECN_00004)	IMGPR_plasmid_2765235943_000002-AFNNOCIP_00382	variable		#a19d34	default	IMGPR_plasmid_3300033464_000041	1714:3744:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00005	tet_MFS_A_B_C_D-NCBIFAM Tet(A)/Tet(B)/Tet(C) family tetracycline efflux MFS transporter (NF012174.0) (HIMKAECN_00005)	IMGPR_plasmid_2765235943_000002-AFNNOCIP_00381	variable	AMR (AMRFinderPlus)	#35af53	default	IMGPR_plasmid_3300033464_000041	3924:5189:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00006	6	IMGPR_plasmid_3300033464_000041-HIMKAECN_00006	variable		#f47670	default	IMGPR_plasmid_3300033464_000041	5429:5659:1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00007	7	IMGPR_plasmid_2508501122_000017-OHFAGEHI_00052	variable		#36ae6a	default	IMGPR_plasmid_3300033464_000041	5735:6496:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00008	8	IMGPR_plasmid_3300033464_000041-HIMKAECN_00008	variable		#84a534	default	IMGPR_plasmid_3300033464_000041	6573:7037:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00009	Response regulator protein TmoT (HIMKAECN_00009)	IMGPR_plasmid_3300017448_000448-BAFBDDGF_00005	variable		#4da0f0	default	IMGPR_plasmid_3300033464_000041	7356:8069:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00010	10	IMGPR_plasmid_2508501122_000017-OHFAGEHI_00052	variable		#36ae6a	default	IMGPR_plasmid_3300033464_000041	9158:9910:1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00011	11	IMGPR_plasmid_2928521798_000006-MOIHFCKG_00347	variable		#34b03f	default	IMGPR_plasmid_3300033464_000041	9970:10407:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00012	Transcriptional regulatory protein TdiR (HIMKAECN_00012)	IMGPR_plasmid_3300025258_000101-DJEJFLFO_00021	variable		#b389f2	default	IMGPR_plasmid_3300033464_000041	10752:11126:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00013	13	IMGPR_plasmid_3300031967_000039-NGPLKDDC_00013	variable		#64ab34	default	IMGPR_plasmid_3300033464_000041	11185:11610:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00014	Glutathione S-transferase GST-6.0 (HIMKAECN_00014)	IMGPR_plasmid_3300018868_000054-HFOBGNHK_00024	variable		#b19935	default	IMGPR_plasmid_3300033464_000041	12344:12925:1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00015	Michele_1A_hits_grouped (HIMKAECN_00015)	IMGPR_plasmid_2818991438_000002-FKOPKJOJ_00151	variable	defence (DefenseFinder)	#36ad79	default	IMGPR_plasmid_3300033464_000041	13021:13767:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00016	16	IMGPR_plasmid_2928058823_000001-HNPOAIEN_00020	variable		#f26db8	default	IMGPR_plasmid_3300033464_000041	14500:14913:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00017	17	IMGPR_plasmid_3300005515_000331-CKFPGMGE_00042	variable		#45af34	default	IMGPR_plasmid_3300033464_000041	15217:16182:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00018	18	IMGPR_plasmid_3300003794_000181-CEBKHOHO_00025	variable		#38ab90	default	IMGPR_plasmid_3300033464_000041	16506:17153:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00019	19	IMGPR_plasmid_3300005515_000331-CKFPGMGE_00042	variable		#45af34	default	IMGPR_plasmid_3300033464_000041	17794:18723:1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00020	20	IMGPR_plasmid_3300027666_000100-DODBAFDK_00002	variable		#f165dc	default	IMGPR_plasmid_3300033464_000041	18923:19558:-1	CDS	1
IMGPR_plasmid_3300033464_000041-HIMKAECN_00021	putative protein YphB (HIMKAECN_00021)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00285	conserved		#8B9697	#000000	IMGPR_plasmid_3300033464_000041	19768:20649:-1	CDS	0
IMGPR_plasmid_3300033464_000041-HIMKAECN_00022	Michele_1A_hits_grouped (HIMKAECN_00022)	IMGPR_plasmid_2839265932_000021-CIJPCNHF_00016	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_3300033464_000041	20649:21404:-1	CDS	0
IMGPR_plasmid_3300033464_000041-HIMKAECN_00023	Fructose import ATP-binding protein FrcA (HIMKAECN_00023)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00271	conserved		#8B9697	#000000	IMGPR_plasmid_3300033464_000041	21412:22143:-1	CDS	0
IMGPR_plasmid_3300033464_000041-HIMKAECN_00024	Ribose import permease protein RbsC (HIMKAECN_00024)	IMGPR_plasmid_3300050120_000175-LLOJHCJH_00214	conserved		#8B9697	#000000	IMGPR_plasmid_3300033464_000041	22140:23120:-1	CDS	0
IMGPR_plasmid_3300033464_000041-HIMKAECN_00025	25	IMGPR_plasmid_2643221610_000001-FIDLNNIH_00088	conserved		#8B9697	#000000	IMGPR_plasmid_3300033464_000041	23260:24234:-1	CDS	0
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00102	102	IMGPR_plasmid_2643221610_000001-FIDLNNIH_00088	conserved		#8B9697	#000000	IMGPR_plasmid_2513237089_000019	97106:98080:1	CDS	0
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00103	Ribose import permease protein RbsC (MOMCGHHF_00103)	IMGPR_plasmid_3300050120_000175-LLOJHCJH_00214	conserved		#8B9697	#000000	IMGPR_plasmid_2513237089_000019	98219:99199:1	CDS	0
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00104	Fructose import ATP-binding protein FrcA (MOMCGHHF_00104)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00271	conserved		#8B9697	#000000	IMGPR_plasmid_2513237089_000019	99196:99927:1	CDS	0
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00105	Michele_1A_hits_grouped (MOMCGHHF_00105)	IMGPR_plasmid_2839265932_000021-CIJPCNHF_00016	conserved	defence (DefenseFinder)	#8B9697	#000000	IMGPR_plasmid_2513237089_000019	99935:100690:1	CDS	0
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00106	putative protein YphB (MOMCGHHF_00106)	IMGPR_plasmid_3300053491_038774-MMJOBMIN_00285	conserved		#8B9697	#000000	IMGPR_plasmid_2513237089_000019	100690:101571:1	CDS	0
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00107	HTH-type transcriptional regulator PgrR (MOMCGHHF_00107)	IMGPR_plasmid_2706794573_000002-AHKMHBMH_00114	variable		#3ba8b8	default	IMGPR_plasmid_2513237089_000019	102116:103012:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00108	Michele_1A_hits_grouped (MOMCGHHF_00108)	IMGPR_plasmid_2818991438_000002-FKOPKJOJ_00151	variable	defence (DefenseFinder)	#36ad79	default	IMGPR_plasmid_2513237089_000019	103109:103858:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00109	109	IMGPR_plasmid_2921250672_000018-IPOIJAFB_00106	variable		#709cf1	default	IMGPR_plasmid_2513237089_000019	103908:104198:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00110	HTH-type transcriptional activator RhaR (MOMCGHHF_00110)	IMGPR_plasmid_3300020593_000144-CFNAFJKH_00006	variable		#38ab94	default	IMGPR_plasmid_2513237089_000019	104345:105223:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00111	Non-heme chloroperoxidase (MOMCGHHF_00111)	IMGPR_plasmid_3300036770_000058-ACHPJPIP_00023	variable		#39a9a6	default	IMGPR_plasmid_2513237089_000019	105639:106469:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00112	NADH dehydrogenase-like protein (MOMCGHHF_00112)	IMGPR_plasmid_2663762768_000002-DNGAHFLL_00091	variable		#d775f1	default	IMGPR_plasmid_2513237089_000019	106584:107789:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00113	113	IMGPR_plasmid_3300048849_000103-KNJMILBF_00292	variable		#3aa9af	default	IMGPR_plasmid_2513237089_000019	108185:109222:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00114	114	IMGPR_plasmid_2928058823_000001-HNPOAIEN_00020	variable		#f26db8	default	IMGPR_plasmid_2513237089_000019	109293:109718:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00115	115	IMGPR_plasmid_2508501122_000017-OHFAGEHI_00052	variable		#36ae6a	default	IMGPR_plasmid_2513237089_000019	109777:110529:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00116	116	IMGPR_plasmid_3300005515_000331-CKFPGMGE_00042	variable		#45af34	default	IMGPR_plasmid_2513237089_000019	110652:111605:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00117	117	IMGPR_plasmid_2858828997_000015-DEEMEODI_00007	variable		#9c9f34	default	IMGPR_plasmid_2513237089_000019	112218:112469:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00118	118	IMGPR_plasmid_2513237089_000019-MOMCGHHF_00118	variable		#3ba7bb	default	IMGPR_plasmid_2513237089_000019	113624:114001:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00119	119	IMGPR_plasmid_2854880418_000003-GJBONPFC_00161	variable		#d98836	default	IMGPR_plasmid_2513237089_000019	114092:114826:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00120	120	IMGPR_plasmid_3300048851_000024-EFLCPMHK_00025	variable		#94a134	default	IMGPR_plasmid_2513237089_000019	114922:115668:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00121	Quinone oxidoreductase 1 (MOMCGHHF_00121)	IMGPR_plasmid_3300025256_000018-GHBJEIHP_00105	variable		#8fa234	default	IMGPR_plasmid_2513237089_000019	115747:115980:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00122	122	IMGPR_plasmid_2937078374_000015-KJHFPCNG_00001	variable		#3ba7bf	default	IMGPR_plasmid_2513237089_000019	116513:116668:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00123	123	IMGPR_plasmid_2913301947_000006-COALPLKG_00252	variable		#f163e3	default	IMGPR_plasmid_2513237089_000019	117673:117960:-1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00124	124	IMGPR_plasmid_3300025284_000094-MFAEGMJO_00037	variable		#3ea5d5	default	IMGPR_plasmid_2513237089_000019	118048:118923:1	CDS	1
IMGPR_plasmid_2513237089_000019-MOMCGHHF_00125	125	IMGPR_plasmid_2839258317_000020-IHPADBIN_00012	variable		#40a2eb	default	IMGPR_plasmid_2513237089_000019	119013:119285:-1	CDS	1
IMGPR_plasmid_2802428861_000011-NKCGKKOI_00001	1	IMGPR_plasmid_2839258317_000020-IHPADBIN_00012	variable		#40a2eb	default	IMGPR_plasmid_2802428861_000011	133:405:1	CDS	1
