sequence_id	coordinates	circular	group	length	description	order	initial_order
IMGPR_plasmid_3300053491_048293	120186:130754:1	1	909	221460		0	5
IMGPR_plasmid_3300053491_050188	2355:12918:-1	1	909	218934		1	4
IMGPR_plasmid_3300053491_048291	154492:165068:1	1	909	217537		2	6
IMGPR_plasmid_3300053491_048811	101073:110891:1	1	909	198214		3	1
IMGPR_plasmid_3300053491_050537	146807:160598:-1	1	909	218955		4	2
IMGPR_plasmid_3300053491_048807	137497:151297:-1	1	909	198322		5	0
IMGPR_plasmid_3300053491_048805	49705:65288:-1	1	909	220588		6	3
